| 09/02/2026 | MAEU273908771 (free)R | | 8,910 kg | 851 ctn | 1 |
| |
| 09/02/2026 | ONEYMUMG78397300IM | | 23,965 kg | 200 pkg | 1 |
| |
| 09/02/2026 | CMDUCHN3709647R | | 13,343 kg | 42 ctn | 1 |
| |
| 09/02/2026 | CMDUCHN3709651R | | 27,610 kg | 84 ctn | 2 |
| |
| 09/02/2026 | CMDUCHN3709249R | | 41,735 kg | 126 ctn | 3 |
| |
| 09/02/2026 | PEVHSGL26072707H | | 882 kg | 350 ctn | 1 |
| |
| 09/02/2026 | MEDUY2135737R | | 22,676 kg | 26 pkg | 1 |
| |
| 09/02/2026 | MEDUOI579691MF | | 7,415 kg | 290 pkg | 2 |
| |
| 09/02/2026 | MEDUOI592033SF | | 555 kg | 20 pkg | 1 |
| |
| 09/02/2026 | MAEU276198890R | | 25,938 kg | 3,968 cas | 1 |
| |
| 09/02/2026 | MAEU276196395R | | 25,883 kg | 3,721 cas | 1 |
| |
| 09/02/2026 | MAEU276202722R | | 25,471 kg | 3,791 cas | 1 |
| |
| 09/02/2026 | MAEU276198970R | | 25,476 kg | 4,101 cas | 1 |
| |
| 09/02/2026 | PYRRPYRR2629671R | | 1,825 kg | 130 pkg | 1 |
| |
| 09/02/2026 | SMLU9204101AR | | 19,426 kg | 3,048 pkg | 1 |
| South America US Transatlantic No Data |
| 09/02/2026 | SMLU9204152AR | | 23,418 kg | 3,838 pkg | 1 |
| South America US Transatlantic No Data |
| 09/02/2026 | SMLU9204107AR | | 23,455 kg | 3,672 pkg | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | AMYTAGLSP2601101H | | 6,580 kg | 449 pkg | 1 |
| |
| 09/01/2026 | HLCUBO1260737518IM | | 13,715 kg | 197 pcs | 1 |
| |
| 09/01/2026 | HLCUBO12607ASFE8IM | | 36,177 kg | 10,532 pcs | 3 |
| |
| 09/01/2026 | HLCUBO1260755782IM | | 10,604 kg | 387 pcs | 1 |
| |
| 09/01/2026 | OERT215741P00471H | | 9,228 kg | 706 ctn | 1 |
| |
| 09/01/2026 | ONEYSZPGN0042700IM | | 19,430 kg | 1,340 ctn | 1 |
| |
| 09/01/2026 | MAEU274902725M | | 5,122 kg | 495 ctn | 1 |
| |
| 09/01/2026 | MAEU802392748SF | | 7,559 kg | 1,448 ctn | 1 |
| |
| 09/01/2026 | SXCOHPHOE2608424H | | 6,531 kg | 42 pkg | 1 |
| |
| 09/01/2026 | MAEU272181226R | | 16,596 kg | 36 pkg | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | MAEU272298392R | | 15,135 kg | 32 pkg | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | MAEU270929220R | | 19,438 kg | 36 pkg | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | MAEU272129331R | | 18,825 kg | 36 pkg | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | SXCOHPHOE2608423H | | 6,531 kg | 588 ctn | 1 |
| |
| 09/01/2026 | MEDUGG668163SF | | 19,452 kg | 1,408 cas | 1 |
| |
| 08/31/2026 | ONEYPENG08930500M | | 38,160 kg | 36 pkg | 2 |
| |
| 08/31/2026 | ONEYPENG08974600M | | 38,160 kg | 36 pkg | 2 |
| |
| 08/31/2026 | SXCOHPHOE2608415H | | 11,953 kg | 6,012 ctn | 1 |
| |
| 08/31/2026 | ONEYSHAGW0958300R | | 8,005 kg | 74 pkg | 1 |
| |
| 08/31/2026 | COSU650596632004H | | 2,350 kg | 165 pcs | 1 |
| |
| 08/31/2026 | ONEYLEHG27046600M | | 20,108 kg | 2,420 pkg | 1 |
| |
| 08/31/2026 | ONEYLEHG27049900M | | 17,102 kg | 1,707 pkg | 1 |
| |
| 08/31/2026 | MEDUY2099651R | | 43,716 kg | 66 pkg | 2 |
| |
| 08/31/2026 | HLCULI3260733830M | | 27,170 kg | 20 pcs | 1 |
| South America US Transatlantic No Data |
| 08/31/2026 | SMLU9206045AR | | 22,494 kg | 2,728 pkg | 1 |
| South America US Transatlantic No Data |
| 08/30/2026 | MEDUXW533277R | | 19,681 kg | 4,664 ctn | 2 |
| |
| 08/30/2026 | GBORLAX260603679H | | 18,141 kg | 1,086 ctn | 1 |
| |
| 08/30/2026 | ONEYHKGGB9527410IR Direct to Carrier | | 590 kg | 66 ctn | 2 |
| |
| 08/30/2026 | ONEYSZPGP7156804R | | 681 kg | 4,400 pcs | 1 |
| |
| 08/30/2026 | SMWJXM260802119H | | 8,823 kg | 1,430 ctn | 1 |
| |
| 08/30/2026 | CMDUDJA1489762AR | | 4,614 kg | 62 ctn | 1 |
| |
| 08/30/2026 | MEDUAAH54457IM | | 24,783 kg | 5,415 ctn | 2 |
| |
| 08/30/2026 | ZIMUMEX0023366HF | | 15,292 kg | 40 pkg | 1 |
| South America US Transatlantic No Data |