| 09/02/2026 | NXGWOSADPM82854 (free)H | | 3,266 kg | 167 pkg | 1 |
| |
| 09/02/2026 | PLKQSH26075061H | | 10,927 kg | 22 pkg | 1 |
| |
| 09/02/2026 | NXGWOSADPT85750H | | 3,130 kg | 126 pkg | 1 |
| |
| 09/02/2026 | NQICSHQC26070457H | | 4,900 kg | 20 pkg | 1 |
| |
| 09/02/2026 | NXGWOSADPZ61364H | | 455 kg | 8 ctn | 1 |
| |
| 09/02/2026 | MAEU802347732R | | 7,099 kg | 1,540 ctn | 1 |
| South America US Transatlantic No Data |
| 09/02/2026 | MAEU272365947SF | | 78,625 kg | 3,120 bag | 3 |
| South America US Transatlantic No Data |
| 09/01/2026 | KFUNSINLAXQ70001H | | 6,400 kg | 1,600 ctn | 1 |
| |
| 09/01/2026 | KFUNSINLAXQ70004H | | 15,204 kg | 3,620 ctn | 2 |
| |
| 09/01/2026 | DMALSINC56665H | | 1,203 kg | 132 ctn | 1 |
| |
| 09/01/2026 | DFDSRAF0450047HF | | 26,282 kg | 34 bag | 1 |
| |
| 09/01/2026 | TWMFTWSC26081086H | | 18,694 kg | 23 bag | 1 |
| |
| 09/01/2026 | TWMFTWSC26081084HF | | 304,800 kg | 375 bag | 15 |
| |
| 09/01/2026 | MEDUFB138172M | | 37,260 kg | 1,440 pkg | 2 |
| |
| 09/01/2026 | MEDUBY755143R | | 17,112 kg | 620 pkg | 1 |
| |
| 09/01/2026 | MEDUBY717440M | | 14,469 kg | 92 pkg | 4 |
| |
| 09/01/2026 | MEDUBY717275M | | 14,466 kg | 92 pkg | 4 |
| |
| 08/31/2026 | JBIEJNBL26071701HF | | 80,800 kg | 2,696 pkg | 4 |
| |
| 08/31/2026 | ONEYHAMG59194300M | | 5,038 kg | 34 ctn | 1 |
| |
| 08/31/2026 | RCCUFR2608048R | | 3 kg | 6 bot | 1 |
| South America US Transatlantic No Data |
| 08/31/2026 | RCCUFR2608047R | | 1 kg | 8 bot | 1 |
| South America US Transatlantic No Data |
| 08/30/2026 | ONEYSH6FVE700300IM | | 9,118 kg | 488 pkg | 1 |
| |
| 08/30/2026 | ONEYTYOGA8282600IM | | 8,743 kg | 653 pkg | 1 |
| |
| 08/30/2026 | CMDUFR40320642HF | | 4,357 kg | 1,114 ctn | 1 |
| |
| 08/30/2026 | HLCUBO1260716366IM | | 21,816 kg | 143 pcs | 1 |
| |
| 08/30/2026 | MEDURA692512IM | | 45,254 kg | 44 bag | 2 |
| |
| 08/30/2026 | PNSSCB2026083003R | | 2 kg | 2 box | 1 |
| South America US Transatlantic No Data |
| 08/30/2026 | CRNV44Q083000007R | | 20 kg | 84 box | 1 |
| |
| 08/30/2026 | MEDURA701529M | | 40,728 kg | 44 bag | 2 |
| South America US Transatlantic No Data |
| 08/29/2026 | PUSJS2601885687H | | 466 kg | 10 ctn | 1 |
| |
| 08/29/2026 | HLCUPI3260602029R | | 4,572 kg | 38 pcs | 1 |
| |
| 08/29/2026 | TWMFTWSC26080198H | | 21,718 kg | 800 pkg | 1 |
| |
| 08/29/2026 | TWMFTWSC26080732H | | 21,718 kg | 800 pkg | 1 |
| |
| 08/29/2026 | MAEU274090515SF | | 2,251 kg | 587 ctn | 1 |
| |
| 08/29/2026 | MAEU275095775SF | Carlbraunstr 1 34212 Melsungen F, | 5,596 kg | 26 pkg | 1 |
| |
| 08/29/2026 | RCCUIC260804802R | | 1 kg | 6 pcs | 1 |
| South America US Transatlantic No Data |
| 08/29/2026 | RCCUIC260805802R | | 1 kg | 15 bot | 1 |
| South America US Transatlantic No Data |
| 08/29/2026 | RCCUAD2608028R | | 3 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 08/29/2026 | RCCUAD2608049R | | 2 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 08/29/2026 | RCCURD2608045R | | 4 kg | 20 bot | 1 |
| South America US Transatlantic No Data |
| 08/29/2026 | NOCLESC082926004R | | 7 kg | 1 pcs | 1 |
| |
| 08/29/2026 | NOCLESC082926005R | | 2 kg | 1 pcs | 1 |
| |
| 08/29/2026 | NOCLESC082926006R | | 2 kg | 1 pcs | 1 |
| |
| 08/28/2026 | RCCUJW2608022R | | 0 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 08/28/2026 | RCCUJW2608023R | | 1 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 08/28/2026 | RCCUQN260802701R | | 2 kg | 4 bot | 1 |
| |
| 08/28/2026 | DCRLV08282608R | | 3 kg | 14 pcs | 1 |
| South America US Transatlantic No Data |
| 08/28/2026 | DCRLV08282610IR Direct to Carrier | | 2 kg | 15 pcs | 1 |
| South America US Transatlantic No Data |
| 08/28/2026 | DCRLY08282613R | | 7 kg | 4 pcs | 1 |
| South America US Transatlantic No Data |
| 08/28/2026 | MEDURL919442M | | 31,084 kg | 44 pkg | 6 |
| |