| 07/29/2026 | NLCBJL2606898 (free)HF | | 5,300 kg | 90 pkg | 1 |
| |
| 07/28/2026 | BKGASZF26070035H | | 11,870 kg | 358 pkg | 1 |
| |
| 07/28/2026 | ZIMUHCM80658088M | | 3,592 kg | 103 ctn | 1 |
| |
| 07/28/2026 | GFSHXMN60700054H | | 12,691 kg | 872 ctn | 1 |
| |
| 07/28/2026 | GFSHXMN60700057H | | 12,126 kg | 1,045 ctn | 1 |
| |
| 07/28/2026 | ZIMUHCM80652668M | | 5,423 kg | 293 ctn | 1 |
| |
| 07/28/2026 | RSLCFCL26070380HH | | 7,235 kg | 535 ctn | 1 |
| |
| 07/28/2026 | HNLTXM267A0089H | | 9,362 kg | 800 ctn | 1 |
| |
| 07/28/2026 | HPPGSSGLAX267016H | | 535 kg | 49 ctn | 1 |
| |
| 07/28/2026 | HPPGSSGLAX267005H | | 601 kg | 42 ctn | 1 |
| |
| 07/28/2026 | HLCUGU2260752717R | | 401,000 kg | 400 pcs | 20 |
| |
| 07/28/2026 | CMDULIZ0104174R | | 27,100 kg | 1,000 bag | 1 |
| |
| 07/27/2026 | SUVONOR261068XH | | 32,231 kg | 4,155 ctn | 5 |
| |
| 07/27/2026 | TLKPXMNNJS66008XH | | 16,354 kg | 629 ctn | 1 |
| |
| 07/27/2026 | OOLU2169969670R | | 7,810 kg | 897 ctn | 1 |
| |
| 07/27/2026 | AZGBHAMSE023562H | | 525,595 kg | 54 col | 27 |
| |
| 07/27/2026 | MAEU271117703R | | 189,479 kg | 216 bag | 7 |
| South America US Transatlantic No Data |
| 07/27/2026 | MAEU273961933IR Direct to Carrier | | 120,477 kg | 4,800 pkg | 5 |
| South America US Transatlantic No Data |
| 07/27/2026 | CMDUCAN1011984SF | | 29,835 kg | 30 pkg | 1 |
| |
| 07/27/2026 | CMDUCAN1014126SF | | 24,640 kg | 20 pkg | 1 |
| |
| 07/27/2026 | MAEU273962070IR Direct to Carrier | | 120,477 kg | 4,800 pkg | 5 |
| South America US Transatlantic No Data |
| 07/27/2026 | MEDUXX966047SF | | 17,273 kg | 80 drm | 1 |
| South America US Transatlantic No Data |
| 07/26/2026 | CMDUTJN0123816MF | | 19,290 kg | 2,100 ctn | 1 |
| |
| 07/26/2026 | MEDUE5327329R | | 45,113 kg | 45 bag | 2 |
| South America US Transatlantic No Data |
| 07/26/2026 | MEDUE5323559R | | 162,252 kg | 7,132 bag | 6 |
| South America US Transatlantic No Data |
| 07/26/2026 | MEDUE5330158R | | 108,272 kg | 108 bag | 4 |
| South America US Transatlantic No Data |
| 07/25/2026 | UASI2920093462H | | 1,267 kg | 279 pkg | 1 |
| |
| 07/25/2026 | MAEU271479091SF | | 25,320 kg | 2,400 ctn | 1 |
| |
| 07/24/2026 | MAEU271095986R | | 3,037 kg | 391 ctn | 1 |
| |
| 07/24/2026 | MAEU271095984R | | 7,636 kg | 963 ctn | 1 |
| |
| 07/24/2026 | SYXOSH00035281H | | 20,420 kg | 20 bag | 1 |
| |
| 07/24/2026 | SQHNSHZG26054190H | | 22,785 kg | 86 pkg | 2 |
| |
| 07/24/2026 | MAEU272937402R | | 25,063 kg | 25 bag | 1 |
| |
| 07/22/2026 | WIFW2606REM20285H | | 4,824 kg | 22 pcs | 1 |
| |
| 07/22/2026 | WIFW2606REM20302H | | 82 kg | 1 pcs | 1 |
| |
| 07/21/2026 | ONEYSGNGE5603500IM | | 9,090 kg | 600 pkg | 1 |
| |
| 07/21/2026 | GBORSGNAMZ008490H | | 11,521 kg | 1,163 ctn | 1 |
| |
| 07/21/2026 | MAEU271808420SF | | 2,793 kg | 279 ctn | 1 |
| |
| 07/21/2026 | RSLCFCL26061528HH | | 15,230 kg | 1,236 ctn | 1 |
| |
| 07/21/2026 | EXDO65T0099809H | | 99 kg | 30 ctn | 1 |
| |
| 07/21/2026 | MEDUAA378127R | | 117,234 kg | 2,340 bag | 6 |
| |
| 07/21/2026 | MEDUE5318518R | | 247,746 kg | 10,890 bag | 11 |
| |
| 07/21/2026 | MEDUE5306000R | | 110,277 kg | 110 bag | 5 |
| |
| 07/20/2026 | MAEU271362013R | | 25,708 kg | 1,102 bag | 1 |
| |
| 07/20/2026 | MAEU271948462R | | 108,273 kg | 108 bag | 4 |
| South America US Transatlantic No Data |
| 07/20/2026 | MAEU272888773R | | 27,072 kg | 1,190 bag | 1 |
| South America US Transatlantic No Data |
| 07/20/2026 | MAEU272830667R | | 27,068 kg | 27 bag | 1 |
| South America US Transatlantic No Data |
| 07/20/2026 | HLCUBO2260609860IR Direct to Carrier | | 48,268 kg | 1,920 pcs | 2 |
| South America US Transatlantic No Data |
| 07/20/2026 | HLCUBO2260609882IR Direct to Carrier | | 48,269 kg | 1,920 pcs | 2 |
| South America US Transatlantic No Data |
| 07/20/2026 | HLCUBO2260609871IR Direct to Carrier | | 120,672 kg | 4,800 pcs | 5 |
| South America US Transatlantic No Data |