| 05/22/2026 | JSSYJSBKS2605613 (free)H | | 24,219 kg | 9 pkg | 2 |
| |
| 05/22/2026 | OOCOSHA260459000H | | 18,000 kg | 2 pkg | 1 |
| |
| 05/22/2026 | OOCOSHA260463700H | | 18,000 kg | 2 pkg | 1 |
| |
| 05/22/2026 | OOCOSHA260463500H | | 18,000 kg | 2 pkg | 1 |
| |
| 05/20/2026 | BKGANBF26050224H | | 9,064 kg | 4 pkg | 1 |
| |
| 05/20/2026 | BKGANBF26050227H | | 8,518 kg | 7 pkg | 1 |
| |
| 05/20/2026 | BKGANBF26050225H | | 16,492 kg | 6 pkg | 1 |
| |
| 05/20/2026 | BKGANBF26050223H | | 11,895 kg | 8 pkg | 1 |
| |
| 05/20/2026 | BKGANBF26050221H | | 15,073 kg | 6 pkg | 1 |
| |
| 05/17/2026 | COSU6448425790R | | 38,601 kg | 36 pkg | 2 |
| |
| 05/15/2026 | UNROUTL2604056H | | 80,360 kg | 196 pkg | 7 |
| |
| 05/15/2026 | SYLCZQSE2604097H | | 30,280 kg | 4 pkg | 1 |
| |
| 05/14/2026 | CTCGWRE26045027H | | 7,320 kg | 2 pkg | 1 |
| |
| 05/14/2026 | SMLU9043578A002R | | 24,620 kg | 16 pkg | 2 |
| South America US Transatlantic No Data |
| 05/13/2026 | ZIMUSEL901206595H | | 8,772 kg | 1 pkg | 1 |
| |
| 05/13/2026 | BWLELIM69827078H | | 43,980 kg | 6 pkg | 2 |
| South America US Transatlantic No Data |
| 05/11/2026 | EQACJYQDH2603332H | | 6,990 kg | 1 pkg | 1 |
| South America US Transatlantic No Data |
| 05/08/2026 | SSAWSSAX26AA0020H | | 4,480 kg | 1 pkg | 1 |
| |
| 05/08/2026 | SSAWSSAX26AA0019H | | 88,100 kg | 20 pkg | 5 |
| |
| 05/07/2026 | JSSYJSBKS2604635H | | 6,021 kg | 2 pkg | 1 |
| |
| 05/07/2026 | JSSYJSBKS2604636H | | 4,528 kg | 8 pkg | 1 |
| |
| 05/07/2026 | JSSYJSBKS2604637H | | 2,410 kg | 4 pkg | 1 |
| |
| 05/07/2026 | PPILS3CM241719H | | 23,080 kg | 4 pkg | 1 |
| |
| 05/05/2026 | GGBOBSLA0468FH | | 25,350 kg | 90 pkg | 3 |
| |
| 05/02/2026 | AJIQOLYIND260075H | | 27,300 kg | 3 pkg | 1 |
| |
| 05/02/2026 | AJIQOLYIND260076H | | 27,300 kg | 3 pkg | 1 |
| |
| 05/02/2026 | AJIQOLYIND260077H | | 18,200 kg | 2 pkg | 1 |
| |
| 05/01/2026 | ANWMAN26040893H | | 160,930 kg | 14 pkg | 7 |
| |
| 04/30/2026 | BKGANBF26040033H | | 14,410 kg | 2 pkg | 1 |
| |
| 04/30/2026 | SSAWSSAX26AA0010H | | 103,550 kg | 30 pkg | 6 |
| |
| 04/30/2026 | ANWMAN26040913H | | 160,620 kg | 14 pkg | 7 |
| |
| 04/30/2026 | ANWMAN26040811H | | 68,030 kg | 6 pkg | 3 |
| |
| 04/26/2026 | MEDUWQ422737R | | 63,880 kg | 18 pkg | 3 |
| |
| 04/26/2026 | MEDUWQ422737R | | 63,880 kg | 18 pkg | 3 |
| |
| 04/25/2026 | TSCW18623479R | | 12,780 kg | 260 pcs | 1 |
| |
| 04/24/2026 | TTOGSHP00315527H | | 24,635 kg | 2 pkg | 1 |
| |
| 04/19/2026 | JSSYUTL2603123H | | 52,452 kg | 180 pkg | 4 |
| |
| 04/18/2026 | UNROUTL2603033H | | 54,720 kg | 192 pkg | 4 |
| |
| 04/17/2026 | JSSYJSBKS2604604H | | 30,940 kg | 10 pkg | 2 |
| |
| 04/17/2026 | SDZHSE26030649H | | 6,780 kg | 1 pkg | 1 |
| |
| 04/15/2026 | SSAWSSAX26MA0027H | | 60,500 kg | 20 pkg | 4 |
| |
| 04/14/2026 | PLGJSZ26031354H | | 4,620 kg | 1 wdc | 1 |
| |
| 04/14/2026 | MAEU267727945H | | 36,365 kg | 7 pkg | 2 |
| |
| 04/13/2026 | MEDUWQ408710R | | 23,630 kg | 7 pkg | 2 |
| |
| 04/09/2026 | SPNPPNJT26033765H | | 25,160 kg | 3 pkg | 1 |
| |
| 04/09/2026 | SSAWSSAX26MA0020H | | 86,076 kg | 35 pkg | 5 |
| |
| 04/08/2026 | SMLU9000341A002R | | 15,569 kg | 2 pkg | 1 |
| South America US Transatlantic No Data |
| 04/08/2026 | JSSYJSBKS2603634H | | 32,080 kg | 50 pkg | 2 |
| |
| 04/08/2026 | JSSYJSBKS2603635H | | 11,325 kg | 15 pkg | 1 |
| |
| 04/07/2026 | PPILS3CM168877H | | 31,540 kg | 6 pkg | 2 |
| |