| 05/27/2026 | MAEU270234140 (free)IR Direct to Carrier | | 5,299 kg | 818 ctn | 1 |
| |
| 05/22/2026 | SMMBSTPE7437833H | | 12,493 kg | 618 ctn | 1 |
| |
| 05/20/2026 | MAEU269223918R | | 53,483 kg | 6,723 ctn | 3 |
| |
| 05/20/2026 | MAEU269224148R | | 59,335 kg | 5,801 ctn | 3 |
| |
| 05/19/2026 | MAEU267725693R | | 37,791 kg | 4,582 ctn | 2 |
| |
| 05/14/2026 | MAEU268767053M | | 12,275 kg | 598 ctn | 1 |
| South America US Transatlantic No Data |
| 05/14/2026 | CCLLSZXS26411607H | | 694 kg | 56 ctn | 1 |
| |
| 05/13/2026 | MAEU268783377M | | 12,750 kg | 766 ctn | 1 |
| |
| 05/13/2026 | DFDSDSV1343088H | | 35,679 kg | 3,682 ctn | 2 |
| |
| 05/12/2026 | CMDUAKI0627618M | | 14,880 kg | 839 ctn | 1 |
| |
| 05/10/2026 | MAEU269221486R | | 56,861 kg | 5,955 ctn | 3 |
| |
| 05/10/2026 | MAEU269221905R | | 106,227 kg | 12,850 ctn | 6 |
| |
| 05/09/2026 | SNJCTH26030654H | | 18,251 kg | 30 pkg | 1 |
| |
| 05/08/2026 | SMMBSTPE7404839H | | 478 kg | 46 ctn | 1 |
| |
| 05/05/2026 | MAEU269211695IR Direct to Carrier | | 6,272 kg | 996 ctn | 1 |
| |
| 05/05/2026 | MAEU269211794IR Direct to Carrier | | 5,704 kg | 734 ctn | 1 |
| |
| 05/03/2026 | MAEU267711620M | | 9,599 kg | 600 ctn | 1 |
| |
| 04/21/2026 | CCLLSZXS26411592H | | 789 kg | 65 ctn | 1 |
| |
| 04/21/2026 | MAEU268628808IR Direct to Carrier | | 6,231 kg | 1,082 ctn | 1 |
| |
| 04/21/2026 | MAEU268628797IR Direct to Carrier | | 5,468 kg | 852 ctn | 1 |
| |
| 04/20/2026 | MFGTBKHOU5309926H | | 3,474 kg | 778 ctn | 1 |
| |
| 04/18/2026 | MZLY26HK10030598H | | 5,138 kg | 187 ctn | 1 |
| |
| 04/16/2026 | CMDUQGD2713973R | | 43,241 kg | 4,257 ctn | 2 |
| |
| 04/14/2026 | MAEU267024854IR Direct to Carrier | | 5,338 kg | 883 ctn | 1 |
| |
| 04/14/2026 | MAEU267661317IR Direct to Carrier | | 4,788 kg | 639 ctn | 1 |
| |
| 04/14/2026 | MAEU267661294IR Direct to Carrier | | 5,757 kg | 929 ctn | 1 |
| |
| 04/14/2026 | MAEU267661380IR Direct to Carrier | | 5,175 kg | 878 ctn | 1 |
| |
| 04/14/2026 | MAEU267661327IR Direct to Carrier | | 5,547 kg | 771 ctn | 1 |
| |
| 04/13/2026 | MAEU266452042R | | 58,476 kg | 6,244 ctn | 3 |
| |
| 04/08/2026 | PGCVLGB26030030H | | 565 kg | 106 ctn | 1 |
| |
| 04/07/2026 | MAEU267394247IR Direct to Carrier | | 5,274 kg | 906 ctn | 1 |
| |
| 04/03/2026 | GFSHNGB60207931H | | 15,298 kg | 841 ctn | 1 |
| |
| 03/31/2026 | RLUSS04919681H | | 2,458 kg | 165 ctn | 1 |
| |
| 03/31/2026 | MAEU267119162IR Direct to Carrier | | 5,311 kg | 824 ctn | 1 |
| |
| 03/31/2026 | MAEU267119151IR Direct to Carrier | | 5,288 kg | 957 ctn | 1 |
| |
| 03/31/2026 | MAEU267119169IR Direct to Carrier | | 5,406 kg | 878 ctn | 1 |
| |
| 03/28/2026 | MAEU265377213R | | 58,912 kg | 6,490 ctn | 3 |
| |
| 03/26/2026 | MAEU265677726M | | 6,166 kg | 468 ctn | 1 |
| |
| 03/26/2026 | MAEU265269029M | | 15,405 kg | 447 ctn | 1 |
| |
| 03/26/2026 | MAEU266023056IR Direct to Carrier | | 5,106 kg | 886 ctn | 1 |
| |
| 03/21/2026 | MAEU264250253M | | 13,047 kg | 613 ctn | 1 |
| South America US Transatlantic No Data |
| 03/21/2026 | MAEU265677720M | | 13,202 kg | 544 ctn | 1 |
| South America US Transatlantic No Data |
| 03/21/2026 | MAEU265677723M | | 11,655 kg | 372 ctn | 1 |
| South America US Transatlantic No Data |
| 03/20/2026 | CCLLSZXS26410447H | | 428 kg | 200 ctn | 1 |
| |
| 03/15/2026 | YMJAW237293670R | | 1,629 kg | 9 pkg | 1 |
| |
| 03/12/2026 | MAEU265813880M | | 10,135 kg | 736 ctn | 1 |
| |
| 03/11/2026 | SMMBSTPE7358152H | | 676 kg | 65 ctn | 1 |
| |
| 03/10/2026 | MAEU266396082IR Direct to Carrier | | 5,483 kg | 863 ctn | 1 |
| |
| 02/27/2026 | MAEU263127774M | | 13,012 kg | 505 ctn | 1 |
| |
| 02/27/2026 | NKILNBJJ26020189H | | 18,913 kg | 1,227 ctn | 1 |
| |