| 05/21/2026 | TSYHPNQGE2600012 (free)H | | 5,318 kg | 192 drm | 1 |
| |
| 05/19/2026 | TSYHPNQ260300057H | | 5,318 kg | 192 drm | 1 |
| |
| 05/19/2026 | TSYHPNQGE2600012 (free)H | | 5,318 kg | 192 drm | 1 |
| |
| 05/19/2026 | ONEYMEXG11654A02H | | 2,481 kg | 7 pkg | 1 |
| South America US Transatlantic No Data |
| 05/07/2026 | MFUSBL26117146R | | 2,742 kg | 1,014 pkg | 1 |
| |
| 04/29/2026 | NXGWUKBDKD31220H | | 850 kg | 4 drm | 1 |
| |
| 04/17/2026 | JAPTENGO26030245H | | 14,476 kg | 504 pkg | 1 |
| |
| 04/15/2026 | MEDUOI373863R | | 85,057 kg | 75 pkg | 5 |
| |
| 04/04/2026 | MFUSBL26111837R | | 21,603 kg | 74 pkg | 1 |
| |
| 03/20/2026 | MEDUWN094745R | | 9,288 kg | 40 drm | 1 |
| South America US Transatlantic No Data |
| 03/10/2026 | BANQ1072656268H | | 170 kg | 1 cas | 1 |
| |
| 03/04/2026 | ONEYOSAF80065900R | | 4,329 kg | 187 drm | 1 |
| |
| 02/28/2026 | MFUSBL26105814R | | 25,096 kg | 135 pkg | 1 |
| |
| 02/16/2026 | MEDUWP096276R | | 10,060 kg | 400 bag | 1 |
| |
| 02/11/2026 | IILU153002400R | | 3,517 kg | 121 pkg | 1 |
| |
| 02/06/2026 | MEDUKJ786665R | | 4,576 kg | 481 pkg | 1 |
| |
| 01/28/2026 | ONEYOSAF72537700R | | 3,770 kg | 168 drm | 1 |
| |
| 01/19/2026 | MEDUP4734174R | | 20,000 kg | 1 tnk | 1 |
| |
| 01/15/2026 | MEDUK9426827R | | 14,682 kg | 15 pcl | 1 |
| |
| 01/14/2026 | PYMNBE105774297H | | 67 kg | 2 ctn | 1 |
| |
| 01/09/2026 | MEDUP4691549R | | 20,000 kg | 1 tnk | 1 |
| |
| 01/09/2026 | MEDUP4703799R | | 20,000 kg | 1 tnk | 1 |
| |
| 01/08/2026 | ONEYTPEF92749700IR Direct to Carrier | | 19,260 kg | 36 bag | 1 |
| |
| 01/07/2026 | EMUIMU25S0034148H | | 725 kg | 14 drm | 1 |
| |
| 12/23/2025 | ONEYMEXF30738A04H | | 187 kg | 1 pkg | 1 |
| South America US Transatlantic No Data |
| 12/23/2025 | ONEYMEXF30738A05H | | 807 kg | 2 pkg | 1 |
| South America US Transatlantic No Data |
| 12/12/2025 | MEDUP4074142R | | 25,120 kg | 20 unt | 1 |
| |
| 12/03/2025 | MFUSBL25154875R | | 12,214 kg | 209 pkg | 1 |
| |
| 11/22/2025 | ONEYMUMF93172A01H | | 20,799 kg | 18 try | 1 |
| |
| 11/19/2025 | ONEYOSAF65107900R | | 3,388 kg | 110 drm | 1 |
| |
| 11/16/2025 | MFUSBL25151300R | | 14,192 kg | 1,504 pkg | 1 |
| |
| 11/10/2025 | HECSHASS25091374H | | 21,248 kg | 1,280 pkg | 1 |
| |
| 11/06/2025 | NXGWMOJDEX48283H | | 2,080 kg | 100 pkg | 1 |
| |
| 10/31/2025 | MEDUKD632353R | | 25,120 kg | 20 unt | 1 |
| |
| 10/09/2025 | PYMNBE105165654H | | 4,215 kg | 77 pkg | 1 |
| |
| 09/26/2025 | MFUSBL25142835R | | 14,377 kg | 287 pkg | 1 |
| |
| 09/10/2025 | NXGWMOJDCX20362H | | 2,080 kg | 100 pkg | 1 |
| |
| 09/03/2025 | MEDUXF528111R | | 13,372 kg | 72 pkg | 1 |
| South America US Transatlantic No Data |
| 08/24/2025 | CLYMB2507980H | | 4,870 kg | 4 cas | 1 |
| |
| 08/09/2025 | HECSHASS25070985H | | 10,624 kg | 640 pkg | 1 |
| South America US Transatlantic No Data |
| 07/30/2025 | MFUSBL25129065R | | 20,735 kg | 218 pkg | 1 |
| |
| 07/27/2025 | MEDUJB517186R | | 19,936 kg | 80 drm | 1 |
| |
| 07/16/2025 | MFUSBL25126725R | | 8,763 kg | 68 pkg | 1 |
| |
| 07/06/2025 | NXCOS24060202H | | 98,201 kg | 448 pkg | 4 |
| |
| 07/05/2025 | HECSHASS25060768H | | 21,248 kg | 1,280 pkg | 1 |
| South America US Transatlantic No Data |
| 07/02/2025 | MEDUJB808684R | | 16,206 kg | 20 pkg | 1 |
| South America US Transatlantic No Data |
| 06/15/2025 | SBUYSYFL2506074H | | 118,368 kg | 540 pkg | 5 |
| |
| 06/11/2025 | NXGWMOJCZV82206H | | 1,236 kg | 60 pkg | 1 |
| |
| 05/23/2025 | MEDUD8978949R | | 9,498 kg | 74 pkg | 1 |
| |
| 04/24/2025 | CJKCCOKR25004265H | | 76,176 kg | 72 pkg | 4 |
| |