| 05/27/2026 | ONEYBKKGB4232300 (free)M | | 19,042 kg | 720 bag | 1 |
| |
| 05/27/2026 | ONEYBKKGB4231900M | | 19,042 kg | 720 bag | 1 |
| |
| 05/26/2026 | IGLBVA1815NSICLEH | | 230 kg | 10 drm | 1 |
| |
| 05/24/2026 | IGSMBOM36419H | | 327 kg | 9 rol | 1 |
| |
| 05/22/2026 | MEDUXF880223R | | 39,992 kg | 36 unt | 2 |
| South America US Transatlantic No Data |
| 05/22/2026 | MEDUXF880231R | | 39,992 kg | 36 unt | 2 |
| South America US Transatlantic No Data |
| 05/22/2026 | MEDUXF878946R | | 3,216 kg | 13 box | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | ONEYMUMG28716700M | | 16,902 kg | 81 drm | 1 |
| |
| 05/21/2026 | ONEYBKKG99256700M | | 19,042 kg | 720 bag | 1 |
| |
| 05/21/2026 | ONEYBKKG99258900M | | 19,042 kg | 720 bag | 1 |
| |
| 05/21/2026 | ONEYBKKGB4225500M | | 19,042 kg | 720 bag | 1 |
| |
| 05/21/2026 | ONEYBKKGB4224400M | | 19,042 kg | 720 bag | 1 |
| |
| 05/19/2026 | EMUIADNYC25202H | | 2,238 kg | 80 pkg | 1 |
| |
| 05/17/2026 | PEVHDRN26030137H | | 1,939 kg | 72 drm | 1 |
| |
| 05/17/2026 | MLILMSH26041265H | | 14,580 kg | 540 pkg | 1 |
| |
| 05/16/2026 | ONEYTPEG12480600M | | 58,140 kg | 114 bag | 3 |
| |
| 05/16/2026 | ONEYTPEG18666400M | | 24,720 kg | 960 bag | 1 |
| |
| 05/16/2026 | ONEYTAOG70573800M | | 26,700 kg | 1,040 bag | 1 |
| |
| 05/15/2026 | ONEYBKKG85418900M | | 18,666 kg | 18 bag | 1 |
| |
| 05/15/2026 | ONEYBKKG89285800M | | 18,666 kg | 18 bag | 1 |
| |
| 05/15/2026 | ONEYBKKG99253400M | | 19,042 kg | 720 bag | 1 |
| |
| 05/15/2026 | CMDUSIJ0561876R | | 123,403 kg | 4,050 bag | 5 |
| South America US Transatlantic No Data |
| 05/13/2026 | HDMUSELM13398800IM | | 19,228 kg | 760 bag | 1 |
| |
| 05/12/2026 | IILU155761300R | | 14,560 kg | 81 pkg | 1 |
| |
| 05/11/2026 | CMDUSEL2055376M | | 16,652 kg | 720 ctn | 1 |
| |
| 05/11/2026 | YMJAT670102585IM | | 19,551 kg | 19 pkg | 1 |
| |
| 05/10/2026 | EGLV140600610558IM | | 23,803 kg | 525 pkg | 1 |
| |
| 05/09/2026 | ONEYBKKG98756400M | | 19,042 kg | 720 bag | 1 |
| |
| 05/09/2026 | MEDUXF858476R | | 19,996 kg | 18 unt | 1 |
| South America US Transatlantic No Data |
| 05/09/2026 | MEDUXF859862R | | 24,143 kg | 22 unt | 1 |
| South America US Transatlantic No Data |
| 05/08/2026 | MLILMSH26040267H | | 14,580 kg | 540 drm | 1 |
| |
| 05/08/2026 | HDMUSELM98004900IM | | 38,456 kg | 1,520 bag | 2 |
| |
| 05/08/2026 | MLILMSH26040735H | | 14,580 kg | 540 drm | 1 |
| |
| 05/07/2026 | ACLUSA01268080IM | | 25,841 kg | 244 pcs | 1 |
| |
| 05/06/2026 | NXGWOSADLT04811H | | 18,480 kg | 896 bag | 1 |
| |
| 05/05/2026 | SRPLXSSEB2604176H | | 18,416 kg | 570 pkg | 1 |
| |
| 05/04/2026 | IILU155342400R | | 14,380 kg | 76 pkg | 1 |
| |
| 05/04/2026 | IILU155458300R | | 14,220 kg | 70 pkg | 1 |
| |
| 05/04/2026 | ONEYSZPG30747301M | | 17,920 kg | 800 pkg | 1 |
| |
| 05/03/2026 | HLCUNG12604RTYJ1M | | 13,618 kg | 456 pcs | 2 |
| |
| 05/02/2026 | ONEYNB6JB2152600M | | 21,200 kg | 40 pkg | 1 |
| |
| 05/02/2026 | ONEYNB6JB2153700M | | 21,200 kg | 40 pkg | 1 |
| |
| 05/02/2026 | ONEYNB6JB2154800M | | 21,200 kg | 40 pkg | 1 |
| |
| 05/02/2026 | ONEYNB6JB2155900M | | 21,200 kg | 40 pkg | 1 |
| |
| 05/02/2026 | KWLD70130131363H | | 12,416 kg | 432 pkg | 1 |
| |
| 05/01/2026 | HLCUBO12602BVXU5M | | 14,440 kg | 192 pcs | 1 |
| |
| 05/01/2026 | ONEYNB6BC4113700M | | 21,200 kg | 40 pkg | 1 |
| |
| 05/01/2026 | ONEYNB6BC4111500M | | 21,200 kg | 40 pkg | 1 |
| |
| 05/01/2026 | ONEYNB6BC4112600M | | 21,200 kg | 40 pkg | 1 |
| |
| 05/01/2026 | ONEYNB6BC4115900M | | 21,200 kg | 40 pkg | 1 |
| |