| 05/18/2026 | BANQ1073360286 (free)H | | 33,128 kg | 6,338 ctn | 2 |
| |
| 05/11/2026 | MAEU267843377IR Direct to Carrier | | 12,274 kg | 1,666 ctn | 1 |
| |
| 05/10/2026 | OOLU4004979035R | | 2,073 kg | 367 ctn | 1 |
| |
| 05/07/2026 | CMDUNGP3467144BM | | 16,612 kg | 3,854 ctn | 1 |
| |
| 05/06/2026 | WHLC025G590935R | | 7,962 kg | 997 ctn | 1 |
| |
| 05/05/2026 | SIHVSALHRLGB8260H | | 2,653 kg | 148 ctn | 1 |
| |
| 05/02/2026 | OOLU2167373210IR Direct to Carrier | | 11,649 kg | 1,023 ctn | 1 |
| |
| 05/01/2026 | SIHVSALHRLGB8183H | | 2,514 kg | 152 ctn | 1 |
| |
| 04/25/2026 | BANQ1073022674H | | 39,728 kg | 7,792 ctn | 2 |
| |
| 04/24/2026 | CMDUMXO0790324R | | 82,235 kg | 5,103 cas | 3 |
| South America US Transatlantic No Data |
| 04/24/2026 | CMDUMXO0790323R | | 109,396 kg | 6,786 cas | 4 |
| South America US Transatlantic No Data |
| 04/22/2026 | MAEU266393770R | | 84,727 kg | 29,703 ctn | 8 |
| |
| 04/20/2026 | MAEUCBR847601IR Direct to Carrier | | 5,136 kg | 1,458 ctn | 1 |
| |
| 04/20/2026 | MAEUCBR847607IR Direct to Carrier | | 2,770 kg | 695 ctn | 1 |
| |
| 04/19/2026 | ONEYBKKG18270800M | | 2,079 kg | 265 ctn | 1 |
| |
| 04/10/2026 | AIRLDEL45097H | | 4,500 kg | 28 pkg | 1 |
| |
| 04/08/2026 | SHPT17446144H | | 194 kg | 12 rol | 1 |
| |
| 04/08/2026 | MAEU266285047R | | 8,597 kg | 1,592 ctn | 1 |
| |
| 04/08/2026 | CMDUCHN3195866R | | 19,582 kg | 1,230 ctn | 1 |
| |
| 03/30/2026 | BANQ1071943339H | | 18,394 kg | 3,256 ctn | 1 |
| |
| 03/29/2026 | SIFKSCJB26025295H | | 12,909 kg | 2,170 pkg | 1 |
| |
| 03/28/2026 | PNCSSO260112500H | | 3,997 kg | 216 ctn | 1 |
| |
| 03/26/2026 | CGWKSGNDH0611656H | | 273 kg | 27 ctn | 1 |
| |
| 03/24/2026 | EGLV149600103374R | | 7,384 kg | 1,195 ctn | 1 |
| |
| 03/24/2026 | TGFHTAGE7354757H | | 2,259 kg | 159 ctn | 1 |
| |
| 03/20/2026 | CMDUMXO0788318R | | 163,818 kg | 20,383 cas | 6 |
| South America US Transatlantic No Data |
| 03/20/2026 | CMDUMXO0785333R | | 54,732 kg | 3,384 cas | 2 |
| South America US Transatlantic No Data |
| 03/20/2026 | CMDUMXO0785330R | | 54,823 kg | 3,402 cas | 2 |
| South America US Transatlantic No Data |
| 03/20/2026 | CMDUMXO0785596R | | 27,286 kg | 1,692 cas | 1 |
| South America US Transatlantic No Data |
| 03/20/2026 | CMDUMXO0788316R | | 54,619 kg | 6,804 cas | 2 |
| South America US Transatlantic No Data |
| 03/20/2026 | CMDUMXO0787309R | | 27,011 kg | 1,701 cas | 1 |
| South America US Transatlantic No Data |
| 03/20/2026 | CMDUMXO0788386R | | 54,823 kg | 3,402 cas | 2 |
| South America US Transatlantic No Data |
| 03/20/2026 | CMDUMXO0788317R | | 27,411 kg | 1,701 cas | 1 |
| South America US Transatlantic No Data |
| 03/19/2026 | BANQ1071905659H | | 40,087 kg | 4,103 ctn | 2 |
| |
| 03/16/2026 | UCMISH2601159H | | 12,682 kg | 2,084 ctn | 1 |
| |
| 03/13/2026 | CMDUMXO0785560R | | 54,823 kg | 3,402 cas | 2 |
| South America US Transatlantic No Data |
| 03/13/2026 | CMDUMXO0785561R | | 54,823 kg | 3,402 cas | 2 |
| South America US Transatlantic No Data |
| 03/13/2026 | CMDUMXO0783276R | | 81,929 kg | 10,206 cas | 3 |
| South America US Transatlantic No Data |
| 03/13/2026 | CMDUMXO0784632R | | 235,754 kg | 14,112 cas | 8 |
| South America US Transatlantic No Data |
| 03/13/2026 | CMDUMXO0786574R | | 25,005 kg | 3,070 cas | 1 |
| South America US Transatlantic No Data |
| 03/11/2026 | CMDUAKI0617832R | | 5,425 kg | 750 ctn | 1 |
| |
| 03/08/2026 | AMZDCN26PLO6Q36TH | | 14,045 kg | 1,068 ctn | 1 |
| |
| 03/08/2026 | EGLV149600103332R | | 9,998 kg | 1,514 ctn | 1 |
| |
| 03/07/2026 | BANQ1071905599H | | 40,634 kg | 10,717 ctn | 2 |
| |
| 03/07/2026 | BANQ1071489045H | | 5,913 kg | 834 ctn | 1 |
| |
| 03/06/2026 | CMDUMXO0785614R | | 28,428 kg | 1,731 cas | 1 |
| South America US Transatlantic No Data |
| 03/06/2026 | CMDUMXO0784350R | | 54,619 kg | 6,804 cas | 2 |
| South America US Transatlantic No Data |
| 03/06/2026 | CMDUMXO0784352R | | 382,757 kg | 47,599 cas | 14 |
| South America US Transatlantic No Data |
| 03/06/2026 | CMDUMXO0784779R | | 109,539 kg | 13,608 cas | 4 |
| South America US Transatlantic No Data |
| 03/06/2026 | CMDUMXO0781419R | | 27,411 kg | 1,701 cas | 1 |
| South America US Transatlantic No Data |