| 09/02/2026 | THGLSHA26061406 (free)H | | 19,342 kg | 19 pkg | 1 |
| South America US Transatlantic No Data |
| 09/02/2026 | APLLYAT796995H | | 16,514 kg | 81 ctn | 1 |
| |
| 09/02/2026 | CJKCCOKR26009798H | | 20,080 kg | 160 drm | 1 |
| |
| 09/02/2026 | CJKCCOKR26009791H | | 19,104 kg | 16 pkg | 1 |
| |
| 09/02/2026 | CJKCCOKR26009793H | | 19,104 kg | 16 pkg | 1 |
| |
| 09/02/2026 | CJKCCOKR26009795H | | 19,104 kg | 16 pkg | 1 |
| |
| 09/02/2026 | CJKCCOKR26009796H | | 20,080 kg | 160 drm | 1 |
| |
| 09/02/2026 | COSU6506592550M | | 20,000 kg | 1 tnk | 1 |
| |
| 09/02/2026 | WJLNCY12DTC69915H | | 1,969 kg | 9 pkg | 1 |
| |
| 09/02/2026 | FPSMFQD26012002H | | 2,530 kg | 90 pkg | 1 |
| |
| 09/02/2026 | MAEU273944394M | | 16,320 kg | 80 pkg | 1 |
| |
| 09/02/2026 | FRNKFMH072603239H | | 1,785 kg | 75 ctn | 1 |
| |
| 09/02/2026 | TECBSHSE26060255H | | 20,860 kg | 80 bag | 1 |
| |
| 09/02/2026 | AMIGL260339306AH | | 513 kg | 22 drm | 1 |
| |
| 09/02/2026 | ECUWYC26257739AH | | 2,040 kg | 2 pkg | 1 |
| |
| 09/02/2026 | WNVONHVNYC030727H | | 19,237 kg | 984 pkg | 1 |
| |
| 09/02/2026 | CGCGCNCG26072327H | | 19,300 kg | 54 pkg | 1 |
| |
| 09/02/2026 | ONEYHYDG02537A01H | | 11,859 kg | 20 pkg | 1 |
| |
| 09/02/2026 | ONEYMUMG70855800M | | 14,780 kg | 59 pkg | 1 |
| |
| 09/02/2026 | ONEYMUMG78397300IM | | 23,965 kg | 200 pkg | 1 |
| |
| 09/02/2026 | THGLSHA26070501H | | 19,342 kg | 19 pkg | 1 |
| |
| 09/02/2026 | ONEYMUMG78423700M | | 17,473 kg | 300 drm | 1 |
| |
| 09/02/2026 | CHKMSH26161474H | | 488 kg | 1 pkg | 1 |
| |
| 09/02/2026 | MAEU275052566R | | 3,015 kg | 68 pkg | 1 |
| South America US Transatlantic No Data |
| 09/02/2026 | JAPTENGO26080332H | | 10,939 kg | 160 drm | 1 |
| |
| 09/02/2026 | SDBJ5200160151H | | 6,732 kg | 3,279 ctn | 1 |
| |
| 09/02/2026 | SDBJ5200160170H | | 6,407 kg | 3,864 ctn | 1 |
| |
| 09/02/2026 | MEDULR263590MF | | 3,784 kg | 21 pkg | 1 |
| |
| 09/02/2026 | MEDUOI552680SF | | 16,300 kg | 80 drm | 1 |
| |
| 09/02/2026 | MAEU274336042R | | 50,868 kg | 36 bdl | 2 |
| |
| 09/01/2026 | ONEYMEXG22722900MF | | 21,828 kg | 5,512 pkg | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | DCLMUS2604814001H | | 20,030 kg | 1 lbk | 1 |
| |
| 09/01/2026 | DCLMUS2604815001H | | 20,000 kg | 1 lbk | 1 |
| |
| 09/01/2026 | DCLMUS2604816001H | | 20,010 kg | 1 lbk | 1 |
| |
| 09/01/2026 | DCLMUS2604818001H | | 20,010 kg | 1 lbk | 1 |
| |
| 09/01/2026 | HLCUME3260817628MF | | 22,371 kg | 8,719 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3260817522MF | | 10,316 kg | 1,777 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | OERT205S02P03937HF | | 104,560 kg | 80 drm | 5 |
| |
| 09/01/2026 | DSVFSAO0143411HF | | 1,926 kg | 8 drm | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3260825037MF | | 9,444 kg | 121 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | ONEYMEXG23921400MF | | 47,594 kg | 11,265 box | 2 |
| South America US Transatlantic No Data |
| 09/01/2026 | ONEYMEXG23924700MF | | 43,830 kg | 12,531 pkg | 2 |
| South America US Transatlantic No Data |
| 09/01/2026 | ONEYMEXG23922500MF | | 46,810 kg | 11,250 box | 2 |
| South America US Transatlantic No Data |
| 09/01/2026 | ONEYMEXG23923600MF | | 47,017 kg | 11,457 pkg | 2 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUIT1260716730IM | | 25,800 kg | 19 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3260822610MF | | 15,268 kg | 25 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3QH30084AAH | | 18,550 kg | 1 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | BOPT1856088506H | | 20,100 kg | 40 pkg | 1 |
| |
| 09/01/2026 | MEDUBY772452R | | 8,894 kg | 1,100 pkg | 1 |
| |
| 09/01/2026 | CMDUMXO0811263MF | | 14,182 kg | 2,313 pkg | 1 |
| |