| 05/26/2026 | KFUNA2604311414 (free)H | | 41,184 kg | 1,600 bag | 2 |
| |
| 05/26/2026 | SYXOSH00029483H | | 21,244 kg | 236 rol | 1 |
| |
| 05/26/2026 | SYXOSH00029481H | | 20,910 kg | 236 rol | 1 |
| |
| 05/26/2026 | MEDUXO397830M | | 19,181 kg | 1,745 ctn | 1 |
| South America US Transatlantic No Data |
| 05/22/2026 | COSU6449903880R | | 19,753 kg | 16 crt | 1 |
| |
| 05/22/2026 | COSU6449912500R | | 19,748 kg | 16 crt | 1 |
| |
| 05/22/2026 | KFUNA2604312399H | | 20,592 kg | 800 bag | 1 |
| |
| 05/22/2026 | MEDUWW303558M | | 18,847 kg | 18 box | 1 |
| |
| 05/22/2026 | MEDUXF876239R | | 23,925 kg | 431 pkg | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | BWLEBKK69669471H | | 41,142 kg | 820 pkg | 2 |
| |
| 05/21/2026 | BWLEBKK69669484H | | 41,142 kg | 820 pkg | 2 |
| |
| 05/21/2026 | HLCUHAM260403703R | | 36,584 kg | 80 pcs | 2 |
| |
| 05/19/2026 | KFUNA2604310347H | | 41,469 kg | 625 box | 2 |
| |
| 05/19/2026 | ONEYMERG01215600R | | 16,893 kg | 28 pkg | 1 |
| |
| 05/19/2026 | AAAGATCK2605016H | | 15,160 kg | 16 pkg | 1 |
| |
| 05/18/2026 | SWLVSWLBOM033390H | | 16,576 kg | 48 pkg | 1 |
| |
| 05/17/2026 | CMDUAMC2515324M | | 18,375 kg | 15 pkg | 1 |
| |
| 05/16/2026 | KFUNA2604311574H | | 20,571 kg | 410 pkg | 1 |
| |
| 05/16/2026 | KFUNA2604310426H | | 20,550 kg | 20 sak | 1 |
| |
| 05/15/2026 | MEDUFM195139M | | 11,859 kg | 280 pkg | 1 |
| |
| 05/14/2026 | NXGWBIODLX34752H | | 23,841 kg | 24 pkg | 1 |
| |
| 05/13/2026 | SYXOSH00027552H | | 20,410 kg | 268 rol | 1 |
| |
| 05/12/2026 | SYXOSH00028254H | | 18,804 kg | 389 rol | 1 |
| |
| 05/12/2026 | SYXOSH00028252H | | 19,603 kg | 241 rol | 1 |
| |
| 05/12/2026 | COSU6446394520R | | 78,839 kg | 72 crt | 4 |
| |
| 05/10/2026 | KFUNA2604311283H | | 41,142 kg | 820 sak | 2 |
| |
| 05/09/2026 | SYXOSH00028245H | | 21,416 kg | 233 rol | 1 |
| |
| 05/09/2026 | SYXOSH00028247H | | 21,438 kg | 210 rol | 1 |
| |
| 05/09/2026 | SYXOSH00027553H | | 21,414 kg | 290 rol | 1 |
| |
| 05/09/2026 | TUCPBTSUS080H | | 16,579 kg | 48 cas | 1 |
| |
| 05/09/2026 | MEDUXF862080R | | 23,770 kg | 423 pkg | 1 |
| South America US Transatlantic No Data |
| 05/08/2026 | KFUNA2603311373H | | 41,142 kg | 820 sak | 2 |
| |
| 05/07/2026 | DSVFDEL8200689H | | 2,792 kg | 5 pkg | 1 |
| |
| 05/05/2026 | KFUNA2604310343H | | 41,142 kg | 820 bag | 2 |
| |
| 05/05/2026 | KFUNA2604310346H | | 20,820 kg | 20 box | 1 |
| |
| 05/04/2026 | HLCUHAM260379516R | | 18,350 kg | 38 pcs | 1 |
| |
| 05/03/2026 | BWLEBKK69645227H | | 41,184 kg | 1,600 bag | 2 |
| |
| 05/03/2026 | BWLEBKK69634806H | | 41,184 kg | 1,600 bag | 2 |
| |
| 05/02/2026 | DSVFBKK0527314H | | 19,001 kg | 1,923 ctn | 1 |
| |
| 05/01/2026 | MFUSBL26116137R | | 19,045 kg | 738 pkg | 1 |
| |
| 04/30/2026 | KFUNA2603311370H | | 20,706 kg | 410 pkg | 1 |
| |
| 04/30/2026 | ONEYBKKG69651300R | | 14,841 kg | 18 pkg | 1 |
| |
| 04/30/2026 | ONEYBKKG69653500R | | 14,841 kg | 18 pkg | 1 |
| |
| 04/30/2026 | ONEYBKKG69654600R | | 14,841 kg | 18 pkg | 1 |
| |
| 04/28/2026 | HTGMDELS25261233H | | 15,761 kg | 16 pkg | 1 |
| South America US Transatlantic No Data |
| 04/27/2026 | KFUNA2602312050H | | 41,469 kg | 625 pkg | 2 |
| |
| 04/26/2026 | ONEYMUMG17343800IM | | 17,673 kg | 30 pkg | 1 |
| |
| 04/26/2026 | ONEYMUMG17344900IM | | 18,870 kg | 169 rol | 1 |
| |
| 04/26/2026 | MOXRCANS2600234H | | 16,011 kg | 31 pkg | 1 |
| |
| 04/25/2026 | EXDO6400218246H | | 17,465 kg | 28 pkg | 1 |
| |