| 05/27/2026 | MAEU721404625 (free)R | | 21,660 kg | 4,332 try | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU721399046R | | 21,660 kg | 4,332 try | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | TQPI2603340527H | | 23,980 kg | 1,480 pkg | 1 |
| |
| 05/27/2026 | KFUNA2604280727H | | 25,270 kg | 1,530 ctn | 1 |
| |
| 05/27/2026 | KFUNA2604280729H | | 25,610 kg | 1,530 ctn | 1 |
| |
| 05/27/2026 | SXYHJSYQ8606031H | | 16,500 kg | 272 pkg | 1 |
| |
| 05/27/2026 | ABFBNGB60455482H | | 22,876 kg | 42 pcs | 1 |
| |
| 05/27/2026 | MIGCQD26040251H | | 20,400 kg | 800 ctn | 1 |
| |
| 05/27/2026 | ABFBNGB60455481H | | 23,108 kg | 42 pcs | 1 |
| |
| 05/27/2026 | TWUD131260598300H | | 178,344 kg | 2,380 pkg | 1 |
| |
| 05/27/2026 | MAEU721428959R | | 21,660 kg | 4,332 try | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU721428960R | | 21,660 kg | 4,332 try | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | CWLQCWPS26181464R | | 9,744 kg | 1 tnk | 1 |
| |
| 05/27/2026 | SDYISH2604SS015H | | 18,719 kg | 13 pkg | 1 |
| |
| 05/27/2026 | MAEU721414529R | | 21,660 kg | 4,332 try | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MEDURN056193R | | 16,056 kg | 10 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MEDURN056078IR Direct to Carrier | | 92,184 kg | 60 pkg | 4 |
| South America US Transatlantic No Data |
| 05/27/2026 | FEVMSZXF26050530H | | 16,952 kg | 341 pkg | 1 |
| |
| 05/27/2026 | MLILMQD26050689H | | 19,674 kg | 330 pkg | 1 |
| |
| 05/27/2026 | TLKPSHNSEA65006XH | | 11,526 kg | 22 pkg | 2 |
| |
| 05/27/2026 | MAEU721420771R | | 60,150 kg | 60 bag | 3 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU721433296R | | 25,009 kg | 2,100 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | PCXS2ET26040103H | | 10,405 kg | 469 pkg | 1 |
| |
| 05/27/2026 | MAEU721452595R | | 23,178 kg | 2,184 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | PCXS2ET26040102H | | 8,965 kg | 647 pkg | 1 |
| |
| 05/27/2026 | PPILQ26040638H | | 17,789 kg | 619 pkg | 1 |
| |
| 05/27/2026 | MAEU267157820IR Direct to Carrier | | 23,432 kg | 1,560 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU269876892R | | 38,675 kg | 650 bag | 2 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU721420773R | | 60,150 kg | 60 bag | 3 |
| South America US Transatlantic No Data |
| 05/27/2026 | MLILMQD26050176H | | 18,736 kg | 547 pkg | 1 |
| |
| 05/27/2026 | MLILMQD26050175H | | 19,552 kg | 326 pkg | 1 |
| |
| 05/27/2026 | MLILMQD26050174H | | 19,630 kg | 373 pkg | 1 |
| |
| 05/27/2026 | YQNLSHSE4136688H | | 16,690 kg | 303 pkg | 1 |
| |
| 05/27/2026 | YQNLSHSE4136377H | | 17,290 kg | 72 pkg | 1 |
| |
| 05/27/2026 | YQNLSHSE4136800H | | 18,219 kg | 278 pkg | 1 |
| |
| 05/27/2026 | SZNGCXE26040532H | | 10,200 kg | 84 pkg | 1 |
| |
| 05/27/2026 | OOLU4125877930IR Direct to Carrier | | 16,620 kg | 1,400 ctn | 1 |
| |
| 05/27/2026 | MAEU269622248IR Direct to Carrier | | 40,132 kg | 40 bag | 2 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU269252777IR Direct to Carrier | | 19,417 kg | 320 bag | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | COSU6451047420R | | 187,800 kg | 200 pkg | 10 |
| |
| 05/27/2026 | MLILMQD26051544H | | 17,710 kg | 272 pkg | 1 |
| |
| 05/27/2026 | CMDUCHN3337246M | | 12,025 kg | 2,500 ctn | 1 |
| |
| 05/27/2026 | TOKS1SE26042224H | | 18,330 kg | 4 pkg | 1 |
| |
| 05/27/2026 | TOKS1SE26042226H | | 17,550 kg | 4 pkg | 1 |
| |
| 05/27/2026 | TOKS1SE26042228H | | 18,130 kg | 4 pkg | 1 |
| |
| 05/27/2026 | COSU6451047680R | | 132,340 kg | 140 pkg | 7 |
| |
| 05/27/2026 | NGFKNFL2605198H | | 18,323 kg | 217 pkg | 1 |
| |
| 05/27/2026 | AMZDCN26LSZX4CK4H | | 2,195 kg | 137 ctn | 1 |
| |
| 05/27/2026 | MEDUW2863787R | | 18,360 kg | 18 box | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | PYRRPYRR2617065R | | 6,000 kg | 1 pkg | 2 |
| |