| 06/28/2026 | MAEU270446910 (free)M | | 26,800 kg | 3,246 pkg | 2 |
| |
| 06/28/2026 | ITGB3361453P3717H | | 17,330 kg | 2,470 pkg | 1 |
| |
| 06/28/2026 | ITGB3361455P3721H | | 17,330 kg | 2,470 pkg | 1 |
| |
| 06/28/2026 | ITGB3361454P3719H | | 17,330 kg | 2,470 pkg | 1 |
| |
| 06/28/2026 | OERT205718P00867H | | 76,920 kg | 80 pkg | 4 |
| |
| 06/28/2026 | MEDUR6900159R | | 31,520 kg | 9,597 pkg | 2 |
| |
| 06/28/2026 | MEDUR6942573R | | 18,966 kg | 6,408 pkg | 1 |
| |
| 06/28/2026 | MEDUR6942714R | | 19,495 kg | 7,392 try | 1 |
| |
| 06/28/2026 | MEDUR6942797R | | 18,420 kg | 6,059 pkg | 1 |
| |
| 06/28/2026 | SZQHAFSOE2605441H | | 10,297 kg | 800 ctn | 1 |
| |
| 06/28/2026 | AMZDCN264MW4EQ3SH | | 12,278 kg | 1,754 ctn | 1 |
| |
| 06/28/2026 | CHSL553387848TSNH | | 1,820 kg | 74 pkg | 1 |
| |
| 06/28/2026 | CHSL553384777TSNH | | 2,684 kg | 70 pkg | 1 |
| |
| 06/28/2026 | YMJAW232676502M | | 15,500 kg | 845 ctn | 1 |
| |
| 06/28/2026 | CHSL554511268NGBH | | 4,218 kg | 434 pkg | 1 |
| |
| 06/28/2026 | AMZDCN26UC4BOE5LH | | 13,697 kg | 2,226 ctn | 1 |
| |
| 06/28/2026 | TSHATLV61806H | | 10,403 kg | 20 pkg | 1 |
| |
| 06/28/2026 | PEVHNBUC26050583H | | 716 kg | 32 ctn | 1 |
| |
| 06/28/2026 | YMJAW239076535M | | 5,881 kg | 955 ctn | 1 |
| |
| 06/28/2026 | CHSL554343095TSNH | | 2,793 kg | 80 pkg | 1 |
| |
| 06/28/2026 | CHQFHXM26060085H | | 6,758 kg | 1,832 ctn | 1 |
| |
| 06/28/2026 | DSVFDSV1429070H | | 10,401 kg | 50 pkg | 1 |
| |
| 06/28/2026 | AMZDCN26U6FV6LZEH | | 17,830 kg | 1,296 ctn | 1 |
| |
| 06/28/2026 | AMZDCN26AFY3BQEKH | | 15,385 kg | 1,281 ctn | 1 |
| |
| 06/28/2026 | YMJAW232677689M | | 11,176 kg | 1,021 ctn | 1 |
| |
| 06/28/2026 | CGLSCSH26053008H | | 8,665 kg | 814 ctn | 1 |
| |
| 06/28/2026 | AMZDCN26UEVI23HLH | | 100 kg | 8 ctn | 1 |
| |
| 06/28/2026 | DMALCPHA11158H | | 5,544 kg | 24 pkg | 1 |
| |
| 06/28/2026 | ONEYNB5BS4328700R | | 53,609 kg | 18,727 ctn | 5 |
| |
| 06/28/2026 | SZLOZBSH26060020H | | 10,263 kg | 1,173 ctn | 1 |
| |
| 06/28/2026 | AMZDCN26HDOV2S37H | | 7,875 kg | 893 ctn | 1 |
| |
| 06/28/2026 | OSTINBVAN2660033H | | 8,957 kg | 34 pkg | 1 |
| |
| 06/28/2026 | WINAKE26009679H | | 1,444 kg | 5 pkg | 1 |
| |
| 06/28/2026 | WINAKE26009678H | | 6,384 kg | 20 pkg | 1 |
| |
| 06/28/2026 | MEDURQ741528R | | 40,535 kg | 5,040 try | 2 |
| |
| 06/28/2026 | MEDURQ766046R | | 20,268 kg | 2,520 try | 1 |
| |
| 06/28/2026 | MEDUXO441075R | | 19,520 kg | 1,600 pkg | 1 |
| |
| 06/28/2026 | CCLLBOGS26007772H | | 7,712 kg | 18 pkg | 1 |
| South America US Transatlantic No Data |
| 06/28/2026 | MEDUOG267554R | | 42,521 kg | 3,520 try | 2 |
| |
| 06/28/2026 | SHPT28760350H | | 2,125 kg | 6 pkg | 1 |
| |
| 06/28/2026 | BANQ1075211644H | | 3,140 kg | 308 box | 1 |
| |
| 06/27/2026 | CMDULMM0587637R | | 19,450 kg | 2,520 pkg | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | CMDULMM0587636R | | 19,300 kg | 2,520 pkg | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | CMDULMM0590021M | | 8,390 kg | 3,452 cas | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | ONEYRTMG10962300R | | 82,526 kg | 5,576 pkg | 5 |
| |
| 06/27/2026 | MEDURU541070R | | 22,750 kg | 1,394 cas | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | HLCUME3QE46630AAH | | 9,285 kg | 42 pcs | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | PNSSGP2026062710IR Direct to Carrier | | 1,400 kg | 36 pcs | 1 |
| South America US Transatlantic No Data |
| 06/27/2026 | TSCW18819456R | | 30 kg | 12 pcs | 1 |
| |
| 06/27/2026 | TSCW18822153R | | 227 kg | 1 pcs | 1 |
| |