| 05/09/2026 | CSWAM26EXL11590 (free)H | | 727 kg | 157 pkg | 1 |
| |
| 03/25/2026 | SGPVKHI000271596H | | 20,472 kg | 512 bal | 1 |
| |
| 02/02/2026 | CSWAM25EXL47772H | | 655 kg | 105 pkg | 1 |
| |
| 10/13/2025 | SVIVKSZX25080377H | | 172 kg | 1 pkg | 1 |
| |
| 09/14/2025 | ONEYTPEF64785600IR Direct to Carrier | | 3,826 kg | 277 pkg | 1 |
| |
| 08/27/2025 | ONEYCMBF10872400R | | 20,187 kg | 72 pkg | 1 |
| |
| 06/05/2025 | MAEU252837457IR Direct to Carrier | | 8,637 kg | 41 pkg | 1 |
| |
| 04/30/2025 | SHPT28631169H | | 1,949 kg | 92 ctn | 1 |
| |
| 04/22/2025 | ACGDHCML2504002H | | 189 kg | 13 ctn | 1 |
| |
| 04/01/2025 | ACGDHCML2503017H | | 294 kg | 18 ctn | 1 |
| |
| 03/12/2025 | EGLV105400065540R | | 16,774 kg | 572 bal | 1 |
| |
| 01/10/2025 | HNLTSZA24J0329H | | 4,627 kg | 234 ctn | 1 |
| |
| 11/12/2024 | MAEU245043647IR Direct to Carrier | | 13,000 kg | 660 pkg | 1 |
| |
| 08/12/2024 | SHPT28626516H | | 1,511 kg | 73 ctn | 1 |
| |
| 06/25/2024 | MEDUUO458480R | | 17,060 kg | 614 ctn | 1 |
| South America US Transatlantic No Data |
| 05/08/2024 | MAEU237412183IR Direct to Carrier | | 8,394 kg | 40 pkg | 1 |
| |
| 11/18/2023 | MLIN231315H | | 1,950 kg | 95 ctn | 1 |
| |
| 08/19/2023 | AMIGL230316550AH | | 5,922 kg | 323 ctn | 1 |
| |
| 08/10/2023 | PLKVKHIHOU231122H | | 19,669 kg | 842 pkg | 1 |
| |
| 08/07/2023 | PGBV0723212664H | | 587 kg | 46 ctn | 1 |
| |
| 07/09/2023 | PGBV0623211472H | | 555 kg | 53 ctn | 1 |
| |
| 05/02/2023 | PGBV0323208812H | | 967 kg | 51 ctn | 1 |
| |
| 02/21/2023 | PGBV0123206186H | | 966 kg | 50 ctn | 1 |
| |
| 02/03/2023 | PGBV1222205534H | | 884 kg | 46 ctn | 1 |
| |
| 10/23/2022 | PGBV0922201316H | | 1,214 kg | 65 ctn | 1 |
| |
| 10/20/2022 | EXDO6641070367H | | 1,772 kg | 98 ctn | 1 |
| |
| 09/08/2022 | SUDU62SSZ052071XIR Direct to Carrier | | 18,325 kg | 691 ctn | 1 |
| South America US Transatlantic No Data |
| 08/15/2022 | PGBV0622198524H | | 928 kg | 50 ctn | 1 |
| |
| 07/24/2022 | CFIQCFI10803622H | | 13,000 kg | 1,670 ctn | 1 |
| |
| 07/21/2022 | GLCAYCE2200225H | | 2,570 kg | 119 ctn | 1 |
| |
| 06/12/2022 | CFIQCFI10571022H | | 20,590 kg | 1,057 ctn | 1 |
| |
| 05/21/2022 | IMFHIFS2203119H | | 4,490 kg | 230 ctn | 1 |
| |
| 05/05/2022 | RGLWRSHSE2203228H | | 1,375 kg | 61 ctn | 1 |
| |
| 03/10/2022 | GLCAEJL2100327H | 898-Baghban Pura Street No 4 O/S Dehli Gate,Pakistan | 2,575 kg | 131 ctn | 1 |
| |
| 02/15/2022 | MEDUMF210907R | | 21,360 kg | 20 cas | 1 |
| South America US Transatlantic No Data |
| 02/10/2022 | UCSSICU044NYK21H | | 1,935 kg | 95 ctn | 1 |
| |
| 09/12/2021 | DWCH0721186358H | | 1,427 kg | 74 ctn | 1 |
| |
| 09/03/2021 | SABC7122016H | | 322 kg | 19 rol | 1 |
| |
| 08/27/2021 | DWCH0721185919H | | 1,102 kg | 57 ctn | 1 |
| |
| 08/24/2021 | MEDUKA902064R | | 12,150 kg | 810 ctn | 1 |
| |
| 08/20/2021 | MAEU211803385R | On Behalf Of Pinghu Huachengmaolu Garments 508 Pinghun Pustry Road 314000,China | 10,278 kg | 1,382 ctn | 1 |
| |
| 08/17/2021 | RSECKHI19547LH | | 1,990 kg | 100 ctn | 1 |
| |
| 08/05/2021 | HLCUBO12106DPSF1R | Khasra No 6/8/2/-13/1 Assan Thirana Road Vill Assan Khurd Panipat Haryana 132103 Haryana,India | 15,161 kg | 847 pcs | 1 |
| |
| 07/23/2021 | SHPT25941430H | | 549 kg | 34 ctn | 1 |
| |
| 07/09/2021 | DISOBOM139228H | | 14,182 kg | 455 pcs | 1 |
| |
| 07/01/2021 | DWCH0521184153H | | 1,498 kg | 79 ctn | 1 |
| |
| 07/01/2021 | DWCH0521183793H | 4/A Bharathi Nagar West,India | 2,527 kg | 311 ctn | 1 |
| |
| 06/23/2021 | DWCH0521183792H | 4/A Bharathi Nagar West,India | 1,085 kg | 122 ctn | 1 |
| |
| 06/16/2021 | MAEU210361375R | | 15,384 kg | 147 pcs | 1 |
| |
| 06/09/2021 | MAEU210361649R | 21 Eliasova 160 00 Prague,Latvia | 14,966 kg | 143 ctn | 1 |
| |