| 07/29/2026 | WHLC027G660786 (free)M | | 15,960 kg | 996 pkg | 1 |
| |
| 07/29/2026 | EGLV236600321392R | | 6,776 kg | 68 pkg | 1 |
| |
| 07/29/2026 | EGLV236600335598R | | 5,491 kg | 34 pkg | 1 |
| |
| 07/29/2026 | MEDURL846546M | | 19,527 kg | 1,422 cas | 1 |
| |
| 07/29/2026 | WHLC049GX05775M | | 26,100 kg | 7 pkg | 1 |
| |
| 07/29/2026 | WHLC049GX05774M | | 26,100 kg | 7 pkg | 1 |
| |
| 07/29/2026 | WHLC049GX05234M | | 26,200 kg | 13 pkg | 1 |
| |
| 07/29/2026 | WHLC045GX13125M | | 22,175 kg | 2,288 ctn | 1 |
| |
| 07/29/2026 | WHLC194GA00791M | | 25,930 kg | 10 pkg | 1 |
| |
| 07/29/2026 | MAEU272070171R | | 4,812 kg | 30 pkg | 1 |
| |
| 07/29/2026 | MAEU272207219R | | 9,161 kg | 40 pkg | 1 |
| |
| 07/29/2026 | GISQIN260591H | | 14,344 kg | 4,372 pkg | 1 |
| |
| 07/29/2026 | ONEYOSAG35595400IM | | 5,633 kg | 1,267 ctn | 3 |
| |
| 07/29/2026 | HLCUBI1260603148R | | 1,316 kg | 3 pcs | 1 |
| |
| 07/29/2026 | MAEU274277933SF | | 46,820 kg | 72 pkg | 2 |
| South America US Transatlantic No Data |
| 07/29/2026 | HLCULI2260505730R | | 13,584 kg | 22 pcs | 1 |
| |
| 07/28/2026 | EGLV236600244062R | | 6,214 kg | 43 pkg | 1 |
| |
| 07/28/2026 | EGLV236600302011R | | 4,804 kg | 48 pkg | 1 |
| |
| 07/28/2026 | WJLNDLNYC2605027H | | 1,058 kg | 3 pkg | 1 |
| |
| 07/28/2026 | SWLVSWLDEL024072H | | 22,479 kg | 13 pkg | 1 |
| |
| 07/28/2026 | SWLVSWLDEL024063H | | 22,373 kg | 13 pkg | 1 |
| |
| 07/28/2026 | SWLVSWLDEL024073H | | 22,543 kg | 13 pkg | 1 |
| |
| 07/28/2026 | MZLYSGH5179795HF | | 231 kg | 124 ctn | 1 |
| |
| 07/28/2026 | MZLYSGH5166893HF | | 154 kg | 20 ctn | 1 |
| |
| 07/28/2026 | SABC175707P00783H | | 6,910 kg | 174 ctn | 1 |
| |
| 07/28/2026 | CMDUMXO0801147SF | | 184,171 kg | 11,520 cas | 6 |
| |
| 07/28/2026 | ONEYHAMG51730A01H | | 38,160 kg | 36 pkg | 2 |
| |
| 07/28/2026 | ZIMULMA825617R | | 29,770 kg | 1,440 box | 1 |
| South America US Transatlantic No Data |
| 07/28/2026 | MEDUF9781206R | | 6,090 kg | 3,465 cas | 1 |
| |
| 07/28/2026 | CMDUMXO0806748SF | | 153,476 kg | 9,600 cas | 5 |
| |
| 07/28/2026 | CMDUMXO0807659SF | | 61,390 kg | 3,840 cas | 2 |
| |
| 07/28/2026 | CMDUMXO0807643SF | | 30,695 kg | 1,920 cas | 1 |
| |
| 07/28/2026 | CMDUMXO0806749SF | | 61,390 kg | 3,840 cas | 2 |
| |
| 07/28/2026 | CMDUMXO0806992SF | | 92,085 kg | 5,760 cas | 3 |
| |
| 07/28/2026 | CMDUSHZ8088588R | | 22,330 kg | 375 ctn | 1 |
| |
| 07/28/2026 | MEDURL874654M | | 19,854 kg | 1,208 cas | 1 |
| |
| 07/28/2026 | MEDUH6879298IR Direct to Carrier | | 5,612 kg | 576 pkg | 1 |
| |
| 07/28/2026 | CTYOSHA29100481H | | 23,143 kg | 846 pkg | 1 |
| |
| 07/28/2026 | MEDURL921851M | | 20,191 kg | 1,520 cas | 1 |
| |
| 07/28/2026 | MEDURL921919M | | 22,929 kg | 1,717 cas | 1 |
| |
| 07/28/2026 | MEDURL921810M | | 21,753 kg | 1,598 cas | 1 |
| |
| 07/28/2026 | MEDURU581795SF | | 19,190 kg | 275 bag | 1 |
| |
| 07/28/2026 | MEDUE1670722M | | 20,336 kg | 1,176 cas | 1 |
| |
| 07/27/2026 | MEDUXF968366SF | | 25,772 kg | 1,764 cas | 1 |
| South America US Transatlantic No Data |
| 07/27/2026 | MEDUXF968390SF | | 25,772 kg | 1,764 cas | 1 |
| South America US Transatlantic No Data |
| 07/27/2026 | MEDUXF968416SF | | 25,772 kg | 1,764 cas | 1 |
| South America US Transatlantic No Data |
| 07/27/2026 | MEDUXF968408SF | | 25,772 kg | 1,764 cas | 1 |
| South America US Transatlantic No Data |
| 07/27/2026 | MEDUXF968424SF | | 25,772 kg | 1,764 cas | 1 |
| South America US Transatlantic No Data |
| 07/27/2026 | MEDUXF968432SF | | 25,772 kg | 1,764 cas | 1 |
| South America US Transatlantic No Data |
| 07/27/2026 | BANQ1075434859HF | | 3,873 kg | 1,050 ctn | 1 |
| |