| 05/27/2026 | MEDUJ5802072 (free)M | | 16,642 kg | 64 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MEDUJ5802106M | | 17,281 kg | 64 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | NXGWOSADLP96531H | | 13,330 kg | 228 pkg | 1 |
| |
| 05/27/2026 | NXGWOSADLY01771H | | 17,391 kg | 330 ctn | 2 |
| |
| 05/27/2026 | ONEYVNAG02016500IM | | 39,074 kg | 24 pkg | 2 |
| |
| 05/26/2026 | ONEYDLCG03477300IM | | 19,000 kg | 47 pkg | 1 |
| |
| 05/26/2026 | ONEYDLCG03748400IM | | 18,900 kg | 16 pkg | 1 |
| |
| 05/26/2026 | GLSEUFM126040110H | | 1,280 kg | 1 pkg | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | SWJTCHE2608360H | | 37,307 kg | 34 pkg | 2 |
| |
| 05/25/2026 | CHSL551193556BOGH | | 11,436 kg | 880 pkg | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | CHSL551208810BOGH | | 12,509 kg | 880 pkg | 1 |
| South America US Transatlantic No Data |
| 05/25/2026 | CHSL551217549BOGH | | 11,881 kg | 880 pkg | 1 |
| South America US Transatlantic No Data |
| 05/24/2026 | YMJAT600100880IM | | 13,652 kg | 466 pkg | 1 |
| |
| 05/24/2026 | CUOLHSE26040012H | | 2,123 kg | 420 ctn | 1 |
| |
| 05/22/2026 | MEDUE1629785R | | 41,020 kg | 16 pkg | 2 |
| |
| 05/22/2026 | MFUSBL26119457R | | 8,659 kg | 5,221 pkg | 1 |
| |
| 05/22/2026 | MFUSBL26119496R | | 3,090 kg | 185 pkg | 1 |
| |
| 05/21/2026 | NAQA320826002067H | | 2,352 kg | 12 pkg | 1 |
| |
| 05/21/2026 | HLCUDE1260401900M | | 19,304 kg | 1,369 pcs | 1 |
| |
| 05/21/2026 | ONEYMUMG31430800IM | | 14,792 kg | 811 pkg | 1 |
| |
| 05/21/2026 | YMJAT912012495AH | | 41,440 kg | 84 pkg | 7 |
| |
| 05/21/2026 | YMJAW226801371M | | 20,240 kg | 719 pkg | 1 |
| |
| 05/20/2026 | CFMIRASRSRG00484H | | 24,127 kg | 74 pkg | 1 |
| |
| 05/20/2026 | NAQA320826002067H | | 2,352 kg | 12 pkg | 1 |
| |
| 05/20/2026 | CMDUECN0320999M | | 24,277 kg | 28 pkg | 1 |
| |
| 05/20/2026 | EXDO610256356H | | 221 kg | 1 pkg | 1 |
| |
| 05/20/2026 | NXGWGIFDLW29816H | | 3,380 kg | 109 pkg | 1 |
| |
| 05/20/2026 | NXGWOSADME04590H | | 5,426 kg | 22 ctn | 1 |
| |
| 05/20/2026 | NXGWOSADMF27694H | | 3,338 kg | 308 pkg | 2 |
| |
| 05/20/2026 | NXGWOSADMF28184H | | 3,016 kg | 159 pkg | 2 |
| |
| 05/20/2026 | ONEYPANG00998700R | | 15,624 kg | 45 pkg | 1 |
| |
| 05/19/2026 | AMYTAGLSP02848H | | 24,207 kg | 39 bdl | 1 |
| |
| 05/19/2026 | ONEYTS6ND4087900IM | | 17,336 kg | 19 pkg | 1 |
| |
| 05/19/2026 | MEDUXO598593M | | 21,184 kg | 134 pkg | 1 |
| South America US Transatlantic No Data |
| 05/19/2026 | ONEYTSNG17409800M | | 21,038 kg | 2,150 pcs | 1 |
| |
| 05/19/2026 | ONEYHAMG30914A01H | | 18,377 kg | 1,434 pcs | 1 |
| |
| 05/19/2026 | ONEYHAMG30914A02H | | 19,640 kg | 572 pcs | 1 |
| |
| 05/19/2026 | GLSEUFM126030643H | | 1,920 kg | 6 pkg | 1 |
| South America US Transatlantic No Data |
| 05/19/2026 | ONEYLEHG15428701M | | 67,320 kg | 24 pkg | 3 |
| |
| 05/19/2026 | ONEYLEHG14824600M | | 84,095 kg | 37 unt | 4 |
| |
| 05/19/2026 | BANQ1073829247H | | 38,580 kg | 4 pkg | 2 |
| |
| 05/19/2026 | BANQ1073828902H | | 38,580 kg | 4 pkg | 2 |
| |
| 05/19/2026 | CHSL548805714DELH | | 22,062 kg | 31 pkg | 1 |
| |
| 05/18/2026 | MEDURE565854IM | | 12,000 kg | 217 pkg | 1 |
| |
| 05/17/2026 | BOPTINMOE5080757H | | 19,570 kg | 19 bag | 1 |
| |
| 05/17/2026 | BOPTINMOE5080756H | | 19,570 kg | 19 bag | 1 |
| |
| 05/17/2026 | NXGWOSADLK72083H | | 7,326 kg | 249 ctn | 2 |
| |
| 05/17/2026 | ONEYTPEG13043900IM | | 7,935 kg | 523 ctn | 1 |
| |
| 05/17/2026 | ONEYTPEG16145800IM | | 8,684 kg | 572 ctn | 1 |
| |
| 05/16/2026 | MEDUE1626328R | | 39,725 kg | 16 pkg | 2 |
| |