| 03/31/2026 | HYSLXKUL02260259 (free)H | | 1,534 kg | 404 ctn | 1 |
| |
| 03/20/2026 | MEDUW9022684R | | 19,065 kg | 1,550 ctn | 1 |
| |
| 03/16/2026 | SXCOXMOE26010092H | | 2,566 kg | 848 ctn | 1 |
| |
| 03/15/2026 | TSCW18565518R | | 8 kg | 1 pcs | 1 |
| |
| 03/13/2026 | SMLU8977577A002R | | 8,781 kg | 1,694 box | 1 |
| South America US Transatlantic No Data |
| 03/09/2026 | HYSLXKUL02260046H | | 1,317 kg | 318 ctn | 1 |
| |
| 02/22/2026 | OERT203722P00001H | | 14,046 kg | 8,874 ctn | 2 |
| |
| 02/06/2026 | MFYD260127B1IR Direct to Carrier | | 314 kg | 2 plt | 1 |
| South America US Transatlantic No Data |
| 01/26/2026 | SXCOSZOE26010040H | | 9,481 kg | 2,937 ctn | 2 |
| |
| 01/10/2026 | CMDURTM1570497R | | 17,356 kg | 20 pkg | 1 |
| |
| 01/08/2026 | HYSLXKUL12250090H | | 1,169 kg | 277 ctn | 1 |
| |
| 01/04/2026 | MNQOSHA250215616H | | 297 kg | 28 ctn | 1 |
| |
| 12/12/2025 | MFYD251210B1IR Direct to Carrier | | 816 kg | 4 plt | 1 |
| South America US Transatlantic No Data |
| 12/12/2025 | MFYD251210B2IR Direct to Carrier | | 68 kg | 1 plt | 1 |
| South America US Transatlantic No Data |
| 12/10/2025 | MEDUXF644843R | | 23,714 kg | 1,221 box | 1 |
| South America US Transatlantic No Data |
| 12/02/2025 | OOLU2312765920R | | 23,201 kg | 1,550 ctn | 1 |
| |
| 11/22/2025 | HLCURTMPJ64971AAH | | 5,418 kg | 24 pcs | 1 |
| |
| 10/27/2025 | NAQAGLGB5168409VH | | 358 kg | 82 ctn | 1 |
| |
| 10/22/2025 | SXCOSZOE25091596H | | 15,157 kg | 3,680 ctn | 2 |
| |
| 08/30/2025 | MAEU257013560H | | 13,150 kg | 73 pcs | 2 |
| South America US Transatlantic No Data |
| 08/07/2025 | DCRLD08072579R | | 182 kg | 222 pcs | 1 |
| South America US Transatlantic No Data |
| 08/07/2025 | DCRLD08072580R | | 202 kg | 104 pcs | 1 |
| South America US Transatlantic No Data |
| 08/02/2025 | ASWWASHKG501841H | | 5,517 kg | 1,352 ctn | 1 |
| |
| 07/03/2025 | MEDUEK461907R | | 1,240 kg | 309 ctn | 1 |
| |
| 06/13/2025 | PLLUFJ00643400R | | 6,990 kg | 1,000 pkg | 1 |
| |
| 05/29/2025 | PUSJS2501054161H | | 1,335 kg | 2 pkg | 1 |
| |
| 05/07/2025 | MAEU252068347R | | 3,949 kg | 3 pkg | 1 |
| South America US Transatlantic No Data |
| 03/03/2025 | DCRLV03032514R | | 1,163 kg | 4 pcs | 1 |
| South America US Transatlantic No Data |
| 03/03/2025 | DCRLV03032517R | | 189 kg | 15 pcs | 1 |
| South America US Transatlantic No Data |
| 11/11/2024 | ASWWASHKG403080H | | 1,014 kg | 466 ctn | 1 |
| |
| 10/25/2024 | ASWWASHKG402866H | | 2,218 kg | 305 ctn | 1 |
| |
| 10/16/2024 | SHPTHSE24080036H | | 756 kg | 36 ctn | 1 |
| |
| 10/14/2024 | ASWWASHKG402726H | | 4,082 kg | 626 ctn | 1 |
| |
| 09/14/2024 | ASWWASHKG402384H | | 4,659 kg | 793 ctn | 1 |
| |
| 03/17/2024 | MEDUEV015759R | | 2,348 kg | 465 ctn | 1 |
| |
| 02/04/2024 | MEDUD0957040R | | 1,092 kg | 185 ctn | 1 |
| |
| 02/04/2024 | MEDUD0959319R | | 8,632 kg | 2,157 ctn | 1 |
| |
| 12/17/2023 | MNQOSHA112300594H | | 116 kg | 9 ctn | 1 |
| |
| 09/08/2023 | DCRLV09082350R | | 359 kg | 60 pcs | 1 |
| South America US Transatlantic No Data |
| 09/08/2023 | DCRLV09082351R | | 60 kg | 5 pcs | 1 |
| South America US Transatlantic No Data |
| 08/16/2023 | ASWWASHKG301943H | | 5,695 kg | 709 ctn | 1 |
| |
| 08/07/2023 | ECUWMAZPVS00087H | | 7,200 kg | 600 pkg | 1 |
| South America US Transatlantic No Data |
| 06/14/2023 | FFPV33051614H | | 988 kg | 5 pkg | 1 |
| |
| 01/26/2023 | AVITMNNLAX22D236H | | 11,741 kg | 1,774 pkg | 1 |
| |
| 12/11/2022 | ECUWMNL153545H | | 625 kg | 25 ctn | 1 |
| |
| 10/16/2022 | MATS1549090000R | | 9,082 kg | 1,038 pcs | 1 |
| |
| 10/10/2022 | MATS9698349000R | | 3,120 kg | 416 pcs | 1 |
| |
| 10/06/2022 | NPSCSHSEL2201995H | | 3,705 kg | 390 ctn | 1 |
| |
| 09/15/2022 | SHPT3025100H | | 1,920 kg | 5 pck | 1 |
| |
| 08/29/2022 | ASWWASHKG202632H | | 5,526 kg | 642 ctn | 1 |
| |