| 08/19/2026 | KFUNTCS5XQ60777 (free)H | | 25,160 kg | 960 bag | 1 |
| |
| 08/19/2026 | SZILSHZH26070647H | | 9,220 kg | 865 pkg | 1 |
| |
| 08/19/2026 | FLXT00003946661AH | | 14,787 kg | 781 pkg | 1 |
| |
| 08/19/2026 | BANQ1075272867H | | 16,514 kg | 672 rol | 1 |
| |
| 08/19/2026 | OOLU2172286160M | | 22,740 kg | 1,120 cas | 1 |
| |
| 08/18/2026 | CHSLIZMSE2605158H | | 4,700 kg | 360 box | 1 |
| |
| 08/18/2026 | MEDURQ812980R | | 123,994 kg | 950 bag | 5 |
| |
| 08/18/2026 | KFUNA2607311934H | | 18,765 kg | 1,350 ctn | 1 |
| |
| 08/18/2026 | MAEU278309157SF | | 14,076 kg | 1,737 ctn | 1 |
| |
| 08/18/2026 | ONEYTYOGB3126600R | | 3,060 kg | 84 pkg | 1 |
| |
| 08/18/2026 | AMZDCN26JL4GHQ5JH | | 8,501 kg | 963 ctn | 1 |
| |
| 08/18/2026 | CMDUCHN3702705MF | | 29,578 kg | 40 pkg | 1 |
| |
| 08/18/2026 | HNLTKR267A0261H | | 45,393 kg | 2,128 rol | 2 |
| |
| 08/17/2026 | MNQRTN2611505H | | 11,380 kg | 40 ctn | 1 |
| |
| 08/17/2026 | THGLBKK26060335H | | 19,460 kg | 1,400 ctn | 1 |
| |
| 08/17/2026 | SYLCWCSE26060335H | | 25,974 kg | 39 pkg | 1 |
| |
| 08/17/2026 | HNLTKR267A0023H | | 36,752 kg | 56 pkg | 2 |
| |
| 08/17/2026 | HLCUDA1260619369M | | 11,518 kg | 1,472 pcs | 2 |
| |
| 08/17/2026 | JSSYJSDAE2607422H | | 15,893 kg | 20 pkg | 1 |
| |
| 08/17/2026 | SMMBSNGB7538130H | | 12,052 kg | 22 pkg | 1 |
| |
| 08/17/2026 | JSSYJSDAE2607425H | | 19,165 kg | 40 pkg | 1 |
| |
| 08/17/2026 | ONEYTPEG54402600M | | 51,394 kg | 186 pkg | 2 |
| |
| 08/17/2026 | JSSYJSDAE2607430H | | 15,073 kg | 40 pkg | 1 |
| |
| 08/17/2026 | JSSYJSDAE2607431H | | 18,721 kg | 25 pkg | 1 |
| |
| 08/17/2026 | MAEU274492209R | | 21,591 kg | 461 pkg | 1 |
| South America US Transatlantic No Data |
| 08/17/2026 | FLXT00003992265AH | | 14,253 kg | 708 pkg | 1 |
| |
| 08/17/2026 | WLWHBE2564988IR Direct to Carrier | | 10,566 kg | 1 unt | 1 |
| |
| 08/16/2026 | MEDUXW264006M | | 31,911 kg | 46 pkg | 2 |
| |
| 08/16/2026 | SHZSSHCMH262103H | | 123,937 kg | 225 pkg | 6 |
| |
| 08/16/2026 | MEDUR7865963R | | 9,100 kg | 350 pkg | 1 |
| |
| 08/16/2026 | FLXT00003997972AHF | | 22,910 kg | 2,104 ctn | 1 |
| |
| 08/16/2026 | GIALGHLAX2607489H | | 41,765 kg | 72 pkg | 2 |
| |
| 08/16/2026 | CHIASEF260717059H | | 15,070 kg | 362 pkg | 1 |
| |
| 08/16/2026 | FLXT00003992297AH | | 17,503 kg | 887 pkg | 1 |
| |
| 08/16/2026 | FLXT00003992304AH | | 15,371 kg | 619 pkg | 1 |
| |
| 08/16/2026 | MAEU274444085IR Direct to Carrier | | 3,874 kg | 8 pkg | 1 |
| |
| 08/15/2026 | MAEU271977479M | | 110,845 kg | 120 bag | 4 |
| |
| 08/15/2026 | MAEU271973970M | | 110,845 kg | 120 bag | 4 |
| |
| 08/15/2026 | MAEU272167932IM | | 19,351 kg | 760 bag | 1 |
| |
| 08/15/2026 | CHSL3000112BUE26H | | 24,360 kg | 20 pkg | 1 |
| South America US Transatlantic No Data |
| 08/15/2026 | HLCUSGN2605BXAR8IM | | 28,567 kg | 19,068 pcs | 2 |
| |
| 08/15/2026 | SHZSSHLGB262198H | | 61,013 kg | 102 pkg | 3 |
| |
| 08/15/2026 | MAEU272915101R | Vogelweiderstrasse 50 4600 Wels, | 18,137 kg | 19 pkg | 1 |
| |
| 08/15/2026 | SHPT27748596H | | 795 kg | 1 pkg | 1 |
| |
| 08/15/2026 | FLXT00003992260AH | | 15,514 kg | 763 pkg | 1 |
| |
| 08/15/2026 | HNLTKR267A0222H | | 22,751 kg | 1,064 rol | 1 |
| |
| 08/15/2026 | HLCUKL1260711153R | | 40,206 kg | 80 pcs | 2 |
| |
| 08/15/2026 | FLXT00003992318AHF | | 18,857 kg | 875 pkg | 1 |
| |
| 08/15/2026 | EGLV407670103733SF | | 19,139 kg | 1 pkg | 1 |
| |
| 08/14/2026 | MAEU273991356SF | | 26,318 kg | 30 pkg | 1 |
| |