| 05/21/2026 | SQHNSHZG26031821 (free)H | | 19,700 kg | 17 pkg | 1 |
| |
| 05/18/2026 | UULNSZ2604LCL122H | | 4,166 kg | 582 ctn | 1 |
| |
| 05/14/2026 | AXVJSIST00027457H | | 14,180 kg | 32 cas | 3 |
| |
| 05/08/2026 | ONEYSELG53023900R | | 2,301 kg | 179 ctn | 1 |
| |
| 05/06/2026 | GWBEFBALAX260429H | | 9,427 kg | 1,361 ctn | 1 |
| |
| 05/05/2026 | MLILMXM26040286H | | 46,715 kg | 3,340 pkg | 5 |
| |
| 04/30/2026 | TXSVTXMN26041302H | | 5,932 kg | 1,466 ctn | 1 |
| |
| 04/19/2026 | MATS8831036000R | | 7,265 kg | 21 pcs | 1 |
| |
| 03/19/2026 | OOLU888162237001H | | 12,644 kg | 871 ctn | 1 |
| |
| 03/19/2026 | OOLU888162239001H | | 16,104 kg | 1,150 ctn | 1 |
| |
| 03/16/2026 | NIPANBMS26020702H | | 15,188 kg | 1,238 ctn | 1 |
| |
| 03/16/2026 | ELNVNBE26020147H | | 18,213 kg | 1,351 ctn | 1 |
| |
| 03/12/2026 | OOCOSHZ260195200H | | 6,860 kg | 40 pkg | 1 |
| |
| 03/12/2026 | PVIDNB60203247H | | 12,645 kg | 871 ctn | 1 |
| |
| 03/02/2026 | GBORTTF2601157H | | 10,000 kg | 74 pkg | 1 |
| |
| 02/27/2026 | CHSL540952200SZNH | | 51,815 kg | 270 pkg | 6 |
| |
| 02/19/2026 | UULNSH26013536H | | 14,737 kg | 43 pkg | 2 |
| |
| 02/17/2026 | HNLTVN261A0224H | | 17,285 kg | 68 pkg | 3 |
| |
| 02/15/2026 | UULNSH26013532H | | 24,211 kg | 64 pkg | 3 |
| |
| 02/13/2026 | EVHL26010260H | | 3,040 kg | 5 pkg | 1 |
| |
| 02/11/2026 | OERT201701Y17438H | | 12,740 kg | 10 pkg | 1 |
| |
| 02/09/2026 | BANQ1071612208H | | 365 kg | 50 ctn | 1 |
| |
| 02/07/2026 | TXSLGD2025120214H | | 10,568 kg | 50 pkg | 2 |
| |
| 02/04/2026 | ONEYSELG00664501R | | 2,945 kg | 245 ctn | 1 |
| |
| 01/16/2026 | SMCMSZX25120525H | | 19,327 kg | 502 pkg | 1 |
| |
| 01/04/2026 | AMZDCN25MVXNWI3JH | | 3,692 kg | 228 ctn | 1 |
| |
| 12/29/2025 | ONEYSELFK8780600IR Direct to Carrier | | 3,121 kg | 569 ctn | 1 |
| |
| 12/14/2025 | NAQAGLAX5481518VH | | 1,627 kg | 4 pkg | 1 |
| |
| 11/26/2025 | MEDUHQ974113IR Direct to Carrier | | 2,040 kg | 200 ctn | 1 |
| |
| 11/22/2025 | SMMBSSGN7230930H | | 9,556 kg | 151 ctn | 1 |
| |
| 11/18/2025 | MSCUMR5411182504IR Direct to Carrier | | 256 kg | 12 pcs | 1 |
| South America US Transatlantic No Data |
| 11/18/2025 | MSCUMR5411182505IR Direct to Carrier | | 50 kg | 3 pcs | 1 |
| South America US Transatlantic No Data |
| 11/14/2025 | CRFNS00751122H | | 30,471 kg | 1,010 pkg | 4 |
| |
| 11/07/2025 | MAEU259993758R | | 46,593 kg | 3,779 pkg | 2 |
| |
| 11/04/2025 | AMZDCN253YSGZH2UH | | 14,907 kg | 1,634 ctn | 1 |
| |
| 10/30/2025 | DSVFHOR0695479H | | 1,200 kg | 20 pkg | 1 |
| |
| 10/22/2025 | CRFNS00751119H | | 8,690 kg | 132 pkg | 1 |
| |
| 10/21/2025 | CMDUMXO0767961R | | 25,470 kg | 108 pcs | 2 |
| |
| 10/17/2025 | CRFNS00748109H | | 17,770 kg | 441 pkg | 2 |
| |
| 10/17/2025 | CHSL528239714SZNH | | 14,140 kg | 810 pkg | 2 |
| |
| 10/15/2025 | BWLENGB59133858H | | 111 kg | 11 ctn | 1 |
| |
| 10/10/2025 | TXSLGD2025080098H | | 30,724 kg | 66 pkg | 4 |
| |
| 10/06/2025 | SWCMSZLA2509018H | | 17,373 kg | 25 pkg | 1 |
| |
| 09/23/2025 | MAEU258071228R | | 4,979 kg | 8 pkg | 1 |
| |
| 09/23/2025 | CSDDSHH31887570H | | 17,540 kg | 1,136 ctn | 1 |
| |
| 09/16/2025 | MSCUMR5109162509IR Direct to Carrier | | 287 kg | 15 pcs | 1 |
| South America US Transatlantic No Data |
| 09/04/2025 | ITGB6003791P2361H | | 12,492 kg | 45 pkg | 2 |
| |
| 08/28/2025 | YCLCYT25071830H | | 11,437 kg | 745 ctn | 1 |
| |
| 08/19/2025 | UULNFZ25080002H | | 11,282 kg | 370 ctn | 2 |
| |
| 08/15/2025 | TLKPSZXSEA57008XH | | 8,016 kg | 130 ctn | 1 |
| |