Location matches found: Mineral Point(nearest)>Township of Breton>Washington County>Missouri
Also imports under 6 names and 10 addressesView list
Seino Logix's Total Sea Shipments Over Time
Monthly Shipments
Location matches found: Mineral Point(nearest)>Township of Breton>Washington County>Missouri
Also imports under 6 names and 10 addressesView list
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
50 Misc. edible pr.. Iron/Steel prod.. Plastics Boilers/machinery Other | | ||
48 Plastics Boilers/machinery Misc. edible pr.. Other | | ||
13 Misc. edible pr.. Plastics Iron/Steel prod.. Other | | ||
Missing in source document Mongolia | 1 Other | | |
Missing in source document Canada | 1 Other | | |
1 Boilers/machinery | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 6403.99.6030 | With pigskin uppers | MOLU26013547809See all BOLs with this HTS code -> | 463 Ctn Athletic Footwear Hs Code_ 6403.99.6030. 559 Ctn Athletic Footwear Hs Code_ 6403.99.6030 Aes Shipment __ Nycohbl000155 |
| 7308.30.90 | Doors, windows and their frames and thresholds for doors | EGLV465977038939See all BOLs with this HTS code -> | Consolidated Carg,Flammable Solid,Toxic 1 X 40'Hc Slac 11 Pcs - 7 Shipments 2-Indium Metal Por Sum2189 Hs Code 81129200 1-Garage Doors Por 02I072 Uc2092 20190500207 Hs Code 73083090,85014000 2-Un 3179 Flammable Solid,Toxic, Inorganic,N.O.S.(Cobalt) Class 4.1(6.1),Pg Ii,Marine Pollutant Por Caed 04A600 Uc3331 20190400141 Hs Code 81052000 1-Final Coat Semi Gloss (Non-Haz) |
| 6403.99.6040 | Other | MOLU26013448431See all BOLs with this HTS code -> | 117 Ctn Of Athletic Footwear Hs Code_ 6403996040 Shipment _ Nycohbl000153 |
| 3926.90.9987 | Rigid tubes or pipes suitable for use as electrical conduit | MOLU26012953130See all BOLs with this HTS code -> | 475 Ctn Wall Anchors Fasteners Metal Toggle Bolts Hs Code 7318159000 Plastic Articles Hs Code 3926909987 This Is To Certify That The Above Named Materials Are Properly Classified, Described,Packed, Marked And Labeled, And Are In Proper Condition For Transportation According To The Applicable Regulations Of The Department Of Transportation |
| 7318.15.90 | Other screws and bolts, whether or not with their nuts or washers | MOLU26012953130See all BOLs with this HTS code -> | 475 Ctn Wall Anchors Fasteners Metal Toggle Bolts Hs Code 7318159000 Plastic Articles Hs Code 3926909987 This Is To Certify That The Above Named Materials Are Properly Classified, Described,Packed, Marked And Labeled, And Are In Proper Condition For Transportation According To The Applicable Regulations Of The Department Of Transportation |
| 6307.90.9995 | Other | MOLU26014185324See all BOLs with this HTS code -> | 1574 Box Absorbent Materials _ Related Products For Industrial Clean Up - Non Hazardous Order_ 22161901-00 / 22161928- 0 Cnee_ Am-2350 / 2351 Np No_ Japan3517/3617 Hs Code_ 2302.10.0000 / 3214.10.0020 / 3923.21.0000 / 3923.90.0000 / 3926.90.9988 / 4015.19.0002 / 4706.20.0000 / 4818.20.0020 / 4819.10.0040 / 4821.90.4000 / 5601.22.0000 / 5705.00.0000 / 6307.10.0000 / 6307.90.9995 / 6806.20.0000 / 7019.51.0000 / 7326.90.8695 _ 9026.10.7000. 889 Box Absorbent Materials _ Related Products For Industrial Clean Up - Non Hazardous |
| 4821.90.40 | Other | MOLU26014185324See all BOLs with this HTS code -> | 1574 Box Absorbent Materials _ Related Products For Industrial Clean Up - Non Hazardous Order_ 22161901-00 / 22161928- 0 Cnee_ Am-2350 / 2351 Np No_ Japan3517/3617 Hs Code_ 2302.10.0000 / 3214.10.0020 / 3923.21.0000 / 3923.90.0000 / 3926.90.9988 / 4015.19.0002 / 4706.20.0000 / 4818.20.0020 / 4819.10.0040 / 4821.90.4000 / 5601.22.0000 / 5705.00.0000 / 6307.10.0000 / 6307.90.9995 / 6806.20.0000 / 7019.51.0000 / 7326.90.8695 _ 9026.10.7000. 889 Box Absorbent Materials _ Related Products For Industrial Clean Up - Non Hazardous |
| 4819.10.0040 | Other | MOLU26014185324See all BOLs with this HTS code -> | 1574 Box Absorbent Materials _ Related Products For Industrial Clean Up - Non Hazardous Order_ 22161901-00 / 22161928- 0 Cnee_ Am-2350 / 2351 Np No_ Japan3517/3617 Hs Code_ 2302.10.0000 / 3214.10.0020 / 3923.21.0000 / 3923.90.0000 / 3926.90.9988 / 4015.19.0002 / 4706.20.0000 / 4818.20.0020 / 4819.10.0040 / 4821.90.4000 / 5601.22.0000 / 5705.00.0000 / 6307.10.0000 / 6307.90.9995 / 6806.20.0000 / 7019.51.0000 / 7326.90.8695 _ 9026.10.7000. 889 Box Absorbent Materials _ Related Products For Industrial Clean Up - Non Hazardous |
| 4015.19.0002 | Other | MOLU26014185324See all BOLs with this HTS code -> | 1574 Box Absorbent Materials _ Related Products For Industrial Clean Up - Non Hazardous Order_ 22161901-00 / 22161928- 0 Cnee_ Am-2350 / 2351 Np No_ Japan3517/3617 Hs Code_ 2302.10.0000 / 3214.10.0020 / 3923.21.0000 / 3923.90.0000 / 3926.90.9988 / 4015.19.0002 / 4706.20.0000 / 4818.20.0020 / 4819.10.0040 / 4821.90.4000 / 5601.22.0000 / 5705.00.0000 / 6307.10.0000 / 6307.90.9995 / 6806.20.0000 / 7019.51.0000 / 7326.90.8695 _ 9026.10.7000. 889 Box Absorbent Materials _ Related Products For Industrial Clean Up - Non Hazardous |
| 9026.10.70 | For measuring or checking the flow or level of liquids | MOLU26014185324See all BOLs with this HTS code -> | 1574 Box Absorbent Materials _ Related Products For Industrial Clean Up - Non Hazardous Order_ 22161901-00 / 22161928- 0 Cnee_ Am-2350 / 2351 Np No_ Japan3517/3617 Hs Code_ 2302.10.0000 / 3214.10.0020 / 3923.21.0000 / 3923.90.0000 / 3926.90.9988 / 4015.19.0002 / 4706.20.0000 / 4818.20.0020 / 4819.10.0040 / 4821.90.4000 / 5601.22.0000 / 5705.00.0000 / 6307.10.0000 / 6307.90.9995 / 6806.20.0000 / 7019.51.0000 / 7326.90.8695 _ 9026.10.7000. 889 Box Absorbent Materials _ Related Products For Industrial Clean Up - Non Hazardous |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 07/14/2025 | ONEYRICFBG004300 (free)R | 10,368 kg | 20 pkg | 1 | | Na US Pacific No Data | |
| 06/04/2025 | ONEYRICFT5084900R | 23,210 kg | 29 pkg | 1 | | Na US Pacific No Data | |
| 10/15/2024 | ONEYRICEJT342800R | 5,472 kg | 18 pkg | 1 | | Na US Pacific No Data | |
| 09/07/2024 | ONEYRICEED572500R | 24,756 kg | 24 pkg | 1 | | Na US Pacific No Data | |
| 08/21/2024 | ONEYRICEY9334800R | 5,027 kg | 17 pkg | 1 | | Na US Pacific No Data | |
| 08/12/2024 | ONEYRICEY9328400R | 15,217 kg | 16 skd | 1 | | Na US Pacific No Data | |
| 02/04/2024 | ONEYRICE36709700R | 20,668 kg | 27 pkg | 1 | | Na US Pacific No Data | |
| 10/08/2022 | COSU6340599410R | 19,377 kg | 1,600 cas | 1 | | Na US Pacific No Data | |
| 07/07/2021 | CMDUNAM4560662R | 817 416 5700 Fax: XXX XXX XXXX XXX Gerault Rd Suite 120A Tax Id: 36-4278733, Canada | 12,491 kg | 14 pcs | 1 | | Na US Pacific No Data |
| 05/13/2020 | HLCUMTR200400542M | 15,528 kg | 33 pcs | 1 | | Na US Transatlantic No Data | |
| 04/29/2020 | HLCUMTR200323048M | 16,343 kg | 28 pcs | 1 | | Na US Transatlantic No Data | |
| 04/22/2020 | HLCUMTR200314987M | 21,115 kg | 46 pcs | 1 | | Na US Transatlantic No Data | |
| 04/22/2020 | HLCUMTR200314267R | 12,874 kg | 18 pcs | 1 | | Na US Transatlantic No Data | |
| 04/08/2020 | HLCUBSC2002CAJZ8R | 4824 Parkway Plaza Blvd Ste 200 Airport Overlook Tax Id 36-4278733 Charlotte Nc 28217 Ph XXX XXX XXXX, Mongolia | 10,523 kg | 10 pcs | 1 | | Na US Transatlantic No Data |
| 04/08/2020 | HLCUBSC2002CAEV7R | 4824 Parkway Plaza Blvd Ste 200 Airport Overlook Tax Id 36-4278733 Charlotte Nc 28217, United States Of America | 38,000 kg | 38 pcs | 2 | | Na US Transatlantic No Data |
| 11/30/2019 | HLCUMTR191017208M | 15,701 kg | 48 pcs | 1 | | Na US Transatlantic No Data | |
| 10/23/2019 | HLCUMTR190909234R | 7,131 kg | 12 pcs | 1 | | Na US Transatlantic No Data | |
| 10/14/2019 | ONEYRICVEV545400R | 4,200 kg | 6 pkg | 1 | | Na US Pacific No Data | |
| 09/30/2019 | ONEYRICVDK532400R | 3,456 kg | 6 pcs | 1 | | Na US Transatlantic No Data | |
| 08/05/2019 | ONEYRICVAB388300R | 1,484 kg | 7 pkg | 1 | | Na US Transatlantic No Data | |
| 07/08/2019 | EGLV465977076059R | 100-10451 Shellbridge Way 104031679Rm0001 Richmond B C Ca V6X 2W8 Canada Ph:XXX-XXX-XXXX, Canada | 2,232 kg | 5 pcs | 1 | | Na US Pacific No Data |
| 05/14/2019 | EGLV465977038939R | 100-10451 Shellbridge Way 104031679Rm0001 Richmond B C Ca V6X 2W8 Canada Ph:XXX-XXX-XXXX, Canada | 6,440 kg | 11 pkg | 1 | | Na US Pacific No Data |
| 04/29/2019 | OOLU2620266870R | 9,192 kg | 15 pkg | 1 | | Na US Pacific No Data | |
| 04/12/2018 | COSU8015702720R | 11,697 kg | 42 bbl | 1 | | Na US Pacific No Data | |
| 08/24/2017 | COSU8015467740R | 2,546 kg | 403 ctn | 1 | | Na US Pacific No Data | |
| 07/19/2017 | COSU8015433200R | 3,810 kg | 375 pcs | 1 | | Na US Pacific No Data | |
| 06/29/2017 | COSU8015415960R | 2,876 kg | 373 ctn | 1 | | Na US Pacific No Data | |
| 05/08/2017 | MOLU26014185324R | 15,600 kg | 2,463 box | 2 | | South America US Pacific No Data | |
| 05/08/2017 | MOLU26014429415R | 4,416 kg | 11 plt | 1 | | South America US Pacific No Data | |
| 05/08/2017 | MOLU26014438192R | 17,995 kg | 24 crt | 1 | | South America US Pacific No Data | |
| 03/30/2017 | NYKSTORT00887300R | 12,530 kg | 20 pkg | 1 | | Na US Pacific No Data | |
| 03/27/2017 | MOLU26014033208R | 5,610 kg | 25 pkg | 1 | | South America US Pacific No Data | |
| 03/24/2017 | OOLU2585513960M | 4,154 kg | 11 skd | 1 | | Na US Pacific No Data | |
| 03/18/2017 | OOLU2585205780M | 3,124 kg | 8 skd | 1 | | Na US Pacific No Data | |
| 03/07/2017 | MOLU26013973933R | 8,150 kg | 14 skd | 1 | | South America US Pacific No Data | |
| 03/07/2017 | MOLU26013992091R | 7,792 kg | 30 pcs | 1 | | South America US Pacific No Data | |
| 03/03/2017 | NYKSTORT00494400R | 8,513 kg | 375 pal | 1 | | Na US Pacific No Data | |
| 02/27/2017 | MOLU26013935260R | 6,683 kg | 1,022 pcs | 1 | | South America US Pacific No Data | |
| 02/26/2017 | OOLU2584094300M | 7,794 kg | 15 pkg | 1 | | Na US Pacific No Data | |
| 02/19/2017 | COSU8014166440R | 1,877 kg | 345 pcs | 1 | | Na US Pacific No Data | |
| 02/15/2017 | MOLU26013812353R | 8,947 kg | 20 plt | 1 | | South America US Pacific No Data | |
| 02/08/2017 | MOLU26013768754R | 18,082 kg | 24 crt | 1 | | South America US Pacific No Data | |
| 02/05/2017 | NYKSTORT00238700R | 10,783 kg | 20 pkg | 1 | | Na US Pacific No Data | |
| 01/26/2017 | MOLU26013547809R | 11,184 kg | 1,022 ctn | 2 | | South America US Pacific No Data | |
| 01/26/2017 | MOLU26013660230R | 11,585 kg | 1,061 ctn | 2 | | South America US Pacific No Data | |
| 01/15/2017 | COSU8013992530R | 2,899 kg | 376 pcs | 1 | | Na US Pacific No Data | |
| 01/10/2017 | MOLU26013597899R | 13,096 kg | 1,922 pcs | 1 | | South America US Pacific No Data | |
| 01/10/2017 | MOLU26013588990R | 9,728 kg | 344 pcs | 1 | | South America US Pacific No Data | |
| 01/03/2017 | NYKSTORS05165500R | 11,918 kg | 20 pkg | 1 | | Na US Pacific No Data | |
| 01/03/2017 | OOLU2582203980M | 6,166 kg | 9 pcs | 1 | | Na US Pacific No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX314, XXXXXXX313, XXXXXXX302 | 08/02/2024 | ||
| XXXXXXX302, XXXXXXX313, XXXXXXX311, XXXXXXX313 | 07/07/2021 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}