| 09/02/2026 | HDMUSGNM82616101 (free)R | | 4,400 kg | 400 ctn | 1 |
| |
| 08/31/2026 | COSU6508321450R | | 5,237 kg | 393 ctn | 1 |
| |
| 08/31/2026 | COSU6508321980R | | 6,455 kg | 448 ctn | 1 |
| |
| 08/30/2026 | SGOISHCM26001992H | | 19,400 kg | 1,390 ctn | 1 |
| |
| 08/27/2026 | ONEYSGNGP2421900SF | | 20,957 kg | 19 bag | 1 |
| |
| 08/27/2026 | MLILHYS260700082HF | | 19,800 kg | 900 ctn | 3 |
| |
| 08/25/2026 | ONEYSGNGL1365400R | | 6,061 kg | 525 ctn | 1 |
| |
| 08/12/2026 | ONEYSGNGL2013900SF | | 51,564 kg | 40 pkg | 2 |
| |
| 08/08/2026 | ONEYSGNG88840700IR Direct to Carrier | | 19,243 kg | 31 pkg | 2 |
| |
| 08/07/2026 | COSU6505861140R | | 16,250 kg | 2,500 ctn | 1 |
| |
| 08/06/2026 | MEDUXT113636R | | 5,562 kg | 402 ctn | 1 |
| |
| 08/06/2026 | MEDUXT097037R | | 7,231 kg | 500 ctn | 1 |
| |
| 07/31/2026 | COSU6505124970R | | 6,358 kg | 468 ctn | 1 |
| |
| 07/31/2026 | COSU6505125010R | | 7,106 kg | 497 ctn | 1 |
| |
| 07/30/2026 | MEDUXT078755R | | 6,728 kg | 478 ctn | 1 |
| |
| 07/30/2026 | MEDUXT097169R | | 6,776 kg | 502 ctn | 1 |
| |
| 07/27/2026 | PEVHUSEL26060019H | | 650 kg | 1 pkg | 1 |
| |
| 07/21/2026 | AWSLAWSL312889H | | 4,151 kg | 15 pkg | 1 |
| |
| 07/21/2026 | ONEYSGNGA6332801IR Direct to Carrier | | 19,102 kg | 30 pkg | 2 |
| |
| 07/21/2026 | SZILVNZH26060151H | | 77,920 kg | 73 pkg | 4 |
| |
| 07/19/2026 | PPILPLAX26060781H | | 19,150 kg | 1,238 ctn | 1 |
| |
| 07/15/2026 | MEDUXT018470R | | 6,327 kg | 469 ctn | 1 |
| |
| 07/14/2026 | ONEYSGNGA6325302IR Direct to Carrier | | 9,551 kg | 15 pkg | 1 |
| |
| 07/12/2026 | DLHT4229397H | | 986 kg | 64 ctn | 1 |
| |
| 07/02/2026 | COSU6501087020R | | 7,309 kg | 551 ctn | 1 |
| |
| 06/30/2026 | COSU6502425350R | | 7,146 kg | 520 ctn | 1 |
| |
| 06/30/2026 | COSU6502425580R | | 7,012 kg | 533 ctn | 1 |
| |
| 06/30/2026 | COSU6502425600R | | 7,024 kg | 548 ctn | 1 |
| |
| 06/27/2026 | PEVHUSEL26050034H | | 1,158 kg | 1 ctn | 1 |
| |
| 06/27/2026 | ONEYSGNGA6355600R | | 6,468 kg | 453 ctn | 1 |
| |
| 06/23/2026 | SKSMVTLAG1400300R | | 201,675 kg | 23 col | 1 |
| |
| 06/23/2026 | SKSMVTLAG1400100R | | 97,045 kg | 10 col | 1 |
| |
| 06/23/2026 | SKSMVTLAG1400200R | | 862,875 kg | 45 col | 1 |
| |
| 06/23/2026 | SKSMVTLAG1400400R | | 217,101 kg | 25 col | 1 |
| |
| 06/23/2026 | SKSMVTLAG1400500R | | 91,985 kg | 10 col | 1 |
| |
| 06/23/2026 | SKSMVTLAG1400600R | | 900,657 kg | 48 col | 1 |
| |
| 06/23/2026 | SKSMVTLAG1400700R | | 304,900 kg | 32 col | 1 |
| |
| 06/23/2026 | SKSMVTLAG1400800R | | 106,165 kg | 12 col | 1 |
| |
| 06/23/2026 | SKSMVTLAG1400900R | | 118,950 kg | 14 col | 1 |
| |
| 06/23/2026 | SKSMVTLAG1401000R | | 197,951 kg | 22 col | 1 |
| |
| 06/23/2026 | SKSMVTLAG1401100R | | 223,828 kg | 27 col | 1 |
| |
| 06/19/2026 | PPILPMTR26050560HF | | 4,768 kg | 298 ctn | 1 |
| |
| 06/16/2026 | OOLU2324570590IR Direct to Carrier | | 17,650 kg | 3,500 ctn | 1 |
| |
| 06/12/2026 | ONEYSGNG92164800R | | 7,135 kg | 605 ctn | 1 |
| |
| 06/08/2026 | ONEYSGNG92107500R | | 6,301 kg | 553 ctn | 1 |
| |
| 06/06/2026 | ONEYSGNG92046700R | | 6,230 kg | 556 ctn | 1 |
| |
| 06/03/2026 | KFUNA2604530857H | | 44,079 kg | 44 rol | 2 |
| South America US Transatlantic No Data |
| 06/03/2026 | ONEYSGNG86337600SF | | 25,848 kg | 1,020 bag | 1 |
| |
| 05/29/2026 | OOLU2323281170IR Direct to Carrier | | 15,824 kg | 3,500 ctn | 1 |
| |
| 05/29/2026 | OOLU2323281330IR Direct to Carrier | | 15,824 kg | 3,500 ctn | 1 |
| |