Also imports under 1 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Bottega Louie's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 1 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
22 Industrial ston.. Other | | ||
18 Industrial ston.. | | ||
Missing in source document Italy | 13 Industrial ston.. Ceramics Other | | |
13 Furnitures | | ||
13 Industrial ston.. | | ||
12 Industrial ston.. | | ||
12 Industrial ston.. | | ||
10 Industrial ston.. | | ||
9 Industrial ston.. Other | | ||
8 Industrial ston.. Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 9403.40.10 | Wooden furniture of a kind used in the kitchen | HLCUGOA250331577See all BOLs with this HTS code -> | Bathroom Furniture 2 Packages On 2 Wooden Crates Of Bathroom Furniture + 32 Pkgs On 3 Pallets Of Bathroom Furniture Hs Code 94036090 12 Days Free Time At San Juan Ams At Hapag Care Sr Flex Room+Sr 1 Packages Of Panels Rif Sr Flex Room+Sr Family+Sr Entry Hs Code 44092991 12 Days Free Time At San Juan Ams At Hapag Care Kitchen Furniture Of Kitchen Furniture Hs Code 94034010 12 Days Free Time At San Juan Ams At Hapag Care Marked Doimo Cucine Marked Novello Marked Foglie Doro |
| 6802.93.10 | Granite | BWLEVRN27033756See all BOLs with this HTS code -> | Marble, Granite And Quartzite Slabs Hs Code 68029310-68029190 |
| 6802.91.90 | Marble, travertine and alabaster | BWLEVRN27033756See all BOLs with this HTS code -> | Marble, Granite And Quartzite Slabs Hs Code 68029310-68029190 |
| 9403.60.9010 | Other wooden furniture | HLCUIZ1240142901See all BOLs with this HTS code -> | Vanity Unit Hs Code 940360901000 Xselcuk.Cetin Saglamcilar.Com.Tr |
| 2103.90.90 | Other | DMALMILXO5264429See all BOLs with this HTS code -> | Foodstuff Jam/Tomato Sauce/Salt Hts Code 21039090 Hts Code 25010000 Hts Code 20079110 Fda# 16193706176 Terms: Fca |
| 2005.90.5590 | Other vegetables prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading 2006 | NAQALSFO8152171VSee all BOLs with this HTS code -> | Hot Chili Pepper In Olive Oil Hs Code 2005905590 |
| 2005.99.80 | Artichokes | NAQASFO9161405VCSee all BOLs with this HTS code -> | Hot Chili Pepper Hs Code: 20059980 |
| 2007.91.10 | Pastes and pureés | DMALMILXO5264429See all BOLs with this HTS code -> | Foodstuff Jam/Tomato Sauce/Salt Hts Code 21039090 Hts Code 25010000 Hts Code 20079110 Fda# 16193706176 Terms: Fca |
| 2005.99.50 | Pimientos (Capsicum anuum) | NAQALNYC7136000BSee all BOLs with this HTS code -> | Hot Chili Pepper In Olive Oil Hs Code 20059950 |
| 6802.91.10 | Marble, travertine and alabaster | BWLEVIC27033487See all BOLs with this HTS code -> | 12 Packages = 5 Bundles + 7 Crates Marble Slabs And Marble Tiles Hs Code 6802.9110-6802.9190 Cyc Cuc Prepaid |
North America
10.5%
Country | Shipments |
|---|---|
| Guadeloupe | 15 |
| Dominican Republic | 9 |
| Bahamas | 6 |
| Jamaica | 5 |
| Saint Vincent and the Grenadines | 2 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 04/12/2026 | DCSD0853026B (free)HMEDURL557119M | 2,760 kg | 18 pkg | 1 | | Eu US Pacific No Data | |
| 04/12/2026 | DCSD0853026AHMEDURL557119M | 9,342 kg | 22 pkg | 1 | | Eu US Pacific No Data | |
| 04/12/2026 | DCSD0853026CHMEDURL557119M | 550 kg | 2 pkg | 1 | | Eu US Pacific No Data | |
| 03/13/2026 | BARSISNW26127055HAXVJIST068674306M | 10,520 kg | 19 pcs | 2 | | Eu US Transatlantic $ 3,156.68 | |
| 02/28/2026 | DCSD0334626AHMEDURL434467M | 22,173 kg | 18 pkg | 1 | | Eu US Pacific No Data | |
| 02/02/2026 | ITGB7513729P7221HMEDUK9537540M | 970 kg | 1 pkg | 1 | | Eu US Pacific No Data | |
| 02/02/2026 | ITGB7513729P7222HMEDUK9537540M | 1,800 kg | 4 pkg | 1 | | Eu US Pacific No Data | |
| 02/02/2026 | ITGB7513729P7220HMEDUK9537540M | 13,121 kg | 8 pkg | 1 | | Eu US Pacific No Data | |
| 01/23/2026 | ITGB7510794P0682HMEDUK9319113M | 24,089 kg | 14 pkg | 1 | | Eu US Pacific No Data | |
| 01/23/2026 | ITGB7510794P0683HMEDUK9319113M | 1,200 kg | 1 pkg | 1 | | Eu US Pacific No Data | |
| 01/22/2026 | ITGB2611279HMEDUCA371433M | 26,200 kg | 29 pkg | 1 | | Africa US Pacific No Data | |
| 01/22/2026 | ITGB2611296HMEDUCA373710M | 26,990 kg | 32 pkg | 1 | | Africa US Pacific No Data | |
| 01/06/2026 | BARSALNW51095151HAXVJIZM011842495M | 10,530 kg | 19 pcs | 2 | | Eu US Transatlantic $ 3,353.84 | |
| 12/23/2025 | BARSDALO51012859HMEDUOU281343M | 27,500 kg | 21 box | 1 | | Eu US Pacific No Data | |
| 12/17/2025 | BARSDALO25960678HMEDUOU244796M | 27,500 kg | 23 box | 1 | | Eu US Pacific No Data | |
| 12/13/2025 | BARSISNW51022265HAXVJIST028784495M | 4,800 kg | 13 pcs | 1 | | Eu US Transatlantic $ 1,646.18 | |
| 12/13/2025 | BARSALNW51029331HAXVJIZM082386487M | 11,750 kg | 19 pcs | 2 | | Eu US Transatlantic $ 3,292.36 | |
| 11/05/2025 | CMDUBIA0117055R | 55,300 kg | 15 crt | 2 | | Asia US Transatlantic No Data | |
| 11/04/2025 | MEDUCA357259R | 26,960 kg | 25 crt | 1 | | Eu US Pacific No Data | |
| 10/12/2025 | SDBJJW00000969HMEDUCA354496M | 15,640 kg | 11 ctn | 1 | | Africa US Pacific No Data | |
| 09/15/2025 | BARSMULG25649996HTSYN454510025983M | 28,000 kg | 24 pkg | 1 | | India US Pacific No Data | |
| 09/09/2025 | NAQALISLAX250938HMEDULL990958M | 3,220 kg | 3 pkg | 1 | | Eu US Transatlantic $ 2,073.36 | |
| 08/14/2025 | ITGB7497549P4331HMEDUGK271666M | 22,710 kg | 21 pkg | 1 | | Eu US Pacific No Data | |
| 08/09/2025 | BARSMULG25543751HTSYN454510022456M | 27,500 kg | 27 crt | 1 | | India US Pacific No Data | |
| 07/30/2025 | SDBJJW00000949HMEDUCA342178M | 26,750 kg | 21 ctn | 1 | | Africa US Pacific No Data | |
| 07/30/2025 | SVDLSDB01S524626HMEDUQX897711M | 3,070 kg | 1 bdl | 1 | | Eu US Transatlantic $ 1,049.5 | |
| 07/30/2025 | SVDLSDB01S524625HMEDUQX897711M | 2,588 kg | 1 bdl | 1 | | Eu US Transatlantic $ 1,049.5 | |
| 07/23/2025 | BARSLALO25537578HMEDUQX807199M | 21,078 kg | 8 pkg | 1 | | Eu US Pacific No Data | |
| 07/23/2025 | MEDUCA342673R | 26,370 kg | 23 crt | 1 | | Eu US Pacific No Data | |
| 07/05/2025 | SDBJJW00000929HMEDUCA339240M | 26,700 kg | 30 ctn | 1 | | Africa US Pacific No Data | |
| 07/04/2025 | MEDURM526170R | 27,000 kg | 27 pkg | 1 | | Eu US Pacific No Data | |
| 06/12/2025 | MEDUCA335867R | 26,980 kg | 26 crt | 1 | | Eu US Pacific No Data | |
| 06/07/2025 | SVFDAG00098266HMEDUXG038649M | 26,759 kg | 9 ctn | 1 | | South America US Transatlantic No Data | |
| 06/01/2025 | ABPG092509850HMEDUQX699091M | 2,090 kg | 253 ctn | 1 | | Eu US Transatlantic $ 2,178.3 | |
| 06/01/2025 | ABPG092509846HMEDUQX699091M | 977 kg | 105 ctn | 1 | | Eu US Transatlantic $ 2,178.3 | |
| 05/29/2025 | MEDUFK780031R | 490 kg | 3 pkg | 1 | | Eu US Pacific No Data | |
| 05/16/2025 | HLCUGOA250331577R | 2,788 kg | 141 pcs | 1 | | South America US Saec No Data | |
| 04/22/2025 | ITGB7488513P4107HMEDUCA327500M | 25,950 kg | 23 pkg | 1 | | Eu US Pacific No Data | |
| 02/18/2025 | MEDUCA318152R | 26,760 kg | 23 crt | 1 | | Eu US Pacific No Data | |
| 01/24/2025 | ITGB7481912P2156HMEDUGD969085M | 20,140 kg | 13 pkg | 1 | | Eu US Pacific No Data | |
| 01/10/2025 | MPID30277406AAAAHHLCUGOA241074219M | 107 kg | 1 pkg | 1 | | South America US Saec No Data | |
| 01/09/2025 | SDBJAB00100523HMEDUVW162444M | 25,900 kg | 7 ctn | 1 | | India US Transatlantic No Data | |
| 01/03/2025 | SDBJJW00000734HMEDUCA306546M | 26,980 kg | 27 ctn | 1 | | Africa US Pacific No Data | |
| 01/03/2025 | SDBJJW00000769HMEDUCA310993M | 26,700 kg | 25 ctn | 1 | | Eu US Pacific No Data | |
| 12/26/2024 | MPID30268104AAAAHHLCUGOA240956333M | 174 kg | 14 pkg | 1 | | South America US Saec No Data | |
| 11/18/2024 | SVFDAG00095168HMEDUV6880854M | 26,845 kg | 9 ctn | 1 | | South America US Transatlantic No Data | |
| 11/17/2024 | MPID30259905AAAAHHLCUGOA241067857M | 166 kg | 9 pkg | 1 | | South America US Saec No Data | |
| 11/01/2024 | SVFDAG00095584HMEDUV6903599M | 21,064 kg | 7 ctn | 1 | | South America US Transatlantic No Data | |
| 11/01/2024 | SVFDAG00095583HMEDUV6903599M | 5,271 kg | 3 ctn | 1 | | South America US Transatlantic No Data | |
| 10/02/2024 | PCXS2ET24080155HONEYLIVE32609500M | 3,450 kg | 25 pcs | 1 | | Eu US Pacific No Data |
Other similar addresses that company is using | Total Shipments | Companies using the same address |
|---|---|---|
| 5 | 0 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}