Also imports under 4 names and 12 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Evergrow For Speciality Fertilizers's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 4 names and 12 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
57 Fertilizers Misc. chemicals Other | | ||
18 Misc. chemicals Fertilizers | | ||
9 Fertilizers | | ||
6 Fertilizers | | ||
6 Fertilizers Inorganic chemi.. Other | | ||
5 Fertilizers | | ||
5 Fertilizers | | ||
5 Fertilizers Other | | ||
4 Fertilizers Misc. chemicals | | ||
4 Fertilizers | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 3104.30.14 | Potassium sulfate | MSCUOY356625See all BOLs with this HTS code -> | Potassium Sulphate - 5.760 Sacos De 25 Kilosn Eto Estibados En 6 Contene Dores De 20 Pie S 5.760 B Ags Of 25 Kg Nett Stuffed Into 6X20' Containers Cont Eniendo/Containing: 144.00 0 Kilos Neto De Potassium Sulphate 144.000Kg Net T Of Potassium Sulphate) T Otal Net Weight : 144000 K Gs Total Gross Weight : 14 5500 Kgs Total: Say Five T Housand Seven Hun Dred And Sixty Bags Only Hs Code: 3 10430 14 Days Free Of Demu Rrage And Detention Combin Ed |
| 3104.30.20 | Potassium sulfate | SUDU72724AISJ012See all BOLs with this HTS code -> | Potassium Sulphate Granular In (Manuchar 25 Kg Bags ). Potassium Sulphate Soluble In (Manuchar 25 Kg Bags ). Potassium Sulphate Soluble In (Manuchar 25 Kg Bags ) 1) 3840 Sacos De 25Kilos Neto Sobre 80 Paletas Conteniendo 96.000 Kilos Neto De Sulfato De Potasio Granular (3840 Bags Of 25 Kgnet On 80 Pallets Containning 96.000 Kg Net Of Potassium Sulphate Granular) Hs Code: 310430 2) 3840 Sacos De 25Kilos Neto Sobre 80 Paletas Conteniendo 96.000 De Sulfato De Potasio Soluble (3840 Bags Of 25 Kgnet On 80 Pallets Containning 96.000 Kg Net Of Potassium Sulphate Water Soluble) |
| 3104.30.80 | Potassium sulfate | MAEU1KT828665See all BOLs with this HTS code -> | Q.I Via Guayaquil / Ecuador Potassium Sulphate Lot Number : S280123 Production Date: 01 /2023 Expiry Date: 01/2028 O Rigin: Egypt 2080 Bags Of 25 Kgs Net Stuffed Into 2 X 20 Fc L Containers 52,000 Kgs Net, 52,500 Kgs Gross Of Potassium Sulphate Hs Code: 310430 8 D Ays Free Of Demurrage At Pod |
| 3104.90.10 | Mineral or chemical fertilizers, potassic | HLCUALY241113256See all BOLs with this HTS code -> | Sulphate Of Potash (Sop) Soluble Fertilizer For Agricultural Use Sulfato De Potasio (Sop) Soluble Fertilizante Para Uso Agricola Hs Code 3104.90.10. Sulphate Of Potash (Sop) Soluble , Fertilizer For Agricultural Use , Sulfato De Potasio (Sop) Soluble , Fertilizante Para Uso Agricola ,Hs Code 3104.90.10 , Packed In 25Kg Bags / Empacado En Sacos De 25Kgs ,Total Shipment Number Of 25 Kgs Bags/ Cantidad Total De Sacos , De 25 Kgs 8,320 Bags ,Total Shipment Net Weight/Peso Neto Total 208,000 Kgs ,Total Shipment Gross Weight/ Peso Bruto Total 210,000 Kgs ,14 Days Free At Pod |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 03/25/2025 | HLCUALY250106360 (free)R | 131,250 kg | 100 pcs | 5 | | Eu US Transatlantic $ 5,447.5 | |
| 01/19/2025 | MAEU247903396R | 25,250 kg | 1,000 bag | 1 | | Eu US Transatlantic $ 1,443.81 | |
| 01/02/2025 | HLCUALY241113256R | 210,000 kg | 8,320 pcs | 8 | | Eu US Transatlantic $ 11,076 | |
| 10/24/2024 | HLCUALY240818236R | 105,000 kg | 80 pcs | 4 | | South America US Saec No Data | |
| 10/21/2024 | HLCUALY240920579R | 26,250 kg | 20 pcs | 1 | | Eu US Transatlantic $ 1,169.5 | |
| 10/21/2024 | HLCUALY241023349R | 26,250 kg | 20 pcs | 1 | | Eu US Transatlantic $ 1,169.5 | |
| 10/06/2024 | HLCUALY240725912R | 52,500 kg | 2,080 pcs | 2 | | South America US Saec No Data | |
| 07/05/2024 | HLCUALY240515383R | 131,250 kg | 100 pcs | 5 | | Eu US Transatlantic $ 4,757.5 | |
| 06/21/2024 | MAEU238083147R | 404,006 kg | 16,000 bag | 16 | | Eu US Transatlantic $ 15,912 | |
| 05/12/2024 | MAEU236660550R | 97,001 kg | 80 ctn | 4 | | Africa US Transatlantic No Data | |
| 05/12/2024 | MAEU236761299R | 26,250 kg | 1,040 bag | 1 | | Africa US Transatlantic No Data | |
| 05/10/2024 | MAEU236514357R | 315,255 kg | 12,480 bag | 13 | | Africa US Transatlantic No Data | |
| 05/03/2024 | ZIMUALX80011467R | 106,000 kg | 3,840 bag | 4 | | Eu US Transatlantic $ 3,860 | |
| 03/30/2024 | ZIMUALX80011463R | 26,500 kg | 960 bag | 1 | | Asia US Transatlantic No Data | |
| 03/26/2024 | ZIMUALX80011468R | 26,500 kg | 960 bag | 1 | | Asia US Transatlantic No Data | |
| 03/10/2024 | ZIMUALX80010897R | 52,910 kg | 1,920 bag | 2 | | Eu US Transatlantic $ 2,112 | |
| 03/10/2024 | ZIMUALX80010898R | 105,850 kg | 3,840 bag | 4 | | Eu US Transatlantic $ 4,224 | |
| 02/25/2024 | ZIMUALX80010899R | 26,500 kg | 960 bag | 1 | | Asia US Transatlantic No Data | |
| 02/24/2024 | MAEU235312275R | 288,754 kg | 11,440 bag | 11 | | Eu US Transatlantic $ 8,033.52 | |
| 11/01/2023 | HLCUALY230907325R | 131,250 kg | 100 pcs | 5 | | Eu US Transatlantic $ 3,347.5 | |
| 09/21/2023 | MAEU230282636R | 48,500 kg | 40 pkg | 2 | | Eu US Transatlantic $ 1,500.42 | |
| 08/11/2023 | MAEU1KT888337R | 315,255 kg | 260 ctn | 13 | | Africa US Transatlantic No Data | |
| 08/11/2023 | MAEU1KT888343R | 412,256 kg | 340 ctn | 17 | | Africa US Transatlantic No Data | |
| 07/08/2023 | MAEU1KT876330R | 97,001 kg | 80 ctn | 4 | | Africa US Transatlantic No Data | |
| 06/10/2023 | MAEU1KT871096R | 412,256 kg | 340 bag | 17 | | Africa US Transatlantic No Data | |
| 05/19/2023 | MAEU226633171R | 145,502 kg | 120 bag | 6 | | Eu US Transatlantic $ 9,559.44 | |
| 05/19/2023 | MAEU226853576R | 101,000 kg | 4,000 bag | 4 | | Eu US Transatlantic $ 6,372.96 | |
| 03/31/2023 | MAEU1KT828665R | 52,500 kg | 2,080 bag | 2 | | Africa US Transatlantic No Data | |
| 01/22/2023 | HLCUALY230100448IR Direct to Carrier | 218,250 kg | 90 pcs | 9 | | Africa US Transatlantic No Data | |
| 12/17/2022 | MAEU1KT746283R | 654,760 kg | 540 ctn | 27 | | Eu US Transatlantic $ 104,225.13 | |
| 12/17/2022 | MAEU1KT753735R | 436,506 kg | 360 ctn | 18 | | Eu US Transatlantic $ 69,483.42 | |
| 10/13/2022 | MAEU1KT662048R | 509,258 kg | 420 bag | 21 | | Eu US Transatlantic $ 86,665.32 | |
| 09/24/2022 | MAEU1KT662049R | 262,504 kg | 10,400 bag | 10 | | Eu US Transatlantic $ 43,931.4 | |
| 08/27/2022 | MAEU1KT636508R | 242,503 kg | 200 bag | 10 | | Africa US Transatlantic No Data | |
| 07/09/2022 | MAEU218383589R | 24,250 kg | 20 pkg | 1 | | Africa US Transatlantic No Data | |
| 06/25/2022 | SUDU72ALY003337AR | 194,000 kg | 7,680 bag | 8 | | Eu US Transatlantic $ 36,000 | |
| 06/16/2022 | CMDUCFA0518935R | 104,840 kg | 3,840 bag | 4 | | Eu US Transatlantic $ 17,988 | |
| 06/07/2022 | SUDU72ALY003336AR | 48,500 kg | 1,920 bag | 2 | | Eu US Transatlantic $ 9,006 | |
| 06/02/2022 | HLCUALY220410528R | 121,250 kg | 100 pcs | 5 | | Eu US Transatlantic $ 22,477.5 | |
| 06/02/2022 | HLCUALY220411213R | 297,000 kg | 180 pcs | 12 | | Eu US Transatlantic $ 53,946 | |
| 05/29/2022 | MAEU217178733R | 288,754 kg | 11,440 bag | 11 | | Eu US Transatlantic $ 47,886.96 | |
| 05/29/2022 | MAEU216875482R | 24,250 kg | 10 pkg | 1 | | Eu US Transatlantic $ 4,353.36 | |
| 05/29/2022 | MAEU217633022R | 72,751 kg | 60 pkg | 3 | | Eu US Transatlantic $ 13,060.08 | |
| 05/29/2022 | MAEU216873006R | 121,251 kg | 100 pkg | 5 | | Eu US Transatlantic $ 21,766.8 | |
| 04/29/2022 | MAEU216690927R | 48,500 kg | 40 skd | 2 | | Eu US Transatlantic $ 7,262.4 | |
| 04/29/2022 | MAEU216590346R | 194,002 kg | 160 skd | 8 | | Africa US Transatlantic No Data | |
| 04/29/2022 | MAEU216590500R | 121,251 kg | 50 skd | 5 | | Africa US Transatlantic No Data | |
| 04/27/2022 | CMDUCFA0464089R | 131,020 kg | 4,800 pcs | 5 | | Eu US Transatlantic $ 17,800 | |
| 04/05/2022 | SUDU72724AIUB019R | 145,500 kg | 5,760 bag | 6 | | Eu US Transatlantic $ 20,934 | |
| 03/18/2022 | MAEU215820709R | 363,755 kg | 300 pkg | 15 | | Africa US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX030, XXXXXXX861 | 01/19/2025 | ||
| XXXXXXX861, XXXXXXX030, XXXXXXX573, XXXXXXX201 | 10/21/2018 | ||
| XXXXXXX472 | 08/26/2018 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}