Also imports under 1 names and 1 addressesView list
Sandvik Mining And Cont Chile S A's Total Sea Shipments Over Time
Last Month's Total Shipments: 3-14.29% (1Y)
Also imports under 1 names and 1 addressesView list
Last Month's Total Shipments: 3-14.29% (1Y)
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
100 Boilers/machinery Iron/Steel prod.. | | ||
41 Boilers/machinery | | ||
28 Boilers/machinery | | ||
6 Boilers/machinery | | ||
4 Boilers/machinery | | ||
4 Boilers/machinery Automotive Plastics | | ||
3 Boilers/machinery | | ||
2 Boilers/machinery | | ||
2 Boilers/machinery | | ||
2 Boilers/machinery | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8431.43.20 | Parts for boring or sinking machinery of subheading 8430.41 or 8430.49 | DMALDZI379049See all BOLs with this HTS code -> | 01 Metallic Box With 01 Shock??Absorber??.??01 Metallic Box With 01 Shock??Absorber??.??Ref.25-0014-950-Ex-Mc??.??Hs Code: 8431.4320 |
| 8421.29.02 | Other | DMALDZI388945See all BOLs with this HTS code -> | 04 Package With Parts And Pieces??For Mining Machinery??07 Wooden??Box With Parts And Pieces For??Mining Machinery Carga??.??Gw: 3670.00 Kg??.??Ref: 25-0180-Frr-Ns??.??Hs Code:??4009.22 / 7318.15 /7318.29 /7326.90 /8302.30/??8307.10 /8412.21 / 8412.29 /8413.60 /8413.70/??8413.91 /8421.23 /8421.99 / 8431.43 /8431.4 9/??8481.20 / 8481.80 /8483.10 /8483.20 /8483.30/??8483.60 /8483.90 /8501.52 /8501.53 / 8511.40/??8512.40 /8536.20 /8536.90 /8538.90 /8539.52/??8708.92 /8708.99 /9026.10 /9026.80 /9029.10/??9032.89 /3926.90 /4016.93 /7307.92 /7312.10/??7312.90 /7318.22 /8301.40 /8412.90 /8414.59/??8481.10 /8481.90 /8483.50 /8487.90 /8512.90/??8531.80 /8536.41 /8536.50 /8544. 42 /8708.30/??9026.20 /9032.20 /7307.99 /7315.81 /8421.39/??8481.30 /8481.40 /8482.10 /8484.20 /8501.20/??8504.40 /8505.11 /8531.90 /9029.20 /3214.90/??4009.12 /4010.31 /4010.35 /4016.99 /7307.21/??7318.16 /7320.20 /7616.99 /8482.20 /8482.30/??8482.50 /8482.99 /8504.50 /9031.80 /4009.41/??4010.39 /7326.19 /8421.29. 02 Package With Parts And Pieces??For Mining Machinery??01 Package With Parts And Pieces??For Mining Machinery??01 Package With Parts And Pieces??For Mining Machinery??01 Package With Parts And Pieces??For Mining Machinery??.??Gw: 726.00??.??Ref: 25-0181-Frr-Ns / 25-0182-Frr-Ns /??25-0183-Frr-Ns // 25-0184-Frr-Ns? ? |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 06/01/2026 | DMALSCLA12126 (free)HHLCUSCL2604RBYV0M | 286 kg | 25 pkg | 1 | | South America US Transatlantic No Data | |
| 06/01/2026 | DMALSCLA12161HHLCUSCL260421484M | 6,418 kg | 15 pkg | 1 | | South America US Transatlantic No Data | |
| 06/01/2026 | DMALSCLA12160HHLCUSCL260425474M | 8,392 kg | 6 pkg | 1 | | South America US Transatlantic No Data | |
| 05/14/2026 | DMALSCLA12117HHLCUSCL260388630M | 427 kg | 3 pkg | 1 | | South America US Transatlantic No Data | |
| 05/04/2026 | DMALDZI420304HHLCUSCL260348656M | 393 kg | 3 pkg | 1 | | South America US Transatlantic No Data | |
| 04/24/2026 | DMALSCLA12052HHLCUSCL260323840M | 9,863 kg | 14 pkg | 1 | | South America US Transatlantic No Data | |
| 04/09/2026 | DMALSCLA11940HHLCUSCL260249215M | 9,420 kg | 4 bdl | 1 | | South America US Transatlantic No Data | |
| 04/07/2026 | DMALDZI417908HHLCUSCL260240835M | 446 kg | 4 pkg | 1 | | South America US Transatlantic No Data | |
| 03/17/2026 | DMALSCLA11843HHLCUSCL260173655M | 4,071 kg | 16 pkg | 1 | | South America US Transatlantic No Data | |
| 03/11/2026 | DMALDZI413442HHLCUSCL260129777M | 2,527 kg | 2 pkg | 1 | | South America US Pacific No Data | |
| 02/28/2026 | DMALSCLA11797HHLCUSCL260158612M | 7,518 kg | 13 pkg | 1 | | South America US Transatlantic No Data | |
| 02/12/2026 | DMALDZI412812HHLCUSCL251290524M | 10,436 kg | 7 pkg | 1 | | South America US Transatlantic No Data | |
| 02/12/2026 | DMALDZI412293HHLCUSCL251240511M | 341 kg | 9 pkg | 1 | | South America US Transatlantic No Data | |
| 02/12/2026 | DMALDZI411783HHLCUSCL251240511M | 143 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 02/04/2026 | DMALDZI412844HHLCUSCL251240438M | 111 kg | 2 pkg | 1 | | South America US Transatlantic No Data | |
| 01/18/2026 | DMALDZI409506HHLCUSCL251043272M | 141 kg | 1 pkg | 1 | | South America US Pacific No Data | |
| 12/27/2025 | DMALDZI410178HHLCUSCL251112597M | 8,872 kg | 10 pkg | 1 | | South America US Transatlantic No Data | |
| 12/26/2025 | DMALDZI408863HHLCUSCL251105511M | 1,104 kg | 5 pkg | 1 | | South America US Transatlantic No Data | |
| 12/26/2025 | DMALDZI409098HHLCUSCL251105511M | 902 kg | 3 pkg | 1 | | South America US Transatlantic No Data | |
| 12/10/2025 | DMALDZI406196HHLCUSCL251017570M | 141 kg | 1 crt | 1 | | South America US Pacific No Data | |
| 12/05/2025 | DMALDZI405245HHLCUSCL250930904M | 116 kg | 1 box | 1 | | South America US Transatlantic No Data | |
| 11/20/2025 | DMALDZI404099HHLCUSCL250908220M | 450 kg | 2 pkg | 1 | | South America US Transatlantic No Data | |
| 11/20/2025 | DMALDZI404553HHLCUSCL250908220M | 688 kg | 5 box | 1 | | South America US Transatlantic No Data | |
| 11/20/2025 | DMALDZI405630HHLCUSCL250938643M | 55 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 10/23/2025 | DMALDZI402064HHLCUSCL250855070M | 1,806 kg | 1 bdl | 1 | | South America US Transatlantic No Data | |
| 10/23/2025 | DMALDZI401954HHLCUSCL250855070M | 344 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 10/10/2025 | DMALDZI397787HHLCUSCL250704234M | 283 kg | 1 pkg | 1 | | South America US Pacific No Data | |
| 10/10/2025 | DMALDZI398850HHLCUSCL250704234M | 283 kg | 1 pkg | 1 | | South America US Pacific No Data | |
| 09/29/2025 | DMALDZI399698HHLCUSCL250806110M | 448 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 09/27/2025 | DMALDZI400021HHLCUSCL250755272M | 116 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 09/04/2025 | DMALDZI397785HHLCUSCL250703801M | 55 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 09/04/2025 | DMALSCLA10918HHLCUSCL250703801M | 348 kg | 3 box | 1 | | South America US Transatlantic No Data | |
| 08/14/2025 | DMALDZI395944HHLCUSCL250622530M | 565 kg | 2 pkg | 1 | | South America US Transatlantic No Data | |
| 08/14/2025 | DMALDZI396475HHLCUSCL250622530M | 336 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 07/13/2025 | DMALDZI388945HHLCUSCL250530309M | 4,396 kg | 16 pkg | 2 | | South America US Transatlantic No Data | |
| 07/10/2025 | DMALDZI391624HHLCUSCL250546831M | 462 kg | 3 pkg | 1 | | South America US Transatlantic No Data | |
| 07/03/2025 | DMALDZI391210HHLCUSCL250482290M | 2,149 kg | 3 pkg | 1 | | South America US Transatlantic No Data | |
| 07/03/2025 | DMALSCLA10664HHLCUSCL250461463M | 885 kg | 3 pkg | 1 | | South America US Pacific No Data | |
| 06/29/2025 | DMALDZI389262HHLCUSCL250461430M | 6,253 kg | 5 pkg | 1 | | South America US Transatlantic No Data | |
| 06/29/2025 | DMALDZI388534HHLCUSCL250461430M | 104 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 06/24/2025 | DMALDZI387946HHLCUSCL250442697M | 2,934 kg | 4 pkg | 1 | | South America US Transatlantic No Data | |
| 06/21/2025 | DMALDZI389103HHLCUSCL250461408M | 198 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 06/21/2025 | DMALDZI390091HHLCUSCL250461408M | 642 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 06/09/2025 | DMALDZI387145HHLCUSCL250442865M | 329 kg | 3 pkg | 1 | | South America US Transatlantic No Data | |
| 06/07/2025 | DMALDZI388742HHLCUSCL250442865M | 109 kg | 1 pkg | 1 | | South America US Transatlantic No Data | |
| 05/24/2025 | DMALDZI387274HHLCUSCL250414755M | 4,573 kg | 7 box | 1 | | South America US Transatlantic No Data | |
| 05/21/2025 | DMALDZI386728HHLCUSCL250308422M | 3,700 kg | 5 pkg | 1 | | South America US Pacific No Data | |
| 05/20/2025 | DMALDZI385707HHLCUSCL250308371M | 896 kg | 2 bdl | 1 | | South America US Transatlantic No Data | |
| 05/06/2025 | DMALDZI381548HHLCUSCL250292089M | 11,525 kg | 5 bdl | 1 | | South America US Pacific No Data | |
| 05/06/2025 | DMALSCLA10482HHLCUSCL250373456M | 6,915 kg | 3 pcs | 1 | | South America US Pacific No Data |
Other similar addresses that company is using | Total Shipments | Companies using the same address |
|---|---|---|
| 203 | 1 (view) |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}