| 07/29/2026 | HLCUBI1260603148 (free)R | | 1,316 kg | 3 pcs | 1 |
| |
| 07/23/2026 | DSVFBIO0112312H | | 305 kg | 1 pkg | 1 |
| |
| 07/23/2026 | ONEYLEHG22208A01HF | | 41,040 kg | 6 pkg | 3 |
| |
| 07/12/2026 | GBWQ6041313470H | | 15,550 kg | 119 pkg | 1 |
| |
| 07/07/2026 | DSVFBIO0111801H | | 1,000 kg | 2 pkg | 1 |
| |
| 07/06/2026 | GBWQ6041313443H | | 11,199 kg | 84 pkg | 1 |
| |
| 06/22/2026 | GBWQ6041293949H | | 14,872 kg | 114 pkg | 1 |
| |
| 06/22/2026 | BEMSSHP0110703H | | 8,945 kg | 20 plt | 1 |
| South America US Transatlantic No Data |
| 06/15/2026 | ONEYSING23710800IM | | 9,191 kg | 880 pkg | 1 |
| |
| 06/09/2026 | ONEYTPEG35172900IM | | 20,218 kg | 3,250 ctn | 1 |
| |
| 06/02/2026 | PYMNFR106569925H | | 97 kg | 1 pkg | 1 |
| |
| 05/26/2026 | GBWQ6041276194H | | 12,433 kg | 116 pkg | 1 |
| |
| 05/08/2026 | ZIMUVLC10205645IR Direct to Carrier | | 5,850 kg | 10 pkg | 1 |
| |
| 05/01/2026 | MEDUWW121687M | | 1,059 kg | 4 pkg | 1 |
| |
| 05/01/2026 | GBWQ6041252418H | | 12,562 kg | 111 pkg | 1 |
| |
| 05/01/2026 | DMALCASA07188H | | 378 kg | 3 pkg | 1 |
| |
| 04/30/2026 | MAEU267816515H | | 4,409 kg | 1,100 box | 1 |
| South America US Transatlantic No Data |
| 04/30/2026 | MAEU267816134H | | 23,500 kg | 31 pkg | 2 |
| South America US Transatlantic No Data |
| 04/09/2026 | GBWQ6041252378H | | 13,128 kg | 96 pkg | 1 |
| |
| 04/02/2026 | GBWQ6041237809H | | 11,173 kg | 141 pkg | 1 |
| |
| 04/02/2026 | GBWQ6041247834AH | | 2,579 kg | 9 pkg | 1 |
| |
| 04/02/2026 | GBWQ6041247834BH | | 92 kg | 3 pkg | 1 |
| |
| 03/22/2026 | GBWQ6041213905H | | 26,073 kg | 236 pkg | 2 |
| |
| 03/18/2026 | ONEYOSAG00020700R | | 11,754 kg | 1,283 pkg | 2 |
| |
| 03/02/2026 | MNQRSEA2602001H | | 11,726 kg | 161 pkg | 1 |
| |
| 02/28/2026 | GBWQ6041206669H | | 30,771 kg | 228 pkg | 2 |
| |
| 02/26/2026 | GBWQ6041188278H | | 12,594 kg | 108 pkg | 1 |
| |
| 02/21/2026 | GBWQ6041196890AH | | 3,054 kg | 10 pkg | 1 |
| |
| 02/21/2026 | GBWQ6041196890BH | | 156 kg | 4 pkg | 1 |
| |
| 02/21/2026 | GBWQ6041196890CH | | 124 kg | 2 pkg | 1 |
| |
| 01/25/2026 | GBWQ6041171976H | | 23,151 kg | 177 pkg | 2 |
| |
| 01/24/2026 | MEDUK9487969M | | 1,595 kg | 6 pkg | 1 |
| |
| 01/14/2026 | HLCULI3PL04395AAH | | 1,148 kg | 9 pcs | 1 |
| South America US Transatlantic No Data |
| 12/30/2025 | GBWQ6041148372H | | 26,442 kg | 118 pkg | 2 |
| |
| 12/30/2025 | GBWQ6041152403H | | 11,036 kg | 72 pkg | 1 |
| |
| 12/30/2025 | HLCUSCL251109333R | | 994 kg | 3 pcs | 1 |
| South America US Transatlantic No Data |
| 12/22/2025 | GBWQ6041147255H | | 14,999 kg | 67 pkg | 1 |
| |
| 12/17/2025 | HLCUSS5251129945R | | 1,500 kg | 13 pcs | 1 |
| South America US Transatlantic No Data |
| 12/08/2025 | GBWQ6041128947H | | 15,117 kg | 71 pkg | 1 |
| |
| 12/03/2025 | HLCULI3PK07753AAH | | 6,560 kg | 165 pcs | 1 |
| South America US Transatlantic No Data |
| 11/30/2025 | GBWQ6041128929H | | 30,865 kg | 158 pkg | 2 |
| |
| 11/22/2025 | GBWQ6041128209H | | 28,421 kg | 154 pkg | 2 |
| |
| 11/17/2025 | GBWQ6041091465H | | 14,469 kg | 83 pkg | 1 |
| |
| 11/11/2025 | ONEYRICFHS337700SF | | 20,618 kg | 27 pkg | 1 |
| |
| 10/23/2025 | GBWQ6041091449H | | 11,131 kg | 89 pkg | 1 |
| |
| 10/08/2025 | GBWQ6041082229H | | 13,827 kg | 117 pkg | 1 |
| |
| 10/05/2025 | GBWQ6041062207H | | 4,562 kg | 15 pkg | 1 |
| |
| 09/29/2025 | KMSCSZ25080165H | | 3,316 kg | 484 ctn | 1 |
| |
| 09/29/2025 | DSVFCLO0027910H | | 2,335 kg | 10 pkg | 1 |
| South America US Transatlantic No Data |
| 09/25/2025 | GBWQ6041065800H | | 13,496 kg | 80 pkg | 1 |
| |