| 05/27/2026 | ONEYTA6PT3942600 (free)M | | 11,372 kg | 737 ctn | 1 |
| |
| 05/27/2026 | MDNLOMG2602055H | | 27,370 kg | 23 cas | 1 |
| |
| 05/27/2026 | CSGIEXS2606672H | | 25,140 kg | 19 cas | 1 |
| |
| 05/27/2026 | ONEYIZMG02452401M | | 26,250 kg | 25 cas | 1 |
| |
| 05/27/2026 | ONEYIZMG02452400M | | 25,115 kg | 17 crt | 1 |
| |
| 05/27/2026 | ONEYIZMG02388500M | | 51,300 kg | 42 crt | 2 |
| |
| 05/27/2026 | ONEYIZMG02387400M | | 26,500 kg | 17 crt | 1 |
| |
| 05/27/2026 | ONEYIZMG02386300M | | 25,640 kg | 21 crt | 1 |
| |
| 05/27/2026 | SYLCGZSD2603072H | | 20,208 kg | 1,154 ctn | 1 |
| |
| 05/27/2026 | CMDUSGN3117933R | | 17,082 kg | 742 ctn | 1 |
| |
| 05/27/2026 | TLEH840803H | | 683 kg | 75 ctn | 1 |
| |
| 05/27/2026 | ONEYHAMG23019400M | | 121,800 kg | 6 pkg | 6 |
| |
| 05/27/2026 | SWCMQDSA2604002H | | 12,484 kg | 95 pkg | 1 |
| |
| 05/27/2026 | SYLCGZSD2604002H | | 21,819 kg | 1,127 ctn | 1 |
| |
| 05/27/2026 | FEVMQDXF26040315H | | 16,428 kg | 32 pkg | 1 |
| |
| 05/27/2026 | RSLCQDAF2604291AH | | 18,119 kg | 505 pcs | 1 |
| |
| 05/27/2026 | PYMNITJ7097519H | | 10,733 kg | 327 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | PYMNITJ7097520H | | 10,798 kg | 352 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | UULNNB2604RI1255H | | 11,680 kg | 568 ctn | 1 |
| |
| 05/27/2026 | UULNNB2604RI1259H | | 19,488 kg | 710 ctn | 1 |
| |
| 05/27/2026 | UULNNB2604RI1269H | | 21,690 kg | 740 ctn | 1 |
| |
| 05/27/2026 | YQNLNJSE4143705H | | 19,248 kg | 1,069 ctn | 1 |
| |
| 05/27/2026 | PYMNITJ7097548H | | 10,716 kg | 328 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | FMSWDE2662958H | | 25,885 kg | 16 pkg | 2 |
| |
| 05/27/2026 | SNSGHAM38462169H | | 135 kg | 1 pkg | 1 |
| |
| 05/27/2026 | HLCUSS52604RCYP1IM | | 12,801 kg | 48 pcs | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | COHESEO212601182H | | 3,962 kg | 24 pkg | 1 |
| |
| 05/27/2026 | ONEYLIVG11928A01H | | 10,195 kg | 806 pcs | 1 |
| |
| 05/27/2026 | TPWIGZSE2605002AH | | 5,429 kg | 502 ctn | 1 |
| |
| 05/27/2026 | TPWIGZSE2605002BH | | 4,690 kg | 695 ctn | 1 |
| |
| 05/27/2026 | MAEI270328322H | | 192 kg | 1 ctn | 1 |
| |
| 05/27/2026 | MAEU269321502M | | 8,162 kg | 12 pkg | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | CMDUNGP3584223R | | 53,780 kg | 4,507 ctn | 3 |
| |
| 05/27/2026 | MAEU267808244IR Direct to Carrier | | 8,896 kg | 839 ctn | 2 |
| |
| 05/27/2026 | SGEBGNO26050042H | | 12,860 kg | 532 ctn | 1 |
| |
| 05/27/2026 | EMLTSOL182603558H | | 1,612 kg | 3 pkg | 1 |
| |
| 05/27/2026 | CHQFHXM26041514H | | 21,800 kg | 1,610 pkg | 1 |
| |
| 05/27/2026 | MLILMNB26050217H | | 18,500 kg | 23 pkg | 1 |
| |
| 05/27/2026 | MAEU267846535IR Direct to Carrier | | 2,862 kg | 420 ctn | 1 |
| |
| 05/27/2026 | SFOKHT26051791H | | 7,462 kg | 603 ctn | 1 |
| |
| 05/27/2026 | MAEU268994245R | | 9,117 kg | 242 pkg | 1 |
| |
| 05/27/2026 | YIXEJHDYT26186H | | 13,342 kg | 900 ctn | 1 |
| |
| 05/27/2026 | MAEU270771665R | | 6,246 kg | 13 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU270225133M | | 2,320 kg | 85 pkg | 1 |
| |
| 05/26/2026 | MEDUKO057401R | | 17,297 kg | 629 pkg | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | LPUSPRGPCT81818R | | 43,968 kg | 300 pcs | 3 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUR8665321R | | 3,660 kg | 4 pkg | 1 |
| |
| 05/26/2026 | BANQ1074151707H | | 9,153 kg | 450 ctn | 1 |
| |
| 05/26/2026 | MEDUUX869826R | | 1,637 kg | 12 pkg | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | ANLCUSC0144722R | | 70,221 kg | 4 pcs | 4 |
| |