| 05/19/2026 | NAQA320826002236 (free)H | | 10,500 kg | 26 pkg | 1 |
| |
| 05/19/2026 | ALPJAMDJAX00266H | | 844 kg | 4 pkg | 1 |
| |
| 04/30/2026 | MHPE740116002138H | | 123 kg | 1 pkg | 1 |
| |
| 04/26/2026 | ALPJAMDJAX00266H | | 844 kg | 4 pkg | 1 |
| |
| 04/21/2026 | TMGB500346003186H | | 11,370 kg | 135 pkg | 1 |
| |
| 03/06/2026 | NGWIXMJ26012653H | | 8,620 kg | 454 ctn | 1 |
| |
| 03/02/2026 | AJIQ157226100252H | | 13,581 kg | 669 pkg | 1 |
| |
| 03/01/2026 | OOCOMUM260007200H | | 18,242 kg | 769 pkg | 1 |
| |
| 02/18/2026 | TMGB500345019418H | | 10,580 kg | 115 pkg | 1 |
| |
| 02/08/2026 | LLIJLSMUM53851H | | 9,850 kg | 1,105 pkg | 1 |
| |
| 12/16/2025 | MAEU261339984R | | 2,500 kg | 112 box | 1 |
| |
| 12/16/2025 | MOSJAGLSP01720H | | 2,501 kg | 112 box | 1 |
| |
| 12/12/2025 | PGSMNSPCHG010871H | | 1,134 kg | 46 ctn | 1 |
| |
| 11/12/2025 | AJIQ157025115051H | | 1,994 kg | 76 ctn | 1 |
| |
| 10/20/2025 | MEDUKD257508R | | 17,492 kg | 801 box | 1 |
| |
| 10/07/2025 | EMUICH25S0002849H | | 11,750 kg | 107 pkg | 1 |
| |
| 09/17/2025 | ALPJNAVNYC33568H | | 1,000 kg | 5 pkg | 1 |
| |
| 09/15/2025 | AJIQGR25OAK41847H | | 4,010 kg | 255 box | 1 |
| |
| 09/10/2025 | PGSMNSPNYK007894H | | 12,333 kg | 1,061 pkg | 1 |
| |
| 09/04/2025 | AJIQ157225104121H | | 11,925 kg | 620 pkg | 1 |
| |
| 08/21/2025 | SIFKSK2L09021H | | 235 kg | 5 box | 1 |
| |
| 08/16/2025 | SIFKSMUM141511H | | 18,577 kg | 849 pkg | 3 |
| |
| 08/14/2025 | EMUIMU25S0012404H | | 470 kg | 1 box | 1 |
| |
| 08/11/2025 | AJIQ640115006273H | | 17,056 kg | 1,781 pkg | 1 |
| |
| 08/05/2025 | SIFKSK2L08878H | | 245 kg | 3 box | 1 |
| |
| 08/05/2025 | SIFKSK2L08877H | | 245 kg | 3 box | 1 |
| |
| 08/02/2025 | MEDUOO428231R | | 12,668 kg | 820 pkg | 1 |
| |
| 08/02/2025 | DMALBOMB19158H | | 512 kg | 53 box | 1 |
| |
| 07/24/2025 | SIFKSK2L08617H | | 55 kg | 1 box | 1 |
| |
| 07/24/2025 | SIFKSK2L08671H | | 240 kg | 4 box | 1 |
| |
| 07/24/2025 | SIFKSK2L08721H | | 310 kg | 4 box | 1 |
| |
| 07/23/2025 | AJIQYCSDL2526005H | | 3,306 kg | 262 pkg | 1 |
| |
| 07/15/2025 | EMUIMU25S0008272H | | 820 kg | 2 ctn | 1 |
| |
| 07/13/2025 | SIFKSMUM140198H | | 12,100 kg | 759 pkg | 1 |
| |
| 07/12/2025 | CPWBBOM250500970H | | 410 kg | 6 box | 1 |
| South America US Transatlantic No Data |
| 07/01/2025 | CMDUAMC2392025IR Direct to Carrier | | 16,871 kg | 830 pkg | 1 |
| |
| 06/30/2025 | AIRLMUM30935H | | 6,829 kg | 273 box | 1 |
| |
| 06/26/2025 | AIRLMUM30846H | | 6,758 kg | 371 pkg | 1 |
| |
| 06/25/2025 | IGLBMU28430NHHOUH | | 28,950 kg | 1,980 pkg | 2 |
| |
| 06/23/2025 | PGSMNSPTOR002849H | | 4,922 kg | 473 pkg | 1 |
| |
| 06/19/2025 | IGLBMU28432NHHOUH | | 13,550 kg | 919 pkg | 1 |
| |
| 06/16/2025 | EGLV100550126373R | | 13,470 kg | 815 pkg | 1 |
| |
| 06/13/2025 | TMGB500345006177H | | 10,680 kg | 99 pkg | 1 |
| |
| 06/12/2025 | SIFKSK2L08451H | | 240 kg | 4 box | 1 |
| |
| 06/12/2025 | COSU641349898001H | | 9,886 kg | 1,009 pkg | 1 |
| |
| 06/12/2025 | COSU641238237001H | | 10,247 kg | 896 pkg | 1 |
| |
| 06/12/2025 | COSU641282870001H | | 10,162 kg | 849 pkg | 1 |
| |
| 06/11/2025 | AZXRMUMA782526H | | 16,068 kg | 1,184 pkg | 1 |
| |
| 06/09/2025 | PGSMNSPNYK001095H | | 6,985 kg | 1,315 pkg | 1 |
| |
| 06/09/2025 | PGSMNSPNYK001159H | | 9,997 kg | 2,025 pkg | 1 |
| |