| 05/26/2026 | AIRLCHN135451 (free)H | | 21,500 kg | 8 pkg | 1 |
| |
| 05/25/2026 | RSLCSP1314243500H | | 21,400 kg | 6 pcs | 1 |
| |
| 05/24/2026 | ATGAMAAA2Z92743H | | 20,500 kg | 6 pkg | 1 |
| |
| 05/24/2026 | ATGAMAAA2Z92828H | | 21,000 kg | 6 pkg | 1 |
| |
| 05/23/2026 | PKDVPKDIN001097H | | 25,000 kg | 7 pkg | 1 |
| |
| 05/23/2026 | MEDUXO329346R | | 24,490 kg | 8 pkg | 1 |
| |
| 05/22/2026 | PKDVPKDIN001120H | | 26,000 kg | 7 pkg | 1 |
| South America US Transatlantic No Data |
| 05/19/2026 | RBIO26018801H | | 20,380 kg | 7 pkg | 1 |
| |
| 05/19/2026 | ATGAMAASGTL30463H | | 27,000 kg | 8 pkg | 1 |
| |
| 05/16/2026 | ATGAMAAA2Z92154H | | 27,000 kg | 9 pkg | 1 |
| |
| 05/16/2026 | ATGAMAAA2Z92713H | | 21,500 kg | 6 pkg | 1 |
| |
| 05/14/2026 | PKDVPKDIN001059H | | 26,500 kg | 7 pkg | 1 |
| South America US Transatlantic No Data |
| 05/14/2026 | PKDVPKDIN001102H | | 26,500 kg | 7 pkg | 1 |
| |
| 05/14/2026 | PKDVPKDIN001107H | | 27,000 kg | 7 pkg | 1 |
| |
| 05/12/2026 | ATGAMAAA2Z92870H | | 21,500 kg | 6 pkg | 1 |
| |
| 05/12/2026 | ATGAMAAA2Z92890H | | 19,800 kg | 7 pkg | 1 |
| |
| 05/07/2026 | DLPDSH000006523H | | 26,990 kg | 8 pkg | 1 |
| |
| 05/04/2026 | ATGAMAAA2Z92164H | | 26,000 kg | 7 pkg | 1 |
| |
| 05/04/2026 | PKDVPKDIN001037H | | 26,000 kg | 7 pkg | 1 |
| |
| 05/02/2026 | RAMD26011601H | | 20,460 kg | 6 pkg | 1 |
| |
| 05/01/2026 | PKDVPKDIN001016H | | 48,000 kg | 15 pkg | 2 |
| |
| 04/30/2026 | ATGAMAAA2Z92398H | | 39,800 kg | 14 pkg | 2 |
| |
| 04/30/2026 | AIRLCHN135365H | | 21,400 kg | 6 pkg | 1 |
| South America US Transatlantic No Data |
| 04/27/2026 | SNLLMAASAN3068H | | 27,000 kg | 8 pkg | 1 |
| |
| 04/25/2026 | AIRLCHN134933H | | 27,000 kg | 8 pkg | 1 |
| |
| 04/25/2026 | ITGB4154468P5972H | | 27,000 kg | 8 pkg | 1 |
| |
| 04/22/2026 | ITGB4154458P5594H | | 24,590 kg | 8 pkg | 1 |
| |
| 04/21/2026 | DLPDSH000002685H | | 23,400 kg | 8 pkg | 1 |
| |
| 04/20/2026 | FISGFLMUNSAL1453H | | 21,500 kg | 7 pkg | 1 |
| |
| 04/17/2026 | PKDVPKDIN001010H | | 27,000 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 04/17/2026 | PGSMNSPSAL018893H | | 19,900 kg | 7 pkg | 1 |
| |
| 04/16/2026 | ATGAMAASGTL30294H | | 26,990 kg | 8 pkg | 1 |
| |
| 04/14/2026 | AIRLCHN135365H | | 21,400 kg | 6 pkg | 1 |
| South America US Transatlantic No Data |
| 04/12/2026 | PKDVPKDIN001014H | | 24,000 kg | 7 pkg | 1 |
| |
| 04/10/2026 | AIRLCHN134606H | | 27,000 kg | 8 pkg | 1 |
| |
| 04/09/2026 | AIRLCHN135149H | | 21,400 kg | 6 pkg | 1 |
| South America US Transatlantic No Data |
| 04/08/2026 | SYXOSH00026182H | | 20,460 kg | 7 pkg | 1 |
| |
| 04/07/2026 | AIRLCHN134972H | | 25,000 kg | 8 pkg | 1 |
| |
| 04/06/2026 | MEDUWP881339R | | 22,250 kg | 6 pkg | 1 |
| |
| 04/01/2026 | MEDUWP723119R | | 24,720 kg | 7 pkg | 1 |
| South America US Transatlantic No Data |
| 03/29/2026 | ITGB4154283P8512H | | 19,900 kg | 7 pkg | 1 |
| |
| 03/18/2026 | ATGAMAASGTL29566H | | 26,535 kg | 9 pkg | 1 |
| |
| 03/18/2026 | PGSMNSPMIN018207H | | 19,900 kg | 8 pkg | 1 |
| |
| 03/11/2026 | PKDVPKDIN000991H | | 24,000 kg | 7 pkg | 1 |
| |
| 03/11/2026 | SGFWMAASGTL29713H | | 26,000 kg | 7 pkg | 1 |
| |
| 03/10/2026 | ATGAMAAA2Z91536H | | 19,580 kg | 6 pkg | 1 |
| |
| 03/09/2026 | ITGB4154185P3830H | | 19,900 kg | 8 pkg | 1 |
| |
| 02/24/2026 | HTGMDELS25260928H | | 24,980 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 02/17/2026 | DLPDSJAI00223424H | | 26,000 kg | 7 pkg | 1 |
| |
| 02/17/2026 | DLPDSJAI00223413H | | 25,000 kg | 7 pkg | 1 |
| |