| 09/02/2026 | NSAUJE033SGBA002 (free)IR Direct to Carrier | | 32,000 kg | 2 unt | 1 |
| |
| 09/02/2026 | NSAUJE033SGBA003IR Direct to Carrier | | 22,100 kg | 1 unt | 1 |
| |
| 09/02/2026 | NSAUJE033SGBA004R | | 21,200 kg | 1 unt | 1 |
| |
| 09/02/2026 | NSAUJE033SGBA005IR Direct to Carrier | | 110,800 kg | 4 unt | 1 |
| |
| 09/02/2026 | NSAUJE033SGBA006IR Direct to Carrier | | 26,460 kg | 1 unt | 1 |
| |
| 09/02/2026 | NSAUJE033SGBA007IR Direct to Carrier | | 31,200 kg | 1 unt | 1 |
| |
| 09/02/2026 | NSAUJE033SGBA008IR Direct to Carrier | | 29,360 kg | 1 unt | 1 |
| |
| 09/02/2026 | NSAUJE033SGBA009IR Direct to Carrier | | 35,580 kg | 1 unt | 1 |
| |
| 09/02/2026 | NSAUJE033SGBA010IR Direct to Carrier | | 53,525 kg | 3 unt | 1 |
| |
| 09/02/2026 | NSAUJE033SGBA011IR Direct to Carrier | | 75,439 kg | 8 unt | 1 |
| |
| 09/02/2026 | TQEBTCL26270041H | | 97,276 kg | 48 bdl | 4 |
| |
| 09/02/2026 | TQEBTCL26270040H | | 49,178 kg | 23 bdl | 2 |
| |
| 09/02/2026 | DLPDSH000015771H | | 23,866 kg | 11 pkg | 1 |
| |
| 09/02/2026 | FEVMQDXF26070276H | | 19,708 kg | 36 pkg | 1 |
| |
| 09/02/2026 | HLCUNG12607RDML1M | | 52,896 kg | 14,781 pcs | 4 |
| |
| 09/02/2026 | MAEU272149286R | | 5,049 kg | 37 pkg | 1 |
| |
| 09/02/2026 | MAEU272150846R | | 5,049 kg | 37 pkg | 1 |
| |
| 09/02/2026 | ONEYCCUG12417900R | | 20,455 kg | 23 pkg | 1 |
| |
| 09/02/2026 | ONEYNB6BHG033900R | | 18,767 kg | 1,409 ctn | 1 |
| |
| 09/02/2026 | ONEYGDYG05147300R | | 1,338 kg | 13 pkg | 1 |
| |
| 09/02/2026 | ONEYGDYG05153700R | | 2,307 kg | 18 pkg | 2 |
| |
| 09/02/2026 | NIPANBMS26080063H | | 14,023 kg | 1,287 ctn | 1 |
| |
| 09/02/2026 | ONEYHANGD0110300IM | | 6,710 kg | 300 pcs | 1 |
| |
| 09/02/2026 | YASVSHA1061477H | | 8,585 kg | 1,263 ctn | 2 |
| |
| 09/02/2026 | ONEYHANGB5543900R | | 35,062 kg | 2,816 pkg | 2 |
| |
| 09/02/2026 | ONEYHANGB6224600R | | 16,521 kg | 1,039 pkg | 1 |
| |
| 09/02/2026 | ONEYHANGB6269800R | | 12,661 kg | 902 pkg | 1 |
| |
| 09/02/2026 | MEDUFC679661SF | | 4,060 kg | 30 pkg | 1 |
| |
| 09/02/2026 | WLWHJP2565531R | | 49,000 kg | 3 unt | 1 |
| South America US Transatlantic No Data |
| 09/02/2026 | WLWHJP2563679R | | 26,355 kg | 3 unt | 1 |
| South America US Transatlantic No Data |
| 09/02/2026 | WLWHJP2565997R | | 91,425 kg | 18 unt | 1 |
| South America US Transatlantic No Data |
| 09/02/2026 | WLWHJP2564590R | | 41,600 kg | 14 unt | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | SSLLBUE60785H | | 535 kg | 1 crt | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | BANQ1076151151H | | 95 kg | 1 pcs | 1 |
| |
| 09/01/2026 | ONEYGOAG23667600IM | | 9,020 kg | 23 pkg | 1 |
| |
| 09/01/2026 | AMZDCN26CES7HRIFH | | 1,655 kg | 94 ctn | 1 |
| |
| 09/01/2026 | MAEU274207628SF | | 11,375 kg | 1,166 ctn | 1 |
| |
| 09/01/2026 | MAEU274212036SF | | 26,193 kg | 5,849 ctn | 8 |
| |
| 09/01/2026 | DWCHSFOCS0003857H | | 13,342 kg | 1,524 ctn | 2 |
| |
| 09/01/2026 | ONEYTSNG66510500M | | 19,843 kg | 38 pkg | 1 |
| |
| 09/01/2026 | HLCUME3260808836MF | | 10,320 kg | 1,271 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3260817628MF | | 22,371 kg | 8,719 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | HLCUME3260817522MF | | 10,316 kg | 1,777 pcs | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | BANQ1076405970H | | 38 kg | 1 pkg | 1 |
| |
| 09/01/2026 | BANQ1075750403H | | 126 kg | 1 pkg | 1 |
| |
| 09/01/2026 | TSCW18926966R | | 3,854 kg | 85 pcs | 1 |
| |
| 09/01/2026 | CMDUPMA0182226SF | | 8,650 kg | 1 bdl | 1 |
| South America US Transatlantic No Data |
| 09/01/2026 | CMDUMXO0811263MF | | 14,182 kg | 2,313 pkg | 1 |
| |
| 09/01/2026 | MEDUAEA26472MF | | 14,700 kg | 107 pkg | 2 |
| South America US Transatlantic No Data |
| 09/01/2026 | BANQ1076444430HF | | 1,825 kg | 5 pkg | 1 |
| South America US Transatlantic No Data |