| 08/22/2026 | FFPV36071490 (free)H | | 46 kg | 1 pkg | 1 |
| |
| 08/21/2026 | EIHKEXMN16060064H | | 8,001 kg | 636 ctn | 1 |
| |
| 08/17/2026 | CGLSHCMOE016568H | | 14,352 kg | 270 pcs | 1 |
| |
| 08/17/2026 | CGLSHCMOE016581H | | 14,588 kg | 295 pcs | 1 |
| |
| 08/10/2026 | AWSLAWSL313824H | | 9,774 kg | 326 pcs | 1 |
| |
| 08/10/2026 | AWSLAWSL313825H | | 14,165 kg | 125 pcs | 1 |
| |
| 08/10/2026 | AWSLAWSL313826H | | 19,100 kg | 406 pcs | 1 |
| |
| 08/10/2026 | AWSLAWSL313827H | | 16,284 kg | 87 pcs | 1 |
| |
| 08/10/2026 | AWSLAWSL313828H | | 17,708 kg | 120 pcs | 1 |
| |
| 08/09/2026 | ONEYTYOGD4231A01H | | 687 kg | 54 pcs | 1 |
| |
| 08/04/2026 | DITLSTPLAX267026H | | 998 kg | 52 ctn | 1 |
| |
| 07/23/2026 | CGLSHCMOE015914H | | 13,894 kg | 330 pcs | 1 |
| |
| 07/13/2026 | SMLU9125828AR | | 949 kg | 3 pcs | 1 |
| South America US Transatlantic No Data |
| 07/12/2026 | NSOMSKAG2602R | | 20 kg | 1 box | 1 |
| |
| 07/02/2026 | MEDUW9431687SF | | 18,620 kg | 83 bag | 1 |
| |
| 07/01/2026 | FTNVSHKGS0004224H | | 766 kg | 58 ctn | 1 |
| |
| 06/18/2026 | AWSLAWSL310666H | | 18,085 kg | 336 pcs | 1 |
| |
| 06/18/2026 | AWSLAWSL310670H | | 18,870 kg | 157 pcs | 1 |
| |
| 06/18/2026 | AWSLAWSL310675H | | 18,021 kg | 250 pcs | 1 |
| |
| 06/12/2026 | CGLSHCMOE013222H | | 14,564 kg | 304 pkg | 1 |
| South America US Transatlantic No Data |
| 06/12/2026 | GBORLAX260522967H | | 2,898 kg | 358 ctn | 1 |
| |
| 06/09/2026 | GBORLAX260422698H | | 661 kg | 78 ctn | 1 |
| |
| 06/04/2026 | GSSWISF34379AR | | 4,068,909 kg | 2,151 rol | 1 |
| |
| 05/31/2026 | GBORLAX260422697H | | 422 kg | 50 ctn | 1 |
| |
| 05/31/2026 | GBORLAX260422714H | | 776 kg | 92 ctn | 1 |
| |
| 05/22/2026 | UASI7809124862H | | 80 kg | 5 ctn | 1 |
| |
| 05/18/2026 | CROSVLPOAK372172H | | 1,911 kg | 125 cas | 1 |
| |
| 05/14/2026 | CGLSHCMOE012245H | | 14,211 kg | 304 pkg | 1 |
| South America US Transatlantic No Data |
| 05/04/2026 | MEDUW9115629IR Direct to Carrier | | 14,042 kg | 14 bag | 1 |
| South America US Transatlantic No Data |
| 04/30/2026 | DRVYKHHLAX040046H | | 352 kg | 372 pkg | 1 |
| |
| 04/25/2026 | UASI2918475175H | | 230 kg | 15 ctn | 1 |
| |
| 04/24/2026 | EMLTSOL182601841H | | 2,720 kg | 2 pkg | 1 |
| |
| 04/22/2026 | DITLSTPLAX263036H | | 2,153 kg | 116 ctn | 1 |
| |
| 04/22/2026 | DSVFBRG0212080H | | 2,400 kg | 12 pkg | 1 |
| |
| 03/24/2026 | CGLSHCMOE012246H | | 14,919 kg | 266 pcs | 1 |
| |
| 03/06/2026 | PSEAPSNYC2610010H | | 1,950 kg | 100 ctn | 1 |
| |
| 02/26/2026 | UASI2917734633H | | 150 kg | 10 ctn | 1 |
| |
| 02/14/2026 | MEDUFP879390SF | | 31,098 kg | 41 bag | 2 |
| |
| 02/08/2026 | KFUNTCS9WQ10007H | | 25,459 kg | 1,938 ctn | 3 |
| |
| 02/08/2026 | KFUNTCS9WQ10209H | | 19,985 kg | 1,718 ctn | 2 |
| |
| 02/08/2026 | SYGOSSZX26010217H | | 8,179 kg | 2,103 ctn | 1 |
| |
| 02/04/2026 | BANQ1071284616H | | 2,285 kg | 3 pcs | 1 |
| |
| 02/01/2026 | EKIS2025121781H | | 10,770 kg | 840 ctn | 1 |
| |
| 02/01/2026 | FTNVSHKGS0003411H | | 407 kg | 40 ctn | 1 |
| |
| 01/28/2026 | EMLTSOL182511011H | | 2,937 kg | 2 cas | 1 |
| |
| 01/28/2026 | MEDUYM537104SF | | 23,054 kg | 3,415 ctn | 2 |
| |
| 01/28/2026 | MEDUYM537187SF | | 20,249 kg | 2,743 ctn | 2 |
| |
| 01/26/2026 | KFUNTCS9WPC12339H | | 29,836 kg | 2,752 ctn | 4 |
| |
| 01/20/2026 | DRVYKHHLAX120486H | | 780 kg | 40 ctn | 1 |
| |
| 01/20/2026 | KOSLMITGRE00187IR Direct to Carrier | | 1,480 kg | 50 ctn | 1 |
| South America US Transatlantic No Data |