| 05/27/2026 | ZIMUHCM80621614 (free)M | | 22,484 kg | 49 pkg | 1 |
| |
| 05/27/2026 | MQLAFB26040009H | | 5,922 kg | 743 ctn | 1 |
| |
| 05/27/2026 | TQPIWCL2604111H | | 10,588 kg | 809 ctn | 1 |
| |
| 05/27/2026 | LTKOMSE260401300H | | 11,400 kg | 967 box | 3 |
| |
| 05/27/2026 | SZILSHZH26041764H | | 17,658 kg | 2,403 ctn | 1 |
| |
| 05/27/2026 | ONEYSELG43451600M | | 5,564 kg | 20 pkg | 1 |
| |
| 05/27/2026 | CJKCCOKR26006058H | | 18,050 kg | 1,250 ctn | 1 |
| |
| 05/27/2026 | MAEU721433296R | | 25,009 kg | 2,100 ctn | 1 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU269754379R | | 38,675 kg | 650 bag | 2 |
| South America US Transatlantic No Data |
| 05/27/2026 | MAEU802160481IR Direct to Carrier | | 4,672 kg | 470 ctn | 1 |
| |
| 05/27/2026 | SZQNNBSE26049264H | | 11,995 kg | 1,002 ctn | 1 |
| |
| 05/27/2026 | CMDUNAM8455163R | | 106,662 kg | 84 pkg | 4 |
| |
| 05/27/2026 | CMDUNAM8454537R | | 186,798 kg | 147 pkg | 7 |
| |
| 05/27/2026 | CMDUNAM8453513R | | 106,632 kg | 84 pkg | 4 |
| |
| 05/27/2026 | MAEU267753138R | | 38,675 kg | 650 bag | 2 |
| South America US Transatlantic No Data |
| 05/27/2026 | HLCUSS5260462115IR Direct to Carrier | | 40,120 kg | 40 pcs | 2 |
| South America US Transatlantic No Data |
| 05/27/2026 | AMZDCN26UD4PNFAPH | | 11,733 kg | 1,204 ctn | 1 |
| |
| 05/27/2026 | CJKCCOKR26006684H | | 16,365 kg | 2,410 ctn | 1 |
| |
| 05/27/2026 | MEDULB210762R | | 25,680 kg | 1,821 ctn | 1 |
| |
| 05/27/2026 | UGCBUNLGB2605116H | | 12,741 kg | 1,420 ctn | 1 |
| |
| 05/27/2026 | UGCBUNLGB2605120H | | 9,080 kg | 1,682 ctn | 1 |
| |
| 05/27/2026 | CHSL551625217PVGH | | 8,330 kg | 556 pkg | 1 |
| |
| 05/27/2026 | ECUWVERSSZ17094H | | 2,070 kg | 2 pkg | 1 |
| South America US Transatlantic No Data |
| 05/26/2026 | KFUNA2604310222H | | 18,867 kg | 1,900 ctn | 1 |
| |
| 05/26/2026 | MEDUR6807743IM | | 17,856 kg | 3,600 ctn | 1 |
| |
| 05/26/2026 | KFUNA2604310224H | | 18,288 kg | 7,664 ctn | 1 |
| |
| 05/26/2026 | ONEYSELG41791400IM | | 16,464 kg | 1,490 ctn | 1 |
| |
| 05/26/2026 | MAEU269295843IR Direct to Carrier | | 13,631 kg | 2,337 pkg | 1 |
| |
| 05/26/2026 | SCVAVNLGB2604317H | | 19,975 kg | 1,680 pkg | 1 |
| |
| 05/26/2026 | CMDUNGP3465835M | | 14,754 kg | 1,150 ctn | 1 |
| |
| 05/26/2026 | LTKOMSE260401426H | | 10,084 kg | 1,457 box | 3 |
| |
| 05/26/2026 | KFUNA2604311675H | | 10,093 kg | 10,970 ctn | 1 |
| |
| 05/26/2026 | KFUNA2604311679H | | 18,437 kg | 6,944 ctn | 1 |
| |
| 05/26/2026 | YMJAW237314403R | | 48,384 kg | 7,560 ctn | 5 |
| |
| 05/26/2026 | CHQFHXM26041499H | | 8,599 kg | 772 ctn | 1 |
| |
| 05/26/2026 | KFUNA2604311671H | | 16,408 kg | 5,607 pkg | 1 |
| |
| 05/26/2026 | KFUNA2604311672H | | 17,690 kg | 2,696 pkg | 1 |
| |
| 05/26/2026 | RLUSS05009760H | | 19,747 kg | 4,169 cas | 1 |
| |
| 05/26/2026 | ZIMTSHH32141748H | | 14,156 kg | 800 ctn | 1 |
| |
| 05/26/2026 | BANQ1073780716H | | 16,197 kg | 22 pkg | 1 |
| |
| 05/26/2026 | MEDUR3079676R | | 56,420 kg | 248 drm | 2 |
| South America US Transatlantic No Data |
| 05/26/2026 | MEDUR3165905R | | 40,120 kg | 40 bag | 2 |
| South America US Transatlantic No Data |
| 05/26/2026 | AMZDCN26LQVFX5TNH | | 81 kg | 9 ctn | 1 |
| |
| 05/26/2026 | AMZDCN266DVVKGIRH | | 81 kg | 9 ctn | 1 |
| |
| 05/26/2026 | MEDUFP675509M | | 54,060 kg | 34 bin | 2 |
| South America US Transatlantic No Data |
| 05/25/2026 | HLCUSGN2603BEHF6R | | 6,114 kg | 560 pcs | 1 |
| |
| 05/25/2026 | HLCUSGN2603AQAN3R | | 5,942 kg | 649 pcs | 1 |
| |
| 05/25/2026 | HLCUSGN2603AQAI8R | | 11,081 kg | 1,503 pcs | 2 |
| |
| 05/25/2026 | HLCUSGN2603BJSM2R | | 25,392 kg | 2,816 pcs | 5 |
| |
| 05/25/2026 | HLCUSGN2603BEHO5R | | 5,895 kg | 743 pcs | 1 |
| |