| 05/26/2026 | CUOL7563US323122 (free)H | | 10,760 kg | 18 ctn | 2 |
| |
| 05/26/2026 | MEDUR8481471IR Direct to Carrier | | 334,449 kg | 20,547 pkg | 25 |
| |
| 05/25/2026 | CHIASEF260437336H | | 7,210 kg | 241 pkg | 1 |
| |
| 05/23/2026 | NAQAJIEXP0058409H | | 756 kg | 6 cas | 1 |
| |
| 05/23/2026 | CMDUMXO0796654R | | 5,700 kg | 7 pkg | 1 |
| |
| 05/23/2026 | EGLV236600269293R | | 5,533 kg | 142 ctn | 1 |
| |
| 05/22/2026 | HYSLFSZX04262222H | | 20,080 kg | 1,178 ctn | 1 |
| |
| 05/22/2026 | PACJJB260199H | | 135 kg | 50 pcs | 1 |
| |
| 05/22/2026 | MEDUOI454994R | | 3,771 kg | 328 pkg | 1 |
| |
| 05/22/2026 | COSU6451856290R | | 15,138 kg | 620 ctn | 3 |
| |
| 05/22/2026 | CQLYRF260500702R | | 6 kg | 1 box | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | MAEUS04277646IR Direct to Carrier | | 2,619 kg | 16 ctn | 1 |
| |
| 05/21/2026 | KFUNA2604380108H | | 37,884 kg | 588 pkg | 4 |
| |
| 05/21/2026 | AEIGSHAAIC260021H | | 22,781 kg | 67 pkg | 4 |
| |
| 05/20/2026 | MAEU270143931H | | 2,815 kg | 11 pkg | 1 |
| |
| 05/20/2026 | HDUJSLX26GY05020M | | 12,600 kg | 978 ctn | 1 |
| |
| 05/20/2026 | HLCUGDY260341183M | | 3,230 kg | 4 pcs | 1 |
| |
| 05/19/2026 | MOXRPVGS2602929H | | 15,850 kg | 386 ctn | 1 |
| |
| 05/19/2026 | BSVJLH26040500H | | 4,180 kg | 280 pkg | 1 |
| |
| 05/19/2026 | PEVHHLAX26041479H | | 123 kg | 1 wdc | 1 |
| |
| 05/19/2026 | MEDUR8417608IR Direct to Carrier | | 193,106 kg | 13,750 pkg | 18 |
| |
| 05/19/2026 | MEDUR8433639IR Direct to Carrier | | 228,702 kg | 9,635 pkg | 25 |
| |
| 05/19/2026 | MEDUR8433662IR Direct to Carrier | | 330,257 kg | 18,625 pkg | 25 |
| |
| 05/19/2026 | HLCUBO1260410661M | | 677 kg | 100 pcs | 1 |
| |
| 05/17/2026 | RWRD001600384975H | | 496 kg | 60 ctn | 1 |
| |
| 05/17/2026 | FECISZX26041414AH | | 2,291 kg | 140 ctn | 1 |
| |
| 05/17/2026 | OOCOSHZ260434502H | | 1,955 kg | 8 pkg | 1 |
| |
| 05/17/2026 | OOCOSHZ260434503H | | 437 kg | 2 pkg | 1 |
| |
| 05/17/2026 | EGLV149603103669H | | 4,211 kg | 19 pkg | 1 |
| |
| 05/14/2026 | PYMNNGB260081154H | | 1,297 kg | 125 ctn | 1 |
| |
| 05/13/2026 | BLIY83300002655H | | 11,664 kg | 1 pkg | 1 |
| South America US Transatlantic No Data |
| 05/13/2026 | SMMBSSZX7406627H | | 8,988 kg | 129 pkg | 1 |
| |
| 05/13/2026 | SMMBSSZX7406626H | | 2,652 kg | 41 pkg | 1 |
| |
| 05/13/2026 | SMMBSSZX7406466H | | 8,650 kg | 704 ctn | 1 |
| |
| 05/12/2026 | PYMNNGB260081154H | | 1,297 kg | 125 ctn | 1 |
| |
| 05/12/2026 | MAEUS04287130R | | 720 kg | 77 ctn | 1 |
| |
| 05/12/2026 | MAEU269538970H | | 6,500 kg | 130 ctn | 1 |
| |
| 05/12/2026 | MZLYXIM1562245H | | 515 kg | 1 ctn | 1 |
| |
| 05/12/2026 | UASI2919039233H | | 341 kg | 49 ctn | 1 |
| |
| 05/12/2026 | AMZDCN26LPW63HL5H | | 590 kg | 30 ctn | 1 |
| |
| 05/12/2026 | SNYLPL2026046178H | | 407 kg | 2 pkg | 1 |
| |
| 05/12/2026 | MEDUR8384931IR Direct to Carrier | | 246,758 kg | 15,135 pkg | 18 |
| |
| 05/11/2026 | SGLSHKGS002546H | | 3,790 kg | 513 ctn | 1 |
| |
| 05/11/2026 | WECNLAX326048451H | | 3,602 kg | 99 ctn | 1 |
| |
| 05/10/2026 | MAEU269403101R | | 9,026 kg | 1,376 ctn | 1 |
| |
| 05/10/2026 | PACJJB260167H | | 364 kg | 50 pcs | 1 |
| |
| 05/10/2026 | MAEUS04304472R | | 4,089 kg | 537 ctn | 1 |
| |
| 05/10/2026 | COSU6450287430R | | 5,113 kg | 258 ctn | 1 |
| |
| 05/09/2026 | MEDUR8381671IR Direct to Carrier | | 322,496 kg | 20,186 pkg | 25 |
| |
| 05/09/2026 | MEDUR8381754IR Direct to Carrier | | 21,873 kg | 1,430 pkg | 2 |
| |