| 05/25/2026 | UASI2919239873 (free)H | | 39,257 kg | 3,565 ctn | 3 |
| |
| 05/21/2026 | CCLLSGNS26090692H | | 2,354 kg | 503 ctn | 1 |
| |
| 05/15/2026 | HLCUHAM2603BRPQ7IR Direct to Carrier | | 14,307 kg | 80 pcs | 1 |
| |
| 05/12/2026 | BANQ1073919075H | | 61,390 kg | 3,276 ctn | 5 |
| |
| 04/22/2026 | HLCUHAM2603BBZC7IR Direct to Carrier | | 14,307 kg | 80 pcs | 1 |
| |
| 04/16/2026 | ZIMUGOA462352IM | | 22,741 kg | 1,886 box | 1 |
| |
| 04/16/2026 | CMDUTJN0892740IR Direct to Carrier | | 13,187 kg | 2,015 ctn | 1 |
| |
| 03/27/2026 | MAEU266831551H | | 2,960 kg | 10 cas | 1 |
| |
| 03/13/2026 | TSCW18568407R | | 14,685 kg | 73 pcs | 1 |
| |
| 02/28/2026 | THGLSZN26020884AH | | 6,767 kg | 716 ctn | 1 |
| |
| 02/27/2026 | BANQ1072136046H | | 190,176 kg | 133 pkg | 7 |
| South America US Transatlantic No Data |
| 02/24/2026 | SWCMSZLA2601039H | | 25,335 kg | 290 pkg | 1 |
| |
| 02/22/2026 | MAEU263400792M | | 17,051 kg | 283 pkg | 1 |
| |
| 02/06/2026 | ABPG092539309H | | 7,401 kg | 208 pkg | 1 |
| |
| 02/05/2026 | MAEU262778276IR Direct to Carrier | | 38,604 kg | 5,190 ctn | 4 |
| |
| 02/04/2026 | ONEYTA4VT8985600R | | 9,803 kg | 1,848 ctn | 1 |
| |
| 02/03/2026 | ZGLESZXS26010491H | | 4,932 kg | 180 ctn | 1 |
| |
| 01/28/2026 | MEDURC958333R | | 13,709 kg | 2,248 ctn | 1 |
| |
| 01/14/2026 | ZIMUVTR8025206M | | 28,005 kg | 8 bdl | 1 |
| South America US Transatlantic No Data |
| 01/04/2026 | ANTO2GK12369SCH | | 17,283 kg | 20 pkg | 1 |
| |
| 01/03/2026 | PWTDPENCHI182331H | | 7,185 kg | 1,422 ctn | 1 |
| |
| 12/29/2025 | MAEU261413720R | | 17,689 kg | 9 pkg | 1 |
| |
| 12/26/2025 | MAEU261465372R | | 7,307 kg | 2,009 ctn | 1 |
| |
| 12/04/2025 | PWTDPENCHI182310H | | 9,832 kg | 3,204 ctn | 1 |
| |
| 12/03/2025 | DLPDSLDH00218005H | | 2,910 kg | 91 pkg | 1 |
| |
| 11/26/2025 | ZIMUGOA461537IM | | 16,802 kg | 2,278 box | 1 |
| |
| 11/26/2025 | NAQAGHOU5686683VH | | 576 kg | 7 pkg | 1 |
| |
| 11/11/2025 | MAEU259735118IR Direct to Carrier | | 33,272 kg | 6,028 ctn | 4 |
| |
| 11/03/2025 | YUGLYLJ25346121H | | 16,973 kg | 34 pkg | 1 |
| |
| 10/21/2025 | COHETPMOR2509001H | | 3,461 kg | 190 ctn | 1 |
| |
| 10/21/2025 | MAEU259996925M | | 19,913 kg | 8 pkg | 1 |
| South America US Transatlantic No Data |
| 10/15/2025 | NAQAGDAL5683066VH | | 910 kg | 11 ctn | 1 |
| |
| 10/04/2025 | GLCA261999H | | 438 kg | 5 pkg | 1 |
| |
| 09/06/2025 | MAEU254620199R | | 18,895 kg | 741 bag | 1 |
| |
| 09/03/2025 | YUGLYLJ25334440H | | 9,400 kg | 24 pkg | 1 |
| |
| 08/25/2025 | MLGDMLWCN0000812H | | 5,376 kg | 875 ctn | 1 |
| |
| 08/24/2025 | TGFHTTPE7162313H | | 17,441 kg | 1,468 ctn | 1 |
| |
| 08/23/2025 | MAEU256498730R | | 15,662 kg | 8 pkg | 1 |
| |
| 08/20/2025 | COSU642580740001H | | 7,851 kg | 21 pcs | 1 |
| |
| 08/10/2025 | SSLLNYC290923H | | 484 kg | 1 pkg | 1 |
| |
| 08/10/2025 | NAQAGDAL5673464VH | | 1,350 kg | 61 ctn | 1 |
| |
| 08/09/2025 | MAEU254998998R | | 19,718 kg | 11,490 ctn | 1 |
| |
| 08/02/2025 | TGFHTTPE7123786H | | 18,854 kg | 1,571 ctn | 1 |
| |
| 07/25/2025 | MAEU254792511R | | 8,548 kg | 790 ctn | 1 |
| |
| 07/18/2025 | AIWLMXP02338643H | | 608 kg | 2 pkg | 1 |
| |
| 07/08/2025 | SCVAVNLAX2506357H | | 23,124 kg | 6,876 ctn | 2 |
| |
| 06/25/2025 | YUGLYLJ25323753H | | 37,040 kg | 51 pkg | 2 |
| |
| 06/25/2025 | PWTDPENCHI182221H | | 7,840 kg | 3,810 ctn | 1 |
| |
| 05/21/2025 | DWCHSQINS0042247H | | 14,176 kg | 639 ctn | 1 |
| |
| 05/18/2025 | YUGLYLJ25303686H | | 32,672 kg | 50 pkg | 2 |
| |