Also imports under 7 names and 48 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Agility Do Brasil Logistica Intl's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 7 names and 48 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Suppliers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
1,846 Automotive Beverages Boilers/machinery Plastics Other | | ||
19 Other | | ||
Tional S/A Av Pres Juscelino Kubitschek 1400 9 Andar Itaim Bibi- Sp Cep 04543-000 Cnpj: 57 067 928/0001-00, Brazil | 5 Beverages Other | | |
4 Plastics Other | | ||
3 Plastics Other | | ||
As Agent Of Seaquest Line Sqst Parc Logistique Pont De Normandie Bp 1092 76602 Le Havre Cedex, France | 2 Automotive Other | | |
2 Other | | ||
1 Other | | ||
1 Other | | ||
1 Other | |
All-time-period import frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 3802.90.99 | Other | MSCUZY079551See all BOLs with this HTS code -> | Activated Carbon; Activated Natural Mineral Produc - Diatomaceous Earth Kieselguhr (Tierra Diatomita Activada). Activated Carbon; Activated Natural Mineral Produc - Diatomaceous Earth Kieselguhr (Tierra Diatomita Activada) Hs Code:38029099 Freight Prepaid |
| 3506.91.99 | Adhesives based on polymers of headings 3901 to 3913 or on rubber | SEAU830072496See all BOLs with this HTS code -> | Sct Adhesivos // Adhesives Hs 35069199 Wooden Package Treat Ed Certified |
| 8419.90.20 | Of machinery and plant for making paper pulp, paper or paperboard | SEAU830075126See all BOLs with this HTS code -> | Sct Partes Internas Para Torres De Destilacion Internal Parts For Destillation Towers Hs 84199020 |
| 2817.00.10 | Zinc oxide; zinc peroxide | MEDUMC311146See all BOLs with this HTS code -> | Zinc Oxide; Zinc Peroxide - /Skid 960 Paper Bags (5M2) Un3077 Enviromentally Hazardous Substances, Solid Nos (Zinc Oxide), Class 9 Pg Iii, Marine Pollutant, Ems F-A, S-F, Stowage Category A Sw23 Ncm: 2817.00.10.00 Customs Invoice No 026385 Po No: 35566 H.S. 2817.00.10 Caed 01D967 Bc6962 20200400051 21 Free Demurrage Days At Destination |
| 8443.13.90 | Other offset printing machinery | SEAU830206398See all BOLs with this HTS code -> | Sct 1 Maquina Para Imprimir Tarjetas De Plastico Y 1 Maquinapara Cortar Tarjetas De Plast Ico 1 Plastic Cards Printing Machine And 1 Plastic Cards Punching Machine Wooden Package Used: Treated / Certified Hs 8443.13.90 8477.80.90 |
| 8477.80.90 | Other machinery | SEAU830206398See all BOLs with this HTS code -> | Sct 1 Maquina Para Imprimir Tarjetas De Plastico Y 1 Maquinapara Cortar Tarjetas De Plast Ico 1 Plastic Cards Printing Machine And 1 Plastic Cards Punching Machine Wooden Package Used: Treated / Certified Hs 8443.13.90 8477.80.90 |
| 3802.90.10 | Bone black | MSCUZY387574See all BOLs with this HTS code -> | Activated Carbon; Activated Natural Mineral Produc - Conteniendo: Terra Diatomacea Activada Diatomita Ativada Nome Comercial: Hyflo Super Cel (Earth Diatomacea Activated Diatomite Enabled Trade And Local Names: Hyflo Super Cel) "Wooden Packing: Not Applicable" Hs Code :38029010 |
| 3506.10.01 | Products suitable for use as glues or adhesives, put up for retail sale as glues or adhesives, not exceeding a net weight of 1 kg | ZIMUMEX95013See all BOLs with this HTS code -> | Adhesive Bar Pritt Gs 10G Brasil Ghs Pri Tt Gs 20G Brasil Ghs Pritt Gs 40G Brasil Ghs Wooden Package(Including Leashing): T Reated And Certified Ncm:35.06 Agility Lo Gistics, S.A. De C.V. Homero No.1425 Desp .701 Col.Los Morales Secc. Las Palmas C. P.11510 Mexico, D.F. Rfc: Alo970424Be3 Hs Code: 35061001 |
| 9029.20.99 | Speedometers and tachometers; stroboscopes | MSCUAU963789See all BOLs with this HTS code -> | Revolution Counters, Production Counters, Taximete - 63 Boxes With 630 Pieces Of Wheel Speed Sensor Hs Code. 90292099 |
| 8708.30.05 | Brakes and servo-brakes; parts thereof | MSCUZY345200See all BOLs with this HTS code -> | Parts And Accessories Of The Motor Vehicles Of Hea - 42 Packages In Total 1X20St Container(S) Said To Contain: Wooden Package (Including Leashing): Treated And Certifiedmaestro Automotive Parts) Caliper Housing Maistre Cyl Invoice:0150211899;0150211 900;0150211901 87083005;87083009 Hs Code:87083005 |
Date | Bill of Lading | Suppliers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 12/19/2021 | SUDU21051AWP59GC (free)R | 2,240 kg | 9 pkg | 1 | | South America US Transatlantic No Data | |
| 12/18/2021 | MEDUM5620155M | 3,388 kg | 14 pkg | 1 | | South America US Transatlantic No Data | |
| 12/15/2021 | MEDUM5617136M | 121,716 kg | 5,292 pkg | 6 | | South America US Transatlantic No Data | |
| 12/15/2021 | MEDUM5615304M | 47,575 kg | 154 box | 4 | | South America US Transatlantic No Data | |
| 12/15/2021 | SEAU214960099M | 8,579 kg | 33 pkg | 1 | | South America US Transatlantic No Data | |
| 12/15/2021 | MEDUM5607392M | 2,784 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 12/15/2021 | MEDUM5608580M | 2,627 kg | 10 box | 1 | | South America US Transatlantic No Data | |
| 12/10/2021 | HLCUTOR211100505M | 16,330 kg | 4 pcs | 2 | | Na US Pacific No Data | |
| 12/01/2021 | MEDUM5599110M | 2,784 kg | 12 box | 1 | | South America US Transatlantic No Data | |
| 12/01/2021 | MEDUM5581548M | 30,384 kg | 27 box | 6 | | South America US Transatlantic No Data | |
| 12/01/2021 | MEDUM5574576M | 10,971 kg | 16 pkg | 1 | | South America US Transatlantic No Data | |
| 11/26/2021 | MEDUM5590309M | 405,720 kg | 17,640 pkg | 20 | | South America US Transatlantic No Data | |
| 11/26/2021 | MEDUM5590531M | 2,784 kg | 12 pkg | 1 | | South America US Transatlantic No Data | |
| 11/20/2021 | HLCUTOR211030795M | 40,690 kg | 10 pcs | 5 | | Na US Pacific No Data | |
| 11/16/2021 | MEDUM5580318M | 28,000 kg | 40 pkg | 4 | | South America US Transatlantic No Data | |
| 11/16/2021 | MEDUM5576795M | 2,406 kg | 17 pkg | 1 | | South America US Transatlantic No Data | |
| 11/16/2021 | MEDUM5578254M | 8,580 kg | 33 box | 1 | | South America US Transatlantic No Data | |
| 11/16/2021 | MEDUM5576993M | 1,160 kg | 5 pkg | 1 | | South America US Transatlantic No Data | |
| 11/13/2021 | MEDUM5557506M | 1,914 kg | 11 pkg | 1 | | South America US Transatlantic No Data | |
| 11/13/2021 | MEDUM5565988M | 2,275 kg | 9 pkg | 1 | | South America US Transatlantic No Data | |
| 11/13/2021 | MEDUM5554339M | 2,275 kg | 9 pkg | 1 | | South America US Transatlantic No Data | |
| 11/10/2021 | MEDUM5568966M | 41,260 kg | 32 box | 2 | | South America US Transatlantic No Data | |
| 10/30/2021 | MEDUM5543597M | 2,228 kg | 9 pkg | 1 | | South America US Transatlantic No Data | |
| 10/30/2021 | MEDUM5546582M | 405,720 kg | 20 pkg | 20 | | South America US Transatlantic No Data | |
| 10/30/2021 | MEDUM5546574M | 8,580 kg | 33 pkg | 1 | | South America US Transatlantic No Data | |
| 10/30/2021 | MEDUM5543639M | 1,786 kg | 11 box | 1 | | South America US Transatlantic No Data | |
| 10/27/2021 | CMDULHV2619163R | As Agent Of Seaquest Line Sqst Parc Logistique Pont De Normandie Bp 1092 76602 Le Havre Cedex, France | 7,381 kg | 7 pcs | 1 | | Eu US Saec $ 1,888 |
| 10/24/2021 | HLCUTOR210935230M | 84,587 kg | 23 pcs | 10 | | Na US Pacific No Data | |
| 10/23/2021 | MEDUM5533564M | 41,150 kg | 32 box | 2 | | South America US Transatlantic No Data | |
| 10/23/2021 | MEDUM5533648M | 41,070 kg | 32 box | 2 | | South America US Transatlantic No Data | |
| 10/21/2021 | MEDUM5527475M | 1,991 kg | 10 pkg | 1 | | South America US Transatlantic No Data | |
| 10/21/2021 | MEDUM5533226M | 4,551 kg | 18 pkg | 1 | | South America US Transatlantic No Data | |
| 10/21/2021 | MEDUM5532426M | 8,580 kg | 33 pkg | 1 | | South America US Transatlantic No Data | |
| 10/18/2021 | HLCUME3210853283M | Homero 1425 - 701 Polanco 11510 Mexico City Mexico D F Rfc Alo 970424 Be3 Contact P, Mexico | 20,095 kg | 17 pcs | 1 | | South America US Transatlantic No Data |
| 10/18/2021 | HLCUME3210831643M | Homero 1425 - 701 Polanco 11510 Mexico City Mexico D F Rfc Alo 970424 Be Rfc, Mexico | 4,196 kg | 16 pcs | 1 | | South America US Transatlantic No Data |
| 10/18/2021 | HLCUME3210858656M | Homero 1425 - 701 Polanco 11510 Mexico City Mexico D F Rfc Alo 970424 Be3 Contact Nicole Boguslavsky, Mexico | 2,276 kg | 9 pcs | 1 | | South America US Transatlantic No Data |
| 10/17/2021 | MEDUM5517146M | 60,858 kg | 2,646 pkg | 3 | | South America US Transatlantic No Data | |
| 10/17/2021 | MEDUM5522856M | 6,752 kg | 6 box | 2 | | South America US Transatlantic No Data | |
| 10/17/2021 | MEDUM5522567M | 41,050 kg | 32 box | 2 | | South America US Transatlantic No Data | |
| 10/17/2021 | MEDUM5517195M | 8,580 kg | 33 pkg | 1 | | South America US Transatlantic No Data | |
| 10/17/2021 | MEDUM5522153M | 41,050 kg | 32 box | 2 | | South America US Transatlantic No Data | |
| 10/17/2021 | MEDUM5516312M | 5,713 kg | 22 pkg | 1 | | South America US Transatlantic No Data | |
| 10/17/2021 | MEDUM5522203M | 8,580 kg | 33 pkg | 1 | | South America US Transatlantic No Data | |
| 10/13/2021 | ECUWLEHMAO00442HCMDULHV2610469M | 2,530 kg | 5 pkg | 1 | | Eu US Transatlantic $ 5,798.2 | |
| 10/11/2021 | MEDUM5490955M | 41,150 kg | 32 box | 2 | | South America US Transatlantic No Data | |
| 10/11/2021 | MEDUM5487035M | 405,720 kg | 20 pkg | 20 | | South America US Transatlantic No Data | |
| 10/11/2021 | MEDUM5507899M | 7,525 kg | 29 pkg | 2 | | South America US Transatlantic No Data | |
| 10/11/2021 | MEDUM5509226M | 16,000 kg | 20 pkg | 2 | | South America US Transatlantic No Data | |
| 10/05/2021 | HLCUME3210913929M | Homero 1425 - 701 Polanco 11510 Mexico City Mexico D F Rfc Alo 970424 Be3Xx, Mexico | 4,877 kg | 19 pcs | 1 | | South America US Transatlantic No Data |
| 10/05/2021 | HLCUME3210872714M | Homero 1425 - 701 Polanco 11510 Mexico City Mexico D F Rfc Alo 970424 Be3 +, Mexico | 4,924 kg | 19 pcs | 1 | | South America US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX007 | 12/19/2021 | ||
| XXXXXXX008 | 08/18/2021 | ||
| XXXXXXX235 | 08/10/2020 | ||
| XXXXXXX910, XXXXXXX377 | 11/21/2019 | ||
| XXXXXXX143, XXXXXXX282, XXXXXXX146, XXXXXXX900, XXXXXXX100, XXXXXXX700 | 11/08/2019 | ||
| XXXXXXX003 | 02/28/2019 | ||
| XXXXXXX000 | 06/02/2018 | ||
| XXXXXXX000, XXXXXXX010, XXXXXXX814, XXXXXXX010 | 09/07/2016 | ||
| XXXXXXX911 | 05/12/2016 | ||
| XXXXXXX800 | 12/14/2015 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}