Also imports under 3 names and 16 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Pcg Trade's Total Sea Shipments Over Time
Monthly Shipments
Also imports under 3 names and 16 addressesView list
Based on total estimated freight cost per shipment on supported shipping routes. Click here to find out more.
Monthly Shipments
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
31 Electric motors.. Boilers/machinery Other | | ||
27 Electric motors.. Plastics Automotive Boilers/machinery Other | | ||
15 Boilers/machinery Electric motors.. Automotive Plastics Other | | ||
7 Boilers/machinery Other | | ||
6 Electric motors.. Boilers/machinery Automotive | | ||
3 Automotive Boilers/machinery | | ||
2 Boilers/machinery Automotive | | ||
2 Boilers/machinery | | ||
2 Electric motors.. Other | | ||
1 Electric motors.. | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 8517.62.90 | Machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | XPOOXHG20I050310See all BOLs with this HTS code -> | S.T.C. 44 Cartons 44 Pcs Network Switch Hs Coive Hs Code 85176290 S.T.C. 8 Cartons 8 Pcs Tape Drive |
| 3926.90.97 | Other | CZBVB1917108See all BOLs with this HTS code -> | Slac Electronic Components Loaded On 8 Pallets Hs Code:84733020,85444290,39269097 B1917108 |
| 8473.30.20 | Parts and accessories, including face plates and lock latches, of printed circuit assemblies | CZBVB1917108See all BOLs with this HTS code -> | Slac Electronic Components Loaded On 8 Pallets Hs Code:84733020,85444290,39269097 B1917108 |
| 8544.42.90 | Other | CZBVB1917108See all BOLs with this HTS code -> | Slac Electronic Components Loaded On 8 Pallets Hs Code:84733020,85444290,39269097 B1917108 |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 04/29/2026 | EMLTSINS00344133 (free)HONEYSING12693900M | 827 kg | 5 ctn | 1 | | Asia US Pacific $ 46.04 | |
| 04/17/2026 | EMLTSINS00338236HONEYSING12692800M | 301 kg | 32 ctn | 1 | | Asia US Pacific $ 2,308.32 | |
| 03/05/2026 | EMLTSINS00324299HONEYSING03783900M | 283 kg | 2 pkg | 1 | | Asia US Pacific $ 10.835 | |
| 02/26/2026 | EMLTSINS00316176HONEYSINF81262601M | 255 kg | 1 pal | 1 | | Asia US Pacific $ 2,425.28 | |
| 02/23/2026 | EMLTSINS00320208HONEYSINF81263700M | 131 kg | 1 pal | 1 | | Asia US Pacific $ 2,529.16 | |
| 01/28/2026 | EMLTSINS00308237HONEYSINF76542401M | 335 kg | 2 pkg | 1 | | Asia US Pacific $ 2,290.66 | |
| 01/06/2026 | EMLTSINS00294984HMEDUUUD501034M | 82 kg | 4 ctn | 1 | | Asia US Pacific $ 2,074.42 | |
| 12/10/2025 | EMLTSINS00291273HONEYSINF66808800M | 264 kg | 64 ctn | 1 | | Asia US Pacific $ 3,482.255 | |
| 12/03/2025 | EMLTSINS00288972HONEYSINF66807700M | 1,079 kg | 4 pkg | 1 | | Asia US Pacific $ 2,589.58 | |
| 10/15/2025 | EMLTSINS00269113HONEYSINF53716900M | 2,561 kg | 9 pkg | 1 | | Asia US Pacific $ 2,636.22 | |
| 10/14/2025 | EMLTSINS00264090HMEDUUD463508M | 1,071 kg | 4 pkg | 1 | | Asia US Pacific $ 2,396.66 | |
| 10/08/2025 | EMLTSINS00266818HONEYSINF57425300M | 4,544 kg | 16 pal | 1 | | Asia US Pacific $ 2,325.64 | |
| 09/14/2025 | EMLTSINS00254116HMEDUUD444581M | 574 kg | 2 pal | 1 | | Asia US Pacific $ 1,973.72 | |
| 07/03/2025 | EMLTSINS00227808HMEDUUD406481M | 4,944 kg | 25 pkg | 1 | | Asia US Pacific $ 4,263 | |
| 06/25/2025 | EMLTSINS00226340HMEDUUD404023M | 6,527 kg | 24 pal | 1 | | Asia US Pacific $ 2,981 | |
| 06/25/2025 | EMLTSINS00226814HONEYSINF27484500M | 948 kg | 230 ctn | 1 | | Asia US Pacific $ 59.62 | |
| 06/18/2025 | EMLTSINS00225083HONEYSINF24488600M | 1,522 kg | 113 ctn | 1 | | Asia US Pacific $ 95.76 | |
| 05/25/2025 | EMLTSINS00214068HONEYSINF23159700M | 289 kg | 13 ctn | 1 | | Asia US Pacific $ 3,572.905 | |
| 02/24/2025 | EXDO6711203842HMEDUUD315955M | 2,625 kg | 25 pkg | 2 | | Asia US Pacific $ 7,956 | |
| 02/14/2025 | EMLTSINS00174115HMEDUUD311103M | 675 kg | 5 pkg | 1 | | Asia US Pacific $ 5,567.12 | |
| 01/13/2025 | EMLTSINS00167962HONEYSINE80792500M | 590 kg | 33 ctn | 1 | | Asia US Pacific $ 4,233.64 | |
| 12/28/2024 | EMLTSINS00156499HMEDUMEDUUD278880M | 369 kg | 6 ctn | 1 | | Asia US Pacific $ 4,312.72 | |
| 12/01/2024 | EMLTSINS00149269HMEDUUD278690M | 258 kg | 2 ctn | 1 | | Asia US Pacific $ 25.7 | |
| 11/15/2024 | DSVFSIN0473677HHLCUSIN240909903M | 238 kg | 2 ctn | 1 | | Asia US Pacific $ 5,663.58 | |
| 11/07/2024 | EMLTSINS00138151HONEYSINE66091801M | 2,006 kg | 59 ctn | 1 | | Asia US Pacific $ 5,818.34 | |
| 10/18/2024 | EMLTSINS00117021HONEYSINE63604500M | 666 kg | 6 ctn | 1 | | Asia US Pacific $ 7,935.76 | |
| 10/06/2023 | EMLTSINS00028832HMEDUUD027121M | 179 kg | 12 ctn | 1 | | Asia US Pacific $ 2,292.78 | |
| 09/16/2023 | EMLTSINS00027612HONEYSIND41257400M | 2,319 kg | 8 pkg | 1 | | Asia US Pacific $ 1,082.73 | |
| 09/14/2023 | EXDO6711187364HCOSU6360838050M | 359 kg | 30 ctn | 1 | | Asia US Transatlantic No Data | |
| 09/08/2023 | EMLTSINS00026418HONEYSIND37023700M | 298 kg | 6 ctn | 1 | | Asia US Pacific $ 2,148.62 | |
| 08/27/2023 | EXDO6711186731HCMDUSIJ0435981M | 747 kg | 66 ctn | 1 | | Asia US Transatlantic No Data | |
| 08/22/2023 | EMLTSINS00024976HONEYSIND36988500M | 1,852 kg | 30 ctn | 1 | | Asia US Pacific $ 915.96 | |
| 07/20/2023 | EMLTSINS00021887HONEYSIND30977400M | 779 kg | 7 pkg | 1 | | Asia US Pacific $ 635.46 | |
| 07/06/2023 | EMLTSINS00020181HONEYSIND26830400M | 68 kg | 2 ctn | 1 | | Asia US Pacific $ 1,591.06 | |
| 06/30/2023 | EMLTSINS00019614HONEYSIND26083400M | 2,221 kg | 8 pkg | 1 | | Asia US Pacific $ 657.39 | |
| 06/06/2023 | EMLTSINS00016938HONEYSIND17300300M | 314 kg | 10 ctn | 1 | | Asia US Pacific $ 1,548.66 | |
| 05/11/2023 | EMLTSINS00015702HONEYSIND16035700M | 11,128 kg | 37 pkg | 2 | | Asia US Pacific $ 2,316 | |
| 05/02/2023 | EMLTSINS00014529HONEYSIND13426800M | 1,503 kg | 8 pkg | 1 | | Asia US Pacific $ 601.8 | |
| 04/27/2023 | EMLTSINS00014940HONEYSIND12646400M | 6,099 kg | 54 pkg | 3 | | Asia US Pacific $ 3,579 | |
| 04/24/2023 | EXDO6711182985HCMDUSIJ0421113M | 261 kg | 117 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/12/2023 | EMLTSINS00013596HONEYSIND11097300M | 778 kg | 778 ctn | 1 | | Asia US Pacific $ 24.6 | |
| 04/05/2023 | EXDO6711182592HCOSU8035232800M | 704 kg | 151 pkg | 1 | | Asia US Transatlantic No Data | |
| 04/05/2023 | EXDO6711182732HCOSU8035232800M | 128 kg | 54 pkg | 1 | | Asia US Transatlantic No Data | |
| 03/24/2023 | EXDO6711182338HCOSU8029826980M | 783 kg | 456 pkg | 1 | | Asia US Transatlantic No Data | |
| 02/25/2023 | EMLTSIN00010904HONEYSIND00636700M | 186 kg | 7 ctn | 1 | | Asia US Pacific $ 7.825 | |
| 02/10/2023 | EMLTSIN00010053HONEYSIND00845900M | 1,001 kg | 5 pkg | 1 | | Asia US Pacific $ 743.58 | |
| 01/05/2023 | EXDO6711179498HCOSU8026171910M | 830 kg | 2,801 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/26/2022 | EXDO6711179098HCMDUSIJ0404831M | 176 kg | 1 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/26/2022 | EXDO6711179171HCMDUSIJ0404831M | 306 kg | 2 pkg | 1 | | Asia US Transatlantic No Data | |
| 12/26/2022 | EXDO6711179294HCMDUSIJ0404831M | 586 kg | 3 pkg | 1 | | Asia US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX088 | 04/29/2026 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}