Also imports under 2 names and 10 addressesView list
Rohlig Logistics Brasil's Total Sea Shipments Over Time
Last Month's Total Shipments: 4-49.47% (1Y)
Also imports under 2 names and 10 addressesView list
Last Month's Total Shipments: 4-49.47% (1Y)
Customers | Shipment Activity | Total Shipments | Product Descriptions |
|---|---|---|---|
187 Plastics Automotive Misc. metal pro.. Spices Other | | ||
20 Automotive Plastics Spices Other | | ||
5 Automotive | | ||
3 Other | | ||
1 Other | | ||
1 Other | | ||
1 Plastics | | ||
1 Other | |
All-time-period export frequency broken down by month
| HTS Code | Description | BOL Number | Product Description |
|---|---|---|---|
| 0903.00.90 | Maté | HLCUPN4250761764See all BOLs with this HTS code -> | Organic Air Dried Yerba Mate 2X40 Hc Container With 1200 Bags, As Bellow Commercial Invoice 003 . 2025 - Po 28266 - Organic Air Dried Yerba Mate In Bulk Of 25 Kg / Lot 060525-Pi-830 (Nop Certified By Ecocert Sas) - 100 Organic, Fair For Life Fair Trade Certified, Roc Gold Yerba Mate - 8 Bag. - Organic Air Dried Yerba Mate In Bulk Of 25 Kg / Lot 090425-Pi-830 (Nop Certified By Ecocert Sas) - 100 Organic, Fair For Life Fair Trade Certified, Roc Gold Yerba Mate - 406 Bag. - Organic Air Dried Yerba Mate In Bulk Of 25 Kg / Lot 250325-Pi-830 (Nop Certified By Ecocert Sas) - 100 Organic, Fair For Life Fair Trade Certified, Roc Gold Yerba Mate - 186 Bag. Xxsao Paulo Sao Paulo 04717913 Brazil. Organic Air Dried Yerba Mate Commercial Invoice 004 . 2025 - Po 28267 - Organic Air Dried Yerba Mate In Bulk Of 25 Kg / Lot 060525-Pi-830 (Nop Certified By Ecocert Sas) - 100 Organic, Fair For Life Fair Trade Certified, Roc Gold Yerba Mate - 381 Bag - Organic Air Dried Yerba Mate In Bulk Of 25 Kg / Lot 140525-Pi-830 (Nop Certified By Ecocert Sas) - 100 Organic, Fair For Life Fair Trade Certified, Roc Gold Yerba Mate - 219 Bag Hs Code / Ncm 0903.00.90 Du-E 25Br001266198-6 Ruc 5Br2970791320000000000000 0000827744 |
| 8428.39.90 | Other | HLCUSS5230824170See all BOLs with this HTS code -> | Accessories 01 Container 40 Dry Containing 09 Packages In Wooden Pallets With 01 Unity. Automatic Goods Handling System For Warehouse, Partially Disassembled, Complete With All Standard Accessories, Brand Cassioli, Serial No. 22-4369, Manufacturing Year 2023. First Lot With Motorized Roller Conveyors And Material Mounting. Commercial Invoice Nr 024/2023 Freight Collect Hs Code 8428.39.90 Hts Code 8428.39.00.00 Ruc 3Br014538462 202300349E Total Net Weight 6680,000 Kgs Wooden Package Treated And Certified Bl Express Release Xxxconsignee Ctc Daria.Peterlerohlig.Comxxx |
| 6903.20.90 | Containing by weight more than 50 percent of alumina (Al2O3) or of a mixture or compound of alumina and of silica (SiO2) | HLCUSS5250504076See all BOLs with this HTS code -> | Ceramic Roller 01X40 Dry With 11 Wooden Crates Containing Ceramic Roller Commercial Invoice 6315/25 Due 25Br000911651-4 Ruc 5Br48200141200000000000000 000588500 Ncm/Hs Code 6903.20.90 Wooden Packing Treated And Certified Clean On Board Declared By Shipper Shipped On Board Freight Collect Payable At Destination Bl Express Release Net Weight 8.646,40 Kgs |
| 8511.30.20 | Distributors; ignition coils | HLCUSS5250722237See all BOLs with this HTS code -> | Coil 1X40 Hc With 40 Wooden Pallets With Plug Top Coil Ept300 Nissan Zv9 Invoice N 9040184 Ncm/Hs Code 8511.30.20 Plug Top Ept 300 Mm V10 Tarpon Invoice N 90401850 Ncm/Hs Code 8511.30.20 Due 25Br001390790-3 Ruc 5Br13353050200000000000000 000911083 Bl Express Release Freight Collect Incoterm Exw Wooden Package Treated And Certified Xxsao Paulo Sao Paulo 04717913 Brazil |
Date | Bill of Lading | Customers | Weight | Quantity | No. of Containers | Description | Est. Freight Cost? Rates provided by Xeneta based on estimated booking |
|---|---|---|---|---|---|---|---|
| 06/23/2026 | HLCUSS5260519684 (free)M | 15,689 kg | 40,300 pcs | 1 | | South America US Transatlantic No Data | |
| 06/23/2026 | HLCUFO1260501893IM | 12,000 kg | 40 pcs | 1 | | South America US Transatlantic No Data | |
| 06/16/2026 | HLCUSS5260467002M | 21,600 kg | 80 pcs | 1 | | South America US Transatlantic No Data | |
| 06/12/2026 | MAEU270222600M | 13,704 kg | 35,424 pcs | 1 | | South America US Transatlantic No Data | |
| 05/27/2026 | MAEU269815129HMAEU269380241M | 5,031 kg | 13,036 pcs | 1 | | South America US Transatlantic No Data | |
| 05/18/2026 | HLCUSS5260467532M | 8,806 kg | 34 pcs | 1 | | South America US Transatlantic No Data | |
| 05/18/2026 | HLCUSS5260470763M | 3,420 kg | 20 pcs | 1 | | South America US Transatlantic No Data | |
| 05/14/2026 | HLCURI4260320725M | 13,242 kg | 23 pcs | 1 | | South America US Transatlantic No Data | |
| 05/13/2026 | MAEU268997137M | 11,118 kg | 25,900 pcs | 1 | | South America US Transatlantic No Data | |
| 05/13/2026 | HLCUSS5260366615M | 11,751 kg | 30,832 pcs | 1 | | South America US Transatlantic No Data | |
| 05/07/2026 | HLCUFO1260300079IM | 23,335 kg | 8 pcs | 1 | | South America US Transatlantic No Data | |
| 05/05/2026 | MAEU268734423M | 6,392 kg | 22 pkg | 1 | | South America US Transatlantic No Data | |
| 05/05/2026 | MAEU269073624M | 4,115 kg | 16 pkg | 1 | | South America US Transatlantic No Data | |
| 05/05/2026 | MAEU269567937M | 11,999 kg | 40 pkg | 1 | | South America US Transatlantic No Data | |
| 05/05/2026 | HLCUSS52604RCXU0IM | 12,000 kg | 40 pcs | 1 | | South America US Transatlantic No Data | |
| 05/03/2026 | HLCUSS52604RCLY4IR Direct to Carrier | 23,335 kg | 8 pcs | 1 | | South America US Transatlantic No Data | |
| 05/01/2026 | ZIMUSNT8108711M | 16,294 kg | 18 bag | 1 | | South America US Transatlantic No Data | |
| 04/30/2026 | MAEU267384660M | 26,297 kg | 81 ctn | 1 | | South America US Transatlantic No Data | |
| 04/30/2026 | HLCUSS5260329578M | 9,496 kg | 38 pcs | 1 | | South America US Transatlantic No Data | |
| 04/20/2026 | ZIMUSNT8108710M | 21,676 kg | 720 bag | 1 | | South America US Transatlantic No Data | |
| 04/16/2026 | HLCUSS5260308126M | 11,874 kg | 29,592 pcs | 1 | | South America US Transatlantic No Data | |
| 04/14/2026 | HLCUSS5260235849M | 5,827 kg | 33 pcs | 1 | | South America US Transatlantic No Data | |
| 04/13/2026 | HLCUFO1260200746IR Direct to Carrier | 23,746 kg | 9 pcs | 1 | | South America US Transatlantic No Data | |
| 04/08/2026 | MAEU266425166R | 46,125 kg | 16 pkg | 2 | | South America US Transatlantic No Data | |
| 03/31/2026 | HLCUPN4260258855IM | 36,600 kg | 1,440 pcs | 2 | | South America US Transatlantic No Data | |
| 03/24/2026 | HLCUSS5260212669M | 13,707 kg | 37,680 pcs | 1 | | South America US Transatlantic No Data | |
| 03/19/2026 | ZIMUSNT8106201M | 16,294 kg | 18 bag | 1 | | South America US Transatlantic No Data | |
| 03/19/2026 | ZIMUSNT8107001M | 22,586 kg | 720 bag | 1 | | South America US Transatlantic No Data | |
| 03/17/2026 | HLCURI4260206446M | 12,082 kg | 20 pcs | 1 | | South America US Transatlantic No Data | |
| 03/10/2026 | HLCUSS5260222548M | 11,002 kg | 25,420 pcs | 1 | | South America US Transatlantic No Data | |
| 03/04/2026 | HLCUSS5260161900M | 2,210 kg | 3 pcs | 1 | | South America US Transatlantic No Data | |
| 03/04/2026 | HLCUSS5260149859M | 6,892 kg | 36 pcs | 1 | | South America US Transatlantic No Data | |
| 03/03/2026 | HLCUSS5260145507M | 12,757 kg | 20,928 pcs | 1 | | South America US Transatlantic No Data | |
| 02/23/2026 | HLCUSS5260114560M | 18,576 kg | 720 pcs | 1 | | South America US Transatlantic No Data | |
| 02/23/2026 | HLCUSS5260110687M | 18,576 kg | 720 pcs | 1 | | South America US Transatlantic No Data | |
| 02/18/2026 | HLCUSS5260101588M | 7,233 kg | 18,624 pcs | 1 | | South America US Transatlantic No Data | |
| 02/11/2026 | ZIMUSNT8106200M | 16,294 kg | 18 bag | 1 | | South America US Transatlantic No Data | |
| 02/04/2026 | MAEU263172907M | 26,346 kg | 104 ctn | 1 | | South America US Transatlantic No Data | |
| 02/03/2026 | HLCUSS5251236718M | 8,375 kg | 21,792 pcs | 1 | | South America US Transatlantic No Data | |
| 01/29/2026 | HLCUSS5251221064M | 12,619 kg | 32,412 pcs | 1 | | South America US Transatlantic No Data | |
| 01/12/2026 | ZIMUSNT8105001M | 21,676 kg | 720 bag | 1 | | South America US Transatlantic No Data | |
| 01/06/2026 | HLCUSS5251160555M | 12,433 kg | 31,754 pcs | 1 | | South America US Transatlantic No Data | |
| 01/05/2026 | HLCUSS5251207967M | 5,250 kg | 20 pcs | 1 | | South America US Transatlantic No Data | |
| 01/02/2026 | ZIMUSNT8104999M | 16,294 kg | 18 bag | 1 | | South America US Transatlantic No Data | |
| 01/02/2026 | ZIMUSNT8105000M | 16,294 kg | 18 bag | 1 | | South America US Transatlantic No Data | |
| 12/23/2025 | HLCUSS5251134992M | 8,947 kg | 23,808 pcs | 1 | | South America US Transatlantic No Data | |
| 12/22/2025 | HLCUSS5251128752M | 3,249 kg | 380 pcs | 1 | | South America US Transatlantic No Data | |
| 12/17/2025 | HLCUSS5251129861M | 6,281 kg | 16,128 pcs | 1 | | South America US Transatlantic No Data | |
| 12/14/2025 | ZIMUSNT8103864M | 21,676 kg | 720 bag | 1 | | South America US Transatlantic No Data | |
| 12/14/2025 | HLCUSS5251074002M | 11,421 kg | 29,952 pcs | 1 | | South America US Transatlantic No Data |
Other similar addresses that company is using | Phone Premium access required. | Date Captured | |
|---|---|---|---|
| XXXXXXX747, XXXXXXX303 | 06/23/2026 | ||
| XXXXXXX001 | 02/11/2025 | ||
| XXXXXXX259, XXXXXXX913 | 02/08/2025 |
Use ImportYeti API to build applications or integrate with your existing infrastracture.
curl "https://data.importyeti.com/v1.0/company/wal-mart"Sample Response
{
"requestCost": 1,
"creditsRemaining": 9999,
"executionTime": "591ms",
"data": {
"title": "Walmart",
"also_known_names": [
"Walmart Inc",
"Walmart Usa"
],
"address": "601 N Walton Blvd, Bentonville, Ar 72712, Us",
"address_plain": "601 N Walton Blvd Bentonville Ar 72716-0410 Usa",
"other_addresses_contact_info": [
{
"address": "Shafter, Ca 93263, Us",
"most_recent_shipment_to": "02/12/2014",
"contact_info_data": {
"emails": [],
"phone_numbers": [
"+12244227575"
]
}
}
],
"website": "walmart.com",
"other_websites": [
{
"website": "ups.com",
"frequency": 6
}
],
"phone_number": "+18009256278",
"total_shipments": 436207,
"country": "United States",
"country_code": "US",
"carriers_per_country": {
"China": [
"Compagnie Maritime Daffretemen",
"Maersk Lines, Inc.",
"Zim Israel Navigation Co",
"Kleins Logging Inc",
"Oratel Networks"
],
"India": [
"Maersk Lines, Inc.",
"Hapag-Lloyd A G",
"Oratel Networks",
"Eagle Van Lines Inc",
"Danmar Lines Ltd"
]
},
"container_types": {
"4510": 65164,
"45G0": 230427
},
"containers": [
{
"type": "45G0",
"length": "40ft",
"group": "General Purpose Container (no ventilation)",
"shipments": 150057,
"weight": 2229632839,
"teu": 395726,
"count": 230427
},
{
"type": "4510",
"length": "40ft",
"group": "General Purpose Container (with ventilation)",
"shipments": 43846,
"weight": 399129632,
"teu": 112228,
"count": 65164
}
],
"containers_load": {
"less": {
"shipments": 3312,
"shipments_perc": 0.76,
"weight": 46722728,
"weight_perc": 0.93,
"teu": 1222,
"teu_perc": 0.12
},
"full": {
"shipments": 432895,
"shipments_perc": 99.24,
"weight": 4957555735,
"weight_perc": 99.07,
"teu": 1017103,
"teu_perc": 99.88
}
},
"map_table": {
"port_to_port_geographic": [
{
"exit_port_country": "Colombia",
"exit_port": "Cartagena",
"entry_port": "San Juan, Puerto Rico"
},
{
"exit_port_country": "Peru",
"exit_port": "Callao",
"entry_port": "Philadelphia, Pa"
}
],
"exit_ports": {
"Cartagena": {
"port_location": {
"lat": 10.347,
"lon": -75.53105
},
"shipments": 1509
},
"Callao": {
"port_location": {
"lat": -12.03144,
"lon": -77.16856
},
"shipments": 1354
}
},
"entry_ports": {
"San Juan, Puerto Rico": {
"port_location": {
"lat": 18.45,
"lon": -66.1115
},
"shipments": 819
},
"Philadelphia, Pa": {
"port_location": {
"lat": 39.908,
"lon": -75.16949
},
"shipments": 7982
}
},
"shipments_by_country": {
"India": 59510,
"China": 271853
}
},
"lane_permutations": [
{
"exit_port": "Yantian",
"exit_port_country": "China",
"entry_port": "Norfolk, Va",
"entry_port_country": "United States of America",
"entry_port_region": "Virginia",
"shipments": 31221,
"shipments_percents": 7.16,
"weight": 184354369,
"teu": 68317
}
],
"date_range": {
"start_date": "01/01/2015",
"end_date": "29/12/2023"
},
"time_series": {
"01/11/2023": {
"shipments": 5671,
"weight": 61249712,
"teu": 12976
},
"01/12/2023": {
"shipments": 4189,
"weight": 48433512,
"teu": 9955
}
},
"hs_codes": [
{
"hs_code": "95",
"shipments": 10325,
"shipments_12m": 2224,
"weight": 64392797,
"teu": 19731,
"description": "Toys",
"children": [
{
"hs_code": "9503",
"shipments": 8674,
"shipments_12m": 1785,
"weight": 54239355,
"teu": 16342,
"description": "Tricycles, scooters, pedal cars and similar wheeled toys; dollsʼ carriages; dolls, other toys; reduced-scale (“scaleˮ) models and similar recreational models, working or not; puzzles of all kinds; parts and accessories thereof"
}
]
}
],
"bill_type_shipments": {
"regular": 443470,
"house": 2902
},
"suppliers_table": [
{
"supplier_name": "Al Karam Towel Industries",
"supplier_address": "Lt D7 Mehtab Uddin Chawla Road D-11 Site Super Highway Scheme 33 Karachi 75330",
"supplier_address_country": "Pakistan",
"key": "supplier/al-karam-towel-industries",
"total_shipments_company": 2152,
"shipments_percents_company": 0.48,
"total_shipments_supplier": 3965,
"shipments_percents_supplier": 54.27,
"shipments_12m": 498,
"top_companies": [
{
"company_name": "Walmart",
"shipments_12m": 498,
"total_shipments": 2152
},
{
"company_name": "Calderon Textiles",
"shipments_12m": 84,
"total_shipments": 317
}
],
"total_weight": 29218412,
"total_teus": 5546,
"country": "Pakistan",
"country_code": "PK",
"supplier_time_series": {
"01/10/2023": {
"shipments": 119,
"weight": 1875612,
"teu": 325
},
"29/03/2024": {
"shipments": 57,
"weight": 972030,
"teu": 141
}
},
"hs_code_chapters": [
{
"chapter": "63",
"name": "Home fabrics/Scraps",
"shipments": 614,
"shipments_perc": 28.53,
"weight": 9746727,
"weight_perc": 33.36,
"teu": 1761,
"teu_perc": 31.75
},
{
"chapter": "84",
"name": "Boilers/machinery",
"shipments": 193,
"shipments_perc": 8.97,
"weight": 2503009,
"weight_perc": 8.57,
"teu": 474,
"teu_perc": 8.55
}
],
"most_recent_shipment": "29/03/2024",
"first_shipment": "05/01/2015",
"is_new_supplier": false,
"business_length": "9y 2m 24d",
"product_descriptions": [
"Commodity Towel Type Dept Desc Washcl Oth White Desc Washclot Grey Form Scb Scb Scb Scb Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Form Scb Scb Scb Scb Shipme Akti Commodity Towel Type Dept Desc Washcloth White Desc Washcloth Grey Scb Scb Scb Scb Tal Coll Ect Akti Ommodity Towel Type Dept Desc Washclot White Desc Washcloth Grey Form Scb Scb Scb Eight Akti",
"Type Dept Desc Pack Washcloth Form Ubl Akt Ttl Gwt"
]
}
],
"notify_party_shipments": 417237,
"notify_party_shipments_perc": 93.47,
"internal_notify_party_shipments": 17772,
"internal_notify_party_shipments_perc": 4.26,
"notify_party_table": [
{
"notify_party": "Damco Customs Services",
"shipments": 111873,
"internal": false
}
],
"recent_bols": [
{
"date_formatted": "29/03/2024",
"Bill_of_Lading": "MAEU609976916",
"Master_Bill_of_Lading": null,
"Bill_Type_Code": "R",
"Country": "Spain",
"Weight_in_KG": "80150.21",
"TEU": "8",
"Quantity": "9062",
"Quantity_Unit": "CTN",
"Shipper_Name": "Fruveco S A",
"Shipper_Address": "Es A-30224588 C/ Macanas 10 El Raal 30139 Murcia",
"Consignee_Name": "Wal Mart Canada Corp",
"Consignee_Address": "1940 Argentia Road Mississauga Ontario L5N 1P9 Canada Phone: X-XXX-XXX-XXXX E-Mail: Kelly",
"Notify_Party_Name": "Damco Canada Inc",
"Notify_Party_Address": "5700 Explorer Drive Suite 101 Mississauga Ontario L4W 0C6 Canada Tel 888 387-2279",
"Product_Description": "Frozen Vegetables Temperature Should Frozen Vegetables Temperature Should Charges Pay Able Damco Spain Payable Destination Colle",
"HS_Code": "200510",
"country_code": "ES",
"consignee_basename": "Walmart",
"shipper_basename": "Fruveco S A",
"shipping_route": "Eu,Transatlantic",
"shipping_cost": 8376,
"company_url": "company/wal-mart",
"supplier_url": "supplier/fruveco-s-a",
"supplier_address_country": "Spain",
"supplier_address_loc": "Spain",
"company_address_country": "United States of America",
"company_address_loc": "United States of America",
"lcl": false,
"containers_count": 4
}
]
}
}