| 03/04/2026 | SXCOSZOE26010034 (free)H | | 9,063 kg | 700 ctn | 1 |
| |
| 03/01/2026 | RCCUID2602043R | | 250 kg | 3 pcs | 1 |
| South America US Transatlantic No Data |
| 01/27/2026 | SXCOSZOE25120113H | | 11,612 kg | 959 ctn | 1 |
| |
| 01/17/2026 | TGFHTSZX7313721H | | 4,710 kg | 315 ctn | 1 |
| |
| 11/17/2025 | SXCOSZOE25090150H | | 10,581 kg | 811 ctn | 1 |
| |
| 09/15/2025 | TMGB530145002938H | | 780 kg | 35 ctn | 1 |
| |
| 07/31/2025 | GBORETPE2500273H | | 8,222 kg | 599 ctn | 1 |
| |
| 01/23/2025 | SCLMSCLIST463198H | | 598 kg | 1 cas | 1 |
| |
| 12/22/2024 | WHLC065EA04133R | | 8,356 kg | 458 ctn | 1 |
| |
| 10/26/2024 | CMDUSSZ1535282H | | 1,700 kg | 1 unt | 1 |
| South America US Transatlantic No Data |
| 09/23/2024 | MCLMSHLAX2408130H | | 940 kg | 47 ctn | 1 |
| |
| 12/19/2023 | SGUNSHA231100704H | | 20,865 kg | 854 pkg | 2 |
| |
| 10/23/2023 | TGFHTSZX6405787H | | 9,571 kg | 777 ctn | 1 |
| |
| 08/11/2023 | EGLV110300019942R | | 8,317 kg | 476 ctn | 1 |
| |
| 08/11/2023 | EGLV110300019968R | | 9,498 kg | 567 ctn | 1 |
| |
| 07/24/2023 | EGLV110300019976R | | 19,266 kg | 1,113 ctn | 2 |
| |
| 07/24/2023 | EGLV110300019950IR Direct to Carrier | | 7,071 kg | 423 ctn | 1 |
| |
| 12/30/2022 | MAEU223324903R | | 16,515 kg | 1,100 cas | 1 |
| |
| 09/16/2022 | HOEG5V02BRJX0004R | | 82,300 kg | 1 unt | 1 |
| |
| 02/26/2022 | MAEU216076921R | Webersvallei Road Jamestown Stellenbosch,South Africa | 18,180 kg | 1,507 cas | 1 |
| |
| 12/14/2021 | MEDUDH059542R | | 2,694 kg | 131 ctn | 1 |
| |
| 04/28/2021 | KOSLCTGPEV17110R | | 8,164 kg | 2 pcs | 1 |
| South America US Transatlantic No Data |
| 07/10/2020 | HLCUME3200646876R | | 20,820 kg | 800 pcs | 1 |
| South America US Transatlantic No Data |
| 03/17/2020 | MEDUDR666345R | 33 Sarel Cilliers Street Riebeek Kasteel Wc 7307 South Afric,South Africa | 18,980 kg | 1,196 cas | 1 |
| |
| 10/20/2019 | TLKPSHALAX99525XH | | 10,513 kg | 1,209 ctn | 1 |
| |
| 10/17/2019 | EARVH1910M031H | | 112 kg | 1 pkg | 1 |
| |
| 09/21/2019 | MSCUSE092119002R | | 30,000 kg | 9 pcs | 1 |
| South America US Transatlantic No Data |
| 09/20/2019 | HLCUIZ1JG54422AAH | | 9,330 kg | 760 pcs | 1 |
| |
| 09/09/2019 | MEDUDR454502R | | 11,030 kg | 916 cas | 1 |
| |
| 04/25/2019 | SUDU39SYD002469AH | 14 Loyalty Road Australia,Australia | 4,799 kg | 19 pkg | 2 |
| |
| 03/27/2019 | MAEU968115612R | Blaauwklip Office Park Webbers Valley Road Jamestown,South Africa | 13,220 kg | 847 cas | 1 |
| |
| 02/23/2019 | IILU84807200R | | 9,609 kg | 1 skd | 1 |
| |
| 01/04/2019 | RCCUNV1812105R | | 1,840 kg | 9 drm | 1 |
| |
| 12/07/2018 | RCCUNV1812006R | 1050 Caribbean Way,Mexico | 1,050 kg | 5 drm | 1 |
| South America US Transatlantic No Data |
| 11/26/2018 | SISJ1141WBD50499R | | 5,443 kg | 1 unt | 1 |
| |
| 10/26/2018 | MAEU966489441R | | 12,249 kg | 835 cas | 1 |
| |
| 06/23/2018 | MAEU965144163R | | 11,260 kg | 767 cas | 1 |
| |
| 04/22/2018 | RCCUNV1804052R | | 2,165 kg | 20 drm | 1 |
| |
| 03/30/2018 | MAEU963712638R | | 14,899 kg | 1,034 cas | 1 |
| |
| 11/11/2017 | HAWIOS6351111004R | | 450 kg | 2 box | 1 |
| |
| 08/03/2017 | MOLU14351443040R | | 1,234 kg | 270 ctn | 1 |
| |
| 03/11/2017 | SAFM769489341R | | 20,507 kg | 1,352 cas | 1 |
| |
| 01/04/2017 | SAFM769392596R | | 21,500 kg | 1,414 cas | 1 |
| |
| 11/23/2016 | HAWIKO0251123022R | | 200 kg | 20 pcs | 1 |
| |
| 11/23/2016 | HAWIKO0251123023R | | 150 kg | 15 pcs | 1 |
| |
| 11/23/2016 | HAWIKO0251123024R | | 150 kg | 15 pcs | 1 |
| |
| 06/14/2016 | BANQSHA6040445H | | 4,485 kg | 5 wdc | 1 |
| |
| 06/09/2016 | APLU300799499H | | 23,690 kg | 1 tnk | 1 |
| |
| 06/06/2016 | POLNBKKSAVG01309H | | 10,938 kg | 6,550 pkg | 1 |
| |
| 06/06/2016 | HDMUIDGA0001472R | | 450,360 kg | 324 box | 27 |
| |