| 05/27/2026 | MAEUIKAD98383 (free)R | | 1,256 kg | 46 pcs | 1 |
| |
| 05/27/2026 | ECUW040021ATL26H | | 496 kg | 17 box | 1 |
| |
| 05/26/2026 | ONEYGDYG02401702R | | 4,271 kg | 287 pcs | 1 |
| |
| 05/26/2026 | TGFHTSZX7448888H | | 884 kg | 87 ctn | 1 |
| |
| 05/26/2026 | SZCRCPSE26050441H | | 21,384 kg | 88 pkg | 2 |
| |
| 05/25/2026 | MAEUKHAG38055IR Direct to Carrier | | 14 kg | 2 ctn | 1 |
| |
| 05/25/2026 | MAEUKHAG38164IR Direct to Carrier | | 3 kg | 2 ctn | 1 |
| |
| 05/25/2026 | PYMNIN106505324H | | 644 kg | 3 drm | 1 |
| |
| 05/24/2026 | BANQ1074541817H | | 82 kg | 6 ctn | 1 |
| |
| 05/22/2026 | MAEU269070363R | | 19,863 kg | 15 pkg | 1 |
| |
| 05/22/2026 | WBLCHTSH2604458H | | 24 kg | 2 ctn | 1 |
| |
| 05/22/2026 | AMZDCN266NKGRBT7H | | 902 kg | 46 ctn | 1 |
| |
| 05/21/2026 | CMDUISB1938054IM | | 75,318 kg | 7,931 ctn | 4 |
| |
| 05/21/2026 | CMDUISB1938066IM | | 113,572 kg | 11,894 ctn | 6 |
| |
| 05/21/2026 | SIFKSMUM26032569H | | 2,824 kg | 72 pkg | 1 |
| |
| 05/21/2026 | MEDUPZ774928M | | 18,399 kg | 1,922 cas | 1 |
| |
| 05/20/2026 | CDBQNS261204H | | 9,840 kg | 663 ctn | 1 |
| |
| 05/19/2026 | SIFKSMUM26032569H | | 2,824 kg | 72 pkg | 1 |
| |
| 05/19/2026 | BJHALAX31005293H | | 4,481 kg | 658 ctn | 1 |
| |
| 05/18/2026 | ONEYGDYG01960901R | | 1,238 kg | 70 pcs | 1 |
| |
| 05/17/2026 | MAEU268662306IR Direct to Carrier | | 12,539 kg | 2,600 ctn | 1 |
| |
| 05/17/2026 | MGHPHIMLSZ000590H | | 3,421 kg | 275 box | 1 |
| |
| 05/17/2026 | CMDUSSZ1767143R | | 113,390 kg | 60 pkg | 4 |
| South America US Transatlantic No Data |
| 05/17/2026 | SXCOSZOE26050092H | | 23,328 kg | 96 pkg | 2 |
| |
| 05/17/2026 | SXCOSZOE26050091H | | 34,992 kg | 144 pkg | 3 |
| |
| 05/14/2026 | ECUW030018ATL26H | | 434 kg | 16 ctn | 1 |
| |
| 05/13/2026 | HLCUSHA2604FSIA8IR Direct to Carrier | | 9,111 kg | 868 pcs | 1 |
| |
| 05/12/2026 | OOLU4123934420R | | 9,221 kg | 888 pkg | 1 |
| |
| 05/11/2026 | DFDSTPE0631164H | | 1,555 kg | 185 ctn | 1 |
| |
| 05/11/2026 | MEDUW2750927R | | 10,652 kg | 78 drm | 1 |
| |
| 05/10/2026 | HLCUGDY260331780R | | 365 kg | 14 pcs | 1 |
| |
| 05/10/2026 | OEIAHB26040100H | | 393 kg | 27 ctn | 1 |
| |
| 05/08/2026 | DWSDJKT08451481H | | 680 kg | 34 box | 1 |
| |
| 05/07/2026 | CHSL546780278DELH | | 1,801 kg | 192 pkg | 1 |
| |
| 05/06/2026 | HLCUGDY260319405R | | 596 kg | 30 pcs | 1 |
| |
| 05/06/2026 | BJHALAX31004256H | | 3,108 kg | 788 ctn | 1 |
| |
| 05/06/2026 | MEDUYK692604IR Direct to Carrier | | 16,452 kg | 1,218 pkg | 1 |
| |
| 05/03/2026 | TSCW18686370R | | 26,438 kg | 1,883 pcs | 1 |
| |
| 05/03/2026 | WNPDPVGO00558442H | | 56 kg | 4 ctn | 1 |
| |
| 05/03/2026 | MNQOSHA260227169H | | 192 kg | 22 ctn | 1 |
| |
| 05/03/2026 | OEIAHB26040046H | | 2,087 kg | 162 ctn | 1 |
| |
| 05/02/2026 | TGFHTSZX7411685H | | 427 kg | 51 ctn | 1 |
| |
| 04/30/2026 | LRVSSUBSE2603014H | | 9,400 kg | 484 pkg | 1 |
| |
| 04/30/2026 | CHSL546780278DELH | | 1,801 kg | 192 pkg | 1 |
| |
| 04/30/2026 | MEDUXO279962M | | 3,070 kg | 313 pkg | 1 |
| |
| 04/30/2026 | MAEU266993605IR Direct to Carrier | | 9,619 kg | 1,109 box | 1 |
| South America US Transatlantic No Data |
| 04/30/2026 | OOLU4123933560R | | 16,878 kg | 1,569 pkg | 2 |
| |
| 04/30/2026 | EURFL26400884LAXH | | 382 kg | 29 ctn | 1 |
| |
| 04/29/2026 | ECUWBKKLAX06554H | | 2,432 kg | 183 ctn | 1 |
| |
| 04/27/2026 | MATS5526498000R | | 6,576 kg | 1,229 pcs | 1 |
| |