| 06/26/2026 | MLCWDXBH10003726 (free)H | | 17,870 kg | 4,109 ctn | 4 |
| |
| 06/24/2026 | SHPT95194385H | | 2,806 kg | 225 ctn | 1 |
| |
| 06/24/2026 | KFUNA2606540142H | | 13,469 kg | 617 ctn | 1 |
| |
| 06/21/2026 | WCPLATEI8126017H | | 1,597 kg | 130 ctn | 1 |
| |
| 06/19/2026 | SXCOSHE26053070H | | 10,236 kg | 1,917 ctn | 1 |
| |
| 06/17/2026 | NIVYNBHH26060025H | | 6,736 kg | 382 ctn | 1 |
| |
| 06/16/2026 | DWSH3136NEW2526H | | 3,730 kg | 295 ctn | 1 |
| |
| 06/14/2026 | WCPLATEI8126016H | | 9,110 kg | 657 ctn | 1 |
| |
| 06/11/2026 | KGLSMIA01674H | | 10,000 kg | 902 box | 1 |
| South America US Transatlantic No Data |
| 06/10/2026 | SGPVKHI000275228H | | 7,550 kg | 900 ctn | 1 |
| |
| 06/04/2026 | MEDUR6732404R | | 18,022 kg | 2,200 ctn | 2 |
| |
| 06/04/2026 | KGLSMIA01676H | | 6,770 kg | 673 box | 1 |
| South America US Transatlantic No Data |
| 06/02/2026 | CFIQCFI16850526H | | 7,309 kg | 650 ctn | 1 |
| |
| 05/30/2026 | MEDUP6175160R | | 13,420 kg | 1,426 ctn | 1 |
| |
| 05/30/2026 | CLAMCWPN26158002R | | 6,509 kg | 891 ctn | 1 |
| South America US Transatlantic No Data |
| 05/30/2026 | CLAMCWPN26157979R | | 7,495 kg | 958 ctn | 1 |
| South America US Transatlantic No Data |
| 05/28/2026 | MEDUR6652164R | | 18,762 kg | 2,196 ctn | 2 |
| |
| 05/26/2026 | SGPVKHI000274838H | | 8,740 kg | 850 ctn | 1 |
| |
| 05/26/2026 | COQGINF397NYKH | | 8,666 kg | 626 ctn | 1 |
| |
| 05/22/2026 | CLAMCWPN26188102R | | 6,314 kg | 1,734 ctn | 1 |
| South America US Transatlantic No Data |
| 05/21/2026 | MEDUR6734681R | | 19,181 kg | 2,277 ctn | 2 |
| |
| 05/21/2026 | SGPVKHI000274650H | | 9,056 kg | 819 ctn | 1 |
| |
| 05/21/2026 | KGLSMIA01658H | | 3,975 kg | 366 box | 1 |
| South America US Transatlantic No Data |
| 05/19/2026 | NXHSQDXH26040364H | | 19,139 kg | 81 cas | 1 |
| |
| 05/16/2026 | SGPVKHI000273889H | | 7,540 kg | 800 ctn | 1 |
| |
| 05/14/2026 | EGLV105600007072R | | 11,479 kg | 989 ctn | 1 |
| |
| 05/11/2026 | SGPVFSD400731SAVH | | 7,306 kg | 558 ctn | 1 |
| |
| 05/08/2026 | MEDUR6728386R | | 18,067 kg | 2,230 ctn | 2 |
| |
| 05/07/2026 | MEDUR6657999R | | 19,122 kg | 2,263 ctn | 2 |
| |
| 05/03/2026 | PAID6051603H | | 8,595 kg | 1,139 ctn | 1 |
| |
| 05/03/2026 | EGAMIDLL250803H | | 3,952 kg | 312 ctn | 1 |
| |
| 05/03/2026 | HNLTRHCM2605004H | | 1,360 kg | 114 ctn | 1 |
| |
| 05/01/2026 | TSCW18671263R | | 2,509 kg | 129 pcs | 1 |
| |
| 04/25/2026 | PSWQICM1222MIM26H | | 9,225 kg | 992 ctn | 1 |
| |
| 04/25/2026 | CMDUAKI0623762IR Direct to Carrier | | 14,633 kg | 912 ctn | 1 |
| |
| 04/25/2026 | TSCW18658102R | | 17,644 kg | 184 pcs | 2 |
| |
| 04/23/2026 | KGLSMIA01625H | | 3,579 kg | 375 box | 1 |
| South America US Transatlantic No Data |
| 04/20/2026 | CFIQCFI16464226H | | 11,005 kg | 702 ctn | 1 |
| |
| 04/20/2026 | CFIQCFI16470326H | | 10,507 kg | 683 ctn | 1 |
| |
| 04/16/2026 | SGPVKHI000273559H | | 7,270 kg | 700 ctn | 1 |
| |
| 04/13/2026 | MEDUR6608315R | | 8,782 kg | 1,022 ctn | 1 |
| |
| 04/12/2026 | SGPVKHI000272506H | | 5,670 kg | 700 ctn | 1 |
| |
| 04/10/2026 | SGPVKHI000273215H | | 5,620 kg | 700 ctn | 1 |
| |
| 04/05/2026 | HUAFNBA26030009H | | 13,072 kg | 787 ctn | 1 |
| |
| 04/03/2026 | NAQANYC6825534VBH | | 1,480 kg | 150 ctn | 1 |
| |
| 04/02/2026 | MEDUR6180216R | | 16,744 kg | 2,299 ctn | 2 |
| |
| 04/02/2026 | MEDUR6180919R | | 9,361 kg | 1,097 ctn | 1 |
| |
| 03/29/2026 | SGPVKHI000271930H | | 6,380 kg | 650 ctn | 1 |
| |
| 03/29/2026 | MAEU266123785R | | 5,454 kg | 531 ctn | 1 |
| |
| 03/28/2026 | MEDUR6106930R | | 11,526 kg | 1,593 ctn | 2 |
| |