| 05/26/2026 | IGLBMU31699MDCHI (free)H | | 17,195 kg | 2,550 box | 1 |
| |
| 05/19/2026 | CMDUGEN2004442IR Direct to Carrier | | 45,186 kg | 2,937 box | 2 |
| |
| 05/17/2026 | BANQ1073290698H | | 5,836 kg | 44 pkg | 1 |
| |
| 05/16/2026 | HLCUGOA2604ASSG9R | | 11,356 kg | 42 pcs | 1 |
| |
| 05/15/2026 | MAEU268874192R | | 25,578 kg | 34 pkg | 1 |
| |
| 05/14/2026 | MEDUG9842147M | | 2,347 kg | 13 pkg | 1 |
| South America US Transatlantic No Data |
| 05/09/2026 | CMDUGEN1992363R | | 21,395 kg | 2,978 pkg | 1 |
| |
| 05/09/2026 | OOLU232390443101H | | 8,565 kg | 820 ctn | 1 |
| |
| 05/07/2026 | CMDUGEN1988020R | | 21,507 kg | 2,979 pkg | 1 |
| |
| 05/03/2026 | MAEU267824496R | | 8,794 kg | 192 pkg | 1 |
| South America US Transatlantic No Data |
| 05/01/2026 | HLCUGOA260414776R | | 10,333 kg | 101 pcs | 1 |
| |
| 04/30/2026 | OOLU232303295001H | | 25,555 kg | 2,904 box | 3 |
| |
| 04/30/2026 | ONEYRTMG05794300R | | 7,300 kg | 107 pkg | 1 |
| |
| 04/24/2026 | LOVRCMBLAX2944H | | 17,727 kg | 1,500 pcs | 1 |
| |
| 04/19/2026 | HLCUGOA2603AQXL3R | | 7,857 kg | 1,277 pcs | 1 |
| |
| 04/18/2026 | HLCUBO1260310703M | | 7,662 kg | 1,732 pcs | 1 |
| |
| 04/18/2026 | HLCUBO12602BSXE9IM | | 22,769 kg | 3,900 pcs | 1 |
| |
| 04/17/2026 | MEDUK9936569R | | 1,091 kg | 10 pkg | 1 |
| |
| 04/13/2026 | HLCUBO12602BMXT7M | | 16,960 kg | 50 pcs | 1 |
| |
| 04/13/2026 | HLCUBO12602BGHS9M | | 17,370 kg | 50 pcs | 1 |
| |
| 04/13/2026 | HLCUBO2260334130M | | 12,539 kg | 507 pcs | 1 |
| South America US Transatlantic No Data |
| 04/12/2026 | ZIMUSNT810855501H | | 13,379 kg | 360 unt | 1 |
| South America US Transatlantic No Data |
| 04/10/2026 | MAEU266438188M | | 4,815 kg | 359 box | 1 |
| |
| 04/10/2026 | ACLUSA90000044R | | 8,000 kg | 10 pcs | 1 |
| |
| 04/09/2026 | SMLU9005750AIR Direct to Carrier | | 7,476 kg | 484 pkg | 1 |
| South America US Transatlantic No Data |
| 04/08/2026 | OOLU232154493001H | | 18,434 kg | 1,955 box | 2 |
| |
| 04/08/2026 | HLCUME3QC20361AAH | | 4,984 kg | 94 pcs | 1 |
| |
| 03/29/2026 | HLCUBO1260111721M | | 4,210 kg | 354 pcs | 2 |
| |
| 03/29/2026 | OOLU232140451001H | | 9,708 kg | 1,092 box | 1 |
| |
| 03/24/2026 | DSVFMIL0332733H | | 690 kg | 555 pcs | 1 |
| |
| 03/23/2026 | MEDUWP590682R | | 11,081 kg | 1,083 box | 1 |
| |
| 03/22/2026 | MEDURE397241M | | 11,060 kg | 7 pkg | 2 |
| |
| 03/22/2026 | CMDUGEN1975186IR Direct to Carrier | | 22,055 kg | 2,382 box | 1 |
| |
| 03/21/2026 | BWLEBGO69602319H | | 387 kg | 17 pkg | 1 |
| |
| 03/14/2026 | OOLU231873623001H | | 8,584 kg | 1,002 box | 1 |
| |
| 03/10/2026 | OOLU231787721001H | | 8,978 kg | 1,033 ctn | 1 |
| |
| 03/10/2026 | MAEU265770934R | | 18,274 kg | 993 bag | 1 |
| South America US Transatlantic No Data |
| 03/10/2026 | KOSLPOPPEV02906M | | 3,817 kg | 500 pcs | 1 |
| South America US Transatlantic No Data |
| 03/05/2026 | OOLU2319057170R | | 19,234 kg | 160 pkg | 1 |
| |
| 03/05/2026 | HLCUGOA260148782M | | 5,745 kg | 430 pcs | 1 |
| |
| 02/25/2026 | MAEU265801840R | | 6,608 kg | 216 pkg | 1 |
| |
| 02/09/2026 | KOSLPOPPEV02720M | | 4,902 kg | 750 pcs | 1 |
| South America US Transatlantic No Data |
| 02/08/2026 | ZIMULVN010248161H | | 12,540 kg | 1,135 box | 1 |
| |
| 02/02/2026 | SMLU8904770AR | | 5,686 kg | 253 pkg | 1 |
| South America US Transatlantic No Data |
| 01/30/2026 | MAEU262932378R | | 6,608 kg | 216 pkg | 1 |
| |
| 01/30/2026 | OOLU2317237220M | | 2,910 kg | 1,060 ctn | 1 |
| |
| 01/29/2026 | GOLA276957902029H | | 6,959 kg | 129 pcs | 1 |
| |
| 01/29/2026 | CMDUGEN1954384R | | 8,756 kg | 1,248 pkg | 1 |
| |
| 01/27/2026 | MAEU262647914IR Direct to Carrier | | 19,017 kg | 50 pkg | 1 |
| |
| 01/26/2026 | OOLU2317541670IM | | 13,311 kg | 614 pkg | 1 |
| |